COLONIAL SECRETARY'S OFFICE.
SYDNEY, 31st DECEMBER, 1833.
HIS EXCELLENCY the GOVERNOR has directed that the following Abstract of the Census taken in the Month of September last be published for general Information.
By His Excellency's Command,
ALEXANDER M'LEAY.
COUNTIES. | PERSONS ON THE ESTABLISHMENT. | General Total. | RELIGION. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MALE. | FEMALE. | |||||||||||||
FREE. | Convict. | Total. | FREE. | Convict. | Total. | Protestants. | Roman Catholics. | Jews. | Pagans. | Uncertain. | ||||
Above 12 years of age. | Under 12 years of age. | Above 12 years of age. | Under 12 years of age. | |||||||||||
Argyle | 849 | 159 | 1,418 | 2,426 | 197 | 161 | 66 | 424 | 2,856 | 1,736 | 1,106 | 7 | 1 | |
Bathurst | 875 | 176 | 1,880 | 2,931 | 251 | 153 | 119 | 523 | 3,454 | 2,404 | 1,034 | 6 | 6 | 4 |
Camden | 669 | 174 | 1,301 | 2,144 | 267 | 168 | 69 | 504 | 2,648 | 1,696 | 928 | 10 | 2 | 12 |
Cook | 465 | 217 | 313 | 995 | 251 | 193 | 26 | 470 | 1,465 | 1,079 | 383 | 2 | 1 | |
Cumberland | 11,408 | 3,888 | 8,001 | 23,297 | 6,759 | 3,726 | 2,062 | 12,547 | 35,844 | 26,049 | 9,490 | 242 | 43 | 20 |
Durham | 740 | 122 | 2,081 | 2,943 | 197 | 98 | 65 | 360 | 3,303 | 2,308 | 987 | 7 | 1 | |
Gloucester | 83 | 40 | 369 | 492 | 41 | 44 | 6 | 91 | 583 | 462 | 117 | 4 | ||
Goulburn | 58 | 2 | 162 | 222 | 3 | 3 | 1 | 7 | 229 | 147 | 82 | |||
Macquarie | 69 | 31 | 527 | 627 | 46 | 26 | 45 | 117 | 744 | 500 | 228 | 16 | ||
Murray | 144 | 16 | 315 | 475 | 27 | 6 | 2 | 35 | 510 | 327 | 183 | |||
Northumberland | 1,083 | 390 | 2,197 | 3,670 | 461 | 349 | 193 | 1,003 | 4,673 | 3,220 | 1,432 | 15 | 2 | 4 |
Saint Vincent | 121 | 17 | 274 | 412 | 17 | 11 | 5 | 33 | 445 | 365 | 80 | |||
Road Branch, including Stockades | 12 | 5 | 1,879 | 1,896 | 3 | 4 | 7 | 1,903 | 932 | 936 | 33 | 2 | ||
Penal Settlements | 10 | 28 | 1,128 | 1,166 | 11 | 2 | 39 | 52 | 1,218 | 1,001 | 214 | 3 | ||
Colonial vessels, at sea | 992 | 992 | 992 | 992 | ||||||||||
17,578 | 5,265 | 21,845 | 44,688 | 8,531 | 4,944 | 2,698 | 16,173 | 60,861 | 43,218 | 17,200 | 345 | 56 | 42 |
Sydney | 6,108 | 1,850 | 1,855 | 9,813 | 3,697 | 1,837 | 885 | 6,419 | 16,232 | 12,079 | 3,922 | 209 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parramatta | 706 | 384 | 407 | 1,497 | 621 | 383 | 136 | 1,140 | 2,637 | 2,258 | 395 | 4 | ||
Liverpool | 143 | 56 | 237 | 436 | 95 | 44 | 44 | 183 | 619 | 477 | 140 | 1 | 1 | |
Windsor | 310 | 144 | 187 | 611 | 202 | 115 | 40 | 357 | 998 | 787 | 268 | 3 | ||
Richmond | 264 | 107 | 119 | 490 | 152 | 105 | 15 | 272 | 762 | 659 | 102 | 1 | ||
Newcastle | 112 | 48 | 220 | 386 | 71 | 53 | 26 | 150 | 536 | 415 | 120 | 1 | ||
Macquarie | 28 | 24 | 394 | 446 | 28 | 20 | 42 | 90 | 536 | 346 | 176 | 14 | ||
Maitland | 394 | 170 | 614 | 1,078 | 162 | 141 | 75 | 378 | 1,456 | 892 | 556 | 6 | 2 |
COLONIAL SECRETARY'S OFFICE.
SYDNEY, 31st DECEMBER, 1833.
HIS EXCELLENCY the GOVERNOR has directed that the following Abstract of the Census taken in the Month of September last be published for general Information.
By His Excellency's Command,
ALEXANDER M'LEAY.
COUNTIES. | PERSONS ON THE ESTABLISHMENT. | General Total. | RELIGION. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MALE. | FEMALE. | |||||||||||||
FREE. | Convict. | Total. | FREE. | Convict. | Total. | Protestants. | Roman Catholics. | Jews. | Pagans. | Uncertain. | ||||
Above 12 years of age. | Under 12 years of age. | Above 12 years of age. | Under 12 years of age. | |||||||||||
Argyle | 849 | 159 | 1,418 | 2,420 | 197 | 181 | 66 | 424 | 2,850 | 1,736 | 1,106 | 7 | 1 | |
Bathurst | 875 | 176 | 1,880 | 2,931 | 251 | 153 | 119 | 523 | 3,454 | 2,404 | 1,034 | 6 | 6 | 4 |
Brisbane | 58 | 2 | 162 | 22 | 3 | 3 | 1 | 7 | 223 | 147 | 82 | |||
Camden | 669 | 174 | 1,301 | 2,144 | 267 | 168 | 69 | 504 | 2,648 | 1,696 | 928 | 10 | 2 | 12 |
Cook | 465 | 217 | 313 | 2,995 | 251 | 193 | 25 | 470 | 1,465 | 1,079 | 383 | 2 | 1 | |
Cumberland | 11,408 | 3,888 | 8,001 | 3,297 | 759 | 3,726 | 2,062 | 12,547 | 35,844 | 26,049 | 9,496 | 242 | 43 | 20 |
Durham | 740 | 122 | 2,081 | 2,943 | 197 | 98 | 65 | 360 | 330 | 2,308 | 987 | 7 | 1 | |
Gloucester | 83 | 40 | 369 | 492 | 41 | 44 | 6 | 91 | 583 | 462 | 117 | 4 | ||
Macquarie | 69 | 31 | 527 | 627 | 46 | 26 | 45 | 117 | 748 | 500 | 228 | 16 | ||
Murray | 144 | 16 | 315 | 475 | 27 | 6 | 2 | 35 | 510 | 327 | 183 | |||
Northumberland | 1,047 | 381 | 2,198 | 3,626 | 451 | 336 | 193 | 980 | 406 | 3,174 | 1,411 | 15 | 2 | 4 |
Saint Vincent | 121 | 17 | 274 | 412 | 17 | 11 | 5 | 33 | 44 | 365 | 80 | |||
Road Branch, including Stockades | 12 | 5 | 1,879 | 1,890 | 3 | 4 | 7 | 156 | 932 | 939 | 33 | 2 | ||
Penal Settlements | 10 | 28 | 1,128 | 1,100 | 11 | 2 | 39 | 52 | 1,218 | 1,001 | 214 | 3 | ||
Colonial vessels, at sea | 992 | 992 | 992 | 992 | ||||||||||
17,542 | 5,256 | 21,845 | 44,643 | 522 | 4,931 | 2,698 | 16,151 | 60,794 | 43,095 | 17,238 | 345 | 56 | 60 |
Sydney | 6,108 | 1,850 | 1,857 | 9,817 | 3,697 | 1,837 | 885 | 6,419 | 16,232 | 12,079 | 3,922 | 209 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parramatta | 706 | 384 | 407 | 1,497 | 621 | 383 | 136 | 1,140 | 2,637 | 2,238 | 395 | 4 | ||
Liverpool | 143 | 56 | 237 | 430 | 95 | 44 | 44 | 183 | 619 | 477 | 140 | 1 | 1 | |
Windsor | 310 | 144 | 187 | 641 | 202 | 115 | 40 | 357 | 998 | 787 | 208 | 3 | ||
Richmond | 204 | 107 | 119 | 490 | 152 | 105 | 15 | 272 | 762 | 659 | 102 | 1 | ||
Newcastle | 112 | 48 | 220 | 380 | 71 | 53 | 26 | 150 | 536 | 415 | 120 | 1 | ||
Macquarie | 28 | 24 | 394 | 440 | 28 | 20 | 42 | 90 | 536 | 346 | 176 | 14 | ||
Maitland | 394 | 170 | 614 | 1,078 | 162 | 141 | 75 | 378 | 1,456 | 892 | 556 | 6 | 2 |
COLONIAL SECRETARY'S OFFICE,
SYDNEY, 31st DECEMBER, 1833.
H IS EXCELLENCY the GOVDERNOR has directed that the following Abstract of the Census taken in the Month of September last be published for general Information.
By His Excellency's Command,
ALEXANDER M'LEAY.
COUNTIES. | PERSONS ON THE ESTABLISHMENT. | General Total. | RELIGION. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MALE. | FEMALE. | |||||||||||||
FREE. | Convict. | Total. | FREE. | Convict. | Total. | Protestants. | Roman Catholics. | Jews. | Pagans. | Uncertain. | ||||
Above 12 years of age. | Under 12 years of age. | Above 12 years of age. | Under 12 years of age. | |||||||||||
Argyle | 849 | 159 | 1,418 | 2,426 | 197 | 161 | 66 | 424 | 2,856 | 1,736 | 1,106 | 7 | 1 | |
Bathurst | 875 | 176 | 1,880 | 2,931 | 251 | 153 | 119 | 523 | 3,454 | 2,404 | 1,034 | 6 | 6 | 4 |
Brisbane | 58 | 2 | 162 | 222 | 3 | 3 | 1 | 7 | 229 | 147 | 82 | |||
Camden | 669 | 174 | 1,301 | 2,144 | 267 | 168 | 69 | 504 | 2,648 | 1,696 | 928 | 10 | 2 | 12 |
Cook | 465 | 217 | 313 | 2,995 | 251 | 193 | 26 | 470 | 1,465 | 1,079 | 383 | 2 | 1 | |
Cumberland | 11,408 | 3,888 | 8,001 | 3,297 | 6,759 | 3,726 | 2,062 | 12,547 | 35,844 | 26,049 | 9,490 | 242 | 43 | 20 |
Durham | 740 | 122 | 2,081 | 2,943 | 197 | 98 | 65 | 360 | 3,303 | 2,308 | 987 | 7 | 1 | |
Gloucester | 83 | 40 | 369 | 492 | 41 | 44 | 6 | 91 | 583 | 462 | 117 | 4 | ||
Macquarie | 69 | 31 | 527 | 627 | 46 | 26 | 45 | 117 | 744 | 500 | 228 | 16 | ||
Murray | 144 | 16 | 315 | 475 | 27 | 6 | 2 | 35 | 510 | 327 | 183 | |||
Northumberland | 1,047 | 381 | 2,198 | 3,626 | 451 | 336 | 193 | 980 | 4,606 | 3,174 | 1,411 | 15 | 2 | 4 |
Saint Vincent | 121 | 17 | 274 | 412 | 17 | 11 | 5 | 33 | 445 | 365 | 80 | |||
Road Branch, including Stockades | 12 | 5 | 1,879 | 1,896 | 3 | 4 | 7 | 1,903 | 932 | 936 | 33 | 2 | ||
Penal Settlements | 10 | 28 | 1,128 | 1,166 | 11 | 2 | 39 | 52 | 1,218 | 1,001 | 214 | 3 | ||
Colonial vessels, at sea | 992 | 992 | 992 | 992 | ||||||||||
17,542 | 5,256 | 21,845 | 44,643 | 8,522 | 4,931 | 2,698 | 16,151 | 60,794 | 43,095 | 17,238 | 345 | 56 | 42 |
Sydney | 6,108 | 1,850 | 1,855 | 9,813 | 3,697 | 1,837 | 885 | 6,419 | 16,232 | 12,079 | 3,922 | 209 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parramatta | 706 | 384 | 407 | 1,497 | 621 | 383 | 136 | 1,140 | 2,637 | 2,238 | 395 | 4 | ||
Liverpool | 143 | 56 | 237 | 436 | 95 | 44 | 44 | 183 | 619 | 477 | 140 | 1 | 1 | |
Windsor | 310 | 144 | 187 | 641 | 202 | 115 | 40 | 357 | 998 | 787 | 208 | 3 | ||
Richmond | 264 | 107 | 119 | 490 | 152 | 105 | 15 | 272 | 762 | 659 | 102 | 1 | ||
Newcastle | 112 | 48 | 226 | 386 | 71 | 53 | 26 | 150 | 536 | 415 | 120 | 1 | ||
Macquarie | 28 | 24 | 394 | 416 | 28 | 20 | 42 | 90 | 536 | 346 | 176 | 14 | ||
Maitland | 394 | 170 | 614 | 1,078 | 162 | 141 | 75 | 378 | 1,456 | 892 | 556 | 6 | 2 |