Number of Return. | District. | Number of each age. | Married or Single. | Totals. | Religion. | Occupation. | Houses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males. | Females. | Males. | Females. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under two years of age. | Two and under seven. | Seven and under fourteen. | Fourteen and under twenty-one. | Twenty-one and under forty-five. | Forty-five and under sixty. | Sixty and upwards. | Under two years of age. | Two and under seven. | Seven and under fourteen. | Fourteen and under twenty-one. | Twenty-one and under forty-five. | Forty-five and under sixty. | Sixty and upwards. | Married. | Single. | Married. | Single. | Males. | Females. | General total. | Church of England. | Church of Scotland. | Lutheran Church. | Wesleyan Methodists. | Other Protestant Dissenters. | Roman Catholics. | Jews. | Mahomedans, or Pagans. | Land proprietors, Merchants, bankers and stockholders. | Clerks and overseers to the above. | Professional persons. | Clerks and assistants to the above. | Manufacturers, brewers, millers | Clerks and assistants to the above. | Shopkeepers and other retail dealers | Clerks and assistants to the above. | Mechanics, and artificers, viz.—Brickmakers. | Bricklayers. | Smiths. | Carpenters and joiners. | Masons. | Shoemakers. | Cabinetmakers. | Plasterers. | Harness makers. | Tailors. | Tanners. | Miners. | Sawyers and splitters. | Shepherds and others in charge of sheep. | Stockmen and others in charge of cattle. | Carriers and their assistants. | Gardeners, farm servants, and persons employed in agriculture. | Mariners and fishermen. | Domestic servants. | Laborers not included in the above definitions. | All other persons not included in the above. | Stone or brick. | Wood. | Other materials or tents. | Total. | ||
1 | Milner Special Survey, &c. | 58 | 103 | 89 | 75 | 320 | 52 | 4 | 44 | 101 | 86 | 36 | 183 | 41 | 2 | 211 | 490 | 202 | 291 | 701 | 493 | 1,194 | 391 | 71 | 456 | 22 | 174 | 75 | 1 | 4 | 110 | 10 | 5 | 4 | 7 | 1 | 6 | 5 | 4 | 2 | 17 | 17 | 4 | 8 | 4 | 1 | 6 | 117 | 23 | 1 | 136 | 44 | 46 | 616 | 30 | 43 | 110 | 183 | |||||
2 | North of Gawler Town | 13 | 21 | 15 | 27 | 260 | 12 | 16 | 23 | 8 | 10 | 52 | 1 | 56 | 292 | 54 | 56 | 348 | 110 | 458 | 286 | 35 | 4 | 62 | 15 | 54 | 2 | 17 | 9 | 1 | 1 | 2 | 6 | 1 | 4 | 2 | 47 | 11 | 138 | 4 | 1 | 8 | 10 | 48 | 148 | 33 | 19 | 4 | 56 | ||||||||||||||
3 | Wakefield and Hutt Rivers | 11 | 29 | 27 | 26 | 526 | 11 | 1 | 20 | 29 | 10 | 11 | 60 | 1 | 122 | 509 | 59 | 72 | 631 | 131 | 762 | 463 | 72 | 16 | 108 | 15 | 78 | 1 | 9 | 35 | 10 | 2 | 2 | 2 | 1 | 4 | 3 | 9 | 13 | 11 | 5 | 80 | 20 | 208 | 24 | 22 | 12 | 17 | 112 | 170 | 10 | 40 | 5 | 55 | |||||||||
4 | Moorunde | 1 | 1 | 5 | 47 | 3 | 1 | 1 | 1 | 1 | 5 | 7 | 51 | 4 | 4 | 58 | 8 | 66 | 60 | 4 | 2 | 15 | 2 | 7 | 5 | 11 | 1 | 25 | 9 | 2 | 4 | 15 | |||||||||||||||||||||||||||||||
5 | Wellington | 3 | 8 | 13 | 66 | 3 | 2 | 1 | 2 | 7 | 10 | 83 | 7 | 5 | 93 | 12 | 105 | 60 | 28 | 1 | 2 | 3 | 9 | 2 | 10 | 5 | 5 | 1 | 2 | 51 | 18 | 7 | 3 | 3 | 19 | 8 | 27 | ||||||||||||||||||||||||||
6 | Mount Crawford | 23 | 53 | 42 | 34 | 158 | 9 | 1 | 25 | 50 | 35 | 16 | 76 | 7 | 1 | 83 | 237 | 78 | 132 | 320 | 216 | 530 | 251 | 59 | 3 | 53 | 119 | 45 | 15 | 3 | 2 | 1 | 6 | 5 | 2 | 1 | 2 | 55 | 13 | 107 | 3 | 4 | 311 | 19 | 71 | 12 | 102 | ||||||||||||||||
7 | Little Para River | 39 | 105 | 80 | 44 | 184 | 9 | 1 | 42 | 80 | 66 | 27 | 146 | 7 | 1 | 146 | 316 | 145 | 224 | 462 | 369 | 831 | 592 | 176 | 77 | 97 | 89 | 10 | 1 | 3 | 4 | 12 | 2 | 2 | 1 | 3 | 6 | 24 | 30 | 1 | 136 | 18 | 31 | 547 | 41 | 68 | 50 | 159 | |||||||||||||||
8 | Port Adelaide | 94 | 189 | 113 | 55 | 341 | 21 | 3 | 67 | 180 | 109 | 54 | 284 | 18 | 1 | 292 | 524 | 290 | 423 | 816 | 713 | 1,529 | 946 | 104 | 2 | 122 | 284 | 70 | 1 | 12 | 4 | 6 | 8 | 4 | 26 | 7 | 35 | 2 | 11 | 20 | 4 | 13 | 6 | 4 | 7 | 6 | 3 | 17 | 55 | 48 | 33 | 73 | 1,125 | 160 | 84 | 76 | 320 | ||||||
9 | North Adelaide | 104 | 209 | 126 | 62 | 346 | 70 | 12 | 103 | 203 | 126 | 82 | 342 | 48 | 10 | 355 | 574 | 372 | 542 | 929 | 914 | 1,843 | 822 | 55 | 226 | 249 | 365 | 99 | 27 | 25 | 10 | 13 | 4 | 11 | 1 | 24 | 9 | 1 | 12 | 8 | 24 | 3 | 19 | 3 | 2 | 1 | 6 | 4 | 9 | 3 | 144 | 68 | 68 | 1,371 | 186 | 36 | 179 | 401 | |||||
10 | South Adelaide | 230 | 534 | 369 | 221 | 1,398 | 130 | 20 | 245 | 534 | 380 | 325 | 1,096 | 83 | 5 | 980 | 1,922 | 1,043 | 1,625 | 2,902 | 2,668 | 5,570 | 3,185 | 295 | 94 | 648 | 817 | 480 | 48 | 3 | 41 | 27 | 47 | 18 | 32 | 28 | 260 | 132 | 6 | 36 | 61 | 170 | 30 | 107 | 24 | 19 | 16 | 38 | 8 | 20 | 20 | 20 | 20 | 52 | 60 | 16 | 306 | 98 | 3,858 | 679 | 195 | 272 | 1,146 |
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | South-west of Adelaide | 90 | 189 | 183 | 79 | 363 | 59 | 2 | 91 | 215 | 137 | 81 | 324 | 41 | 3 | 324 | 641 | 327 | 565 | 965 | 892 | 1,857 | 1,102 | 123 | 39 | 258 | 215 | 117 | 3 | 81 | 9 | 6 | 1 | 7 | 9 | 3 | 1 | 7 | 16 | 11 | 19 | 6 | 26 | 7 | 1 | 6 | 5 | 3 | 1 | 5 | 239 | 7 | 70 | 40 | 1,271 | 164 | 42 | 151 | 357 | ||||
14 | South-east of Adelaide | 66 | 154 | 108 | 54 | 260 | 42 | 4 | 49 | 120 | 106 | 60 | 219 | 27 | 3 | 237 | 451 | 233 | 351 | 688 | 584 | 1,272 | 764 | 121 | 35 | 93 | 209 | 50 | 48 | 3 | 13 | 6 | 3 | 1 | 7 | 3 | 4 | 9 | 5 | 11 | 1 | 2 | 2 | 13 | 20 | 4 | 1 | 140 | 2 | 45 | 33 | 896 | 121 | 73 | 57 | 251 | |||||||
15 | East and north-east of Adelaide | 53 | 117 | 88 | 38 | 206 | 23 | 1 | 41 | 101 | 67 | 40 | 173 | 19 | 2 | 177 | 349 | 173 | 270 | 526 | 443 | 969 | 620 | 110 | 6 | 70 | 92 | 71 | 62 | 2 | 1 | 2 | 2 | 4 | 6 | 4 | 2 | 17 | 54 | 2 | 6 | 1 | 72 | 2 | 17 | 15 | 698 | 53 | 76 | 49 | 178 | ||||||||||||
16 | Sturt and Onkaparinga Rivers | 22 | 45 | 31 | 23 | 81 | 10 | 17 | 37 | 36 | 18 | 61 | 7 | 64 | 148 | 67 | 109 | 212 | 176 | 388 | 277 | 11 | 61 | 32 | 7 | 55 | 1 | 5 | 1 | 6 | 2 | 2 | 24 | 4 | 2 | 286 | 15 | 41 | 16 | 72 | |||||||||||||||||||||||
17 | O'Halloran Hill, &c. | 48 | 62 | 51 | 26 | 176 | 26 | 3 | 33 | 77 | 49 | 27 | 120 | 14 | 124 | 268 | 122 | 198 | 392 | 320 | 712 | 386 | 40 | 32 | 78 | 78 | 98 | 6 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 13 | 4 | 3 | 1 | 6 | 2 | 134 | 1 | 56 | 19 | 394 | 44 | 53 | 35 | 132 | |||||||||||||
18 | South of Onkaparinga | 35 | 55 | 52 | 41 | 129 | 21 | 1 | 24 | 56 | 41 | 29 | 82 | 15 | 1 | 95 | 239 | 89 | 159 | 334 | 248 | 582 | 304 | 65 | 2 | 138 | 40 | 33 | 188 | 1 | 3 | 3 | 4 | 8 | 1 | 13 | 15 | 16 | 7 | 14 | 11 | 15 | 283 | 24 | 30 | 38 | 92 | ||||||||||||||||
19 | Sources of Onkaparinga | 61 | 134 | 103 | 118 | 282 | 65 | 17 | 64 | 130 | 109 | 86 | 205 | 60 | 18 | 254 | 526 | 275 | 397 | 780 | 672 | 1,452 | 512 | 176 | 561 | 97 | 35 | 68 | 204 | 2 | 5 | 4 | 1 | 1 | 1 | 3 | 14 | 4 | 12 | 7 | 1 | 3 | 12 | 27 | 6 | 18 | 58 | 1,069 | 57 | 176 | 35 | 268 | |||||||||||
20 | Meadows Special Survey | 20 | 57 | 41 | 39 | 127 | 16 | 1 | 25 | 52 | 41 | 41 | 76 | 7 | 1 | 85 | 216 | 85 | 158 | 301 | 243 | 544 | 249 | 105 | 44 | 125 | 20 | 1 | 23 | 1 | 1 | 4 | 5 | 8 | 1 | 4 | 1 | 1 | 3 | 13 | 16 | 125 | 29 | 309 | 21 | 50 | 18 | 89 | |||||||||||||||
21 | Finniss and Angas Special Surveys | 20 | 29 | 31 | 49 | 166 | 12 | 1 | 17 | 41 | 25 | 11 | 68 | 5 | 94 | 214 | 67 | 100 | 308 | 167 | 475 | 203 | 148 | 9 | 35 | 42 | 37 | 1 | 42 | 5 | 1 | 2 | 2 | 2 | 58 | 55 | 10 | 43 | 18 | 13 | 224 | 19 | 28 | 32 | 79 | ||||||||||||||||||
22 | Encounter Bay, &c. | 13 | 18 | 24 | 6 | 92 | 4 | 1 | 8 | 25 | 13 | 13 | 45 | 2 | 1 | 43 | 115 | 43 | 64 | 158 | 107 | 265 | 127 | 17 | 17 | 19 | 70 | 13 | 1 | 1 | 16 | 4 | 3 | 4 | 1 | 1 | 4 | 3 | 2 | 1 | 2 | 24 | 5 | 1 | 22 | 8 | 2 | 2 | 160 | 14 | 25 | 18 | 57 | ||||||||||
23 | Port Lincoln | 5 | 9 | 1 | 5 | 59 | 6 | 5 | 10 | 6 | 5 | 18 | 3 | 22 | 63 | 21 | 26 | 85 | 47 | 132 | 81 | 6 | 31 | 13 | 1 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 17 | 3 | 5 | 1 | 3 | 8 | 70 | 12 | 13 | 4 | 29 | ||||||||||||||
24 | Kangaroo Island | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | North of Rivoli Bay | 2 | 2 | 4 | 7 | 208 | 7 | 2 | 4 | 3 | 3 | 9 | 11 | 219 | 8 | 13 | 230 | 21 | 251 | 127 | 56 | 2 | 2 | 51 | 2 | 29 | 14 | 1 | 1 | 2 | 22 | 122 | 4 | 21 | 12 | 12 | 28 | 2 | 30 | ||||||||||||||||||||||||
26 | South of Rivoli Bay | 3 | 2 | 3 | 18 | 216 | 6 | 2 | 5 | 7 | 1 | 14 | 234 | 8 | 7 | 248 | 15 | 263 | 140 | 46 | 16 | 2 | 9 | 48 | 2 | 11 | 20 | 1 | 1 | 2 | 17 | 141 | 9 | 1 | 4 | 27 | 29 | 1 | 14 | 7 | 22 | ||||||||||||||||||||||
27 | Yankalilla, &c. | 7 | 13 | 10 | 14 | 40 | 7 | 5 | 12 | 3 | 3 | 22 | 2 | 25 | 66 | 23 | 24 | 91 | 47 | 138 | 85 | 29 | 5 | 11 | 8 | 15 | 3 | 2 | 1 | 1 | 25 | 4 | 4 | 2 | 8 | 73 | 1 | 22 | 5 | 28 | |||||||||||||||||||||||
28 | Cape Jervis | 2 | 10 | 6 | 9 | 60 | 5 | 7 | 13 | 2 | 1 | 16 | 1 | 16 | 76 | 16 | 24 | 92 | 40 | 132 | 101 | 6 | 2 | 1 | 8 | 14 | 16 | 2 | 1 | 4 | 46 | 6 | 5 | 10 | 2 | 45 | 2 | 24 | 2 | 28 | |||||||||||||||||||||||
Totals | 1,019 | 2,143 | 1,606 | 1,088 | 6,111 | 629 | 74 | 953 | 2,101 | 1,460 | 981 | 3,696 | 410 | 49 | 3,847 | 8,823 | 3,811 | 5,839 | 12,670 | 9,650 | 22,390 | 11,961 | 1,958 | 1,524 | 2,246 | 2,888 | 1,649 | 58 | 25 | 1,152 | 162 | 109 | 35 | 82 | 46 | 338 | 160 | 77 | 83 | 152 | 362 | 92 | 225 | 24 | 38 | 19 | 62 | 19 | 269 | 240 | 1,120 | 215 | 134 | 1,492 | 85 | 818 | 726 | 13,993 | 1,715 | 1,272 | 1,189 | 4,176 |
On the last occasion of taking the Census, the members of the Lutheran Church were returned under the head of Dissentors, and their being classified separately in this Return, accounts for the apparent decrease in the number of persons styled Protestant Dissenters.
Number of Return. | District. | Number of each age. | Married or Single. | Totals. | Religion. | Occupation. | Houses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males. | Females. | Males. | Females. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under two years of age. | Two and under Seven. | Seven and under fourteen. | Fourteen and under twenty-one. | Twenty-one and under forty-five. | Forty-five and under sixty. | Sixty and upwards. | Under two years of age. | Two and under seven. | Seven and under fourteen. | Fourteen and under twenty-one. | Twenty-one and under forty-five. | Forty-five and under sixty. | Sixty and upwards. | Married. | Single. | Married. | Single. | Males. | Females. | General total. | Church of England. | Church of Scotland. | Lutheran Church. | Wesleyan Methodists. | Other Protestant Dissenters. | Roman Catholics | Jews. | Mahomedans, or Pagans. | Land proprietors, Merchants, bankers and stockholders. | Clerks and overseers to the above. | Professional persons. | Clerks and assistants to the above. | Manufacturers, brewers, millers | Clerks and assistants to the above. | Shopkeepers and other retail dealers. | Clerks and assistants to the above. | Mechanics, and artificers, viz.—Brickmakers. | Bricklayers. | Smiths. | Carpenters and joiners. | Masons. | Shoemakers. | Cabinetmakers. | Plasterers. | Harness makers. | Tailors. | Tanners. | Miners. | Sawyers and splitters. | Shepherds and others in charge of sheep. | Stockmen and others in charge of cattle. | Carriers and their assistants. | Gardeners, farm servants, and persons employed in agriculture. | Mariners and fishermen. | Domestic servants. | Laborers not included in the above definitions. | All other persons not included in the above. | Stone or brick. | Wood. | Other materials or tents. | Total. | ||
1 | Milner Special Survey, &c. | 58 | 103 | 89 | 75 | 320 | 52 | 4 | 44 | 101 | 86 | 36 | 183 | 41 | 2 | 211 | 490 | 202 | 291 | 706 | 493 | 1,194 | 391 | 71 | 456 | 22 | 174 | 75 | 1 | 4 | 110 | 10 | 5 | 4 | 7 | 1 | 6 | 5 | 4 | 2 | 17 | 17 | 4 | 8 | 4 | 1 | 6 | 117 | 23 | 1 | 136 | 44 | 46 | 616 | 30 | 43 | 110 | 183 | |||||
2 | North of Gawler Town | 13 | 21 | 15 | 27 | 260 | 12 | 16 | 23 | 8 | 10 | 52 | 1 | 56 | 292 | 54 | 56 | 348 | 110 | 458 | 286 | 35 | 4 | 62 | 15 | 54 | 2 | 17 | 9 | 1 | 1 | 2 | 6 | 1 | 4 | 2 | 47 | 11 | 138 | 4 | 1 | 8 | 10 | 48 | 148 | 33 | 19 | 4 | 56 | ||||||||||||||
3 | Wakefield and Hutt Rivers | 11 | 29 | 27 | 26 | 526 | 11 | 1 | 20 | 29 | 10 | 11 | 60 | 1 | 122 | 509 | 59 | 72 | 631 | 131 | 762 | 463 | 72 | 16 | 108 | 15 | 78 | 1 | 9 | 35 | 10 | 2 | 2 | 2 | 1 | 4 | 3 | 9 | 13 | 11 | 5 | 80 | 20 | 208 | 24 | 22 | 12 | 17 | 112 | 170 | 10 | 40 | 5 | 55 | |||||||||
4 | Moorunde | 1 | 1 | 5 | 47 | 3 | 1 | 1 | 1 | 1 | 5 | 7 | 51 | 4 | 4 | 58 | 8 | 66 | 60 | 4 | 2 | 15 | 2 | 7 | 5 | 11 | 1 | 25 | 9 | 2 | 4 | 15 | |||||||||||||||||||||||||||||||
5 | Wellington | 3 | 8 | 13 | 66 | 3 | 2 | 1 | 2 | 7 | 10 | 83 | 7 | 5 | 93 | 12 | 105 | 60 | 28 | 1 | 2 | 3 | 9 | 2 | 10 | 5 | 5 | 1 | 2 | 51 | 18 | 7 | 3 | 3 | 19 | 8 | 27 | ||||||||||||||||||||||||||
6 | Mount Crawford | 23 | 53 | 42 | 34 | 158 | 9 | 1 | 25 | 50 | 35 | 16 | 76 | 7 | 1 | 83 | 237 | 78 | 132 | 320 | 210 | 530 | 251 | 59 | 3 | 53 | 119 | 45 | 15 | 3 | 2 | 1 | 6 | 5 | 2 | 1 | 2 | 55 | 13 | 107 | 3 | 4 | 311 | 19 | 71 | 12 | 102 | ||||||||||||||||
7 | Little Para River | 39 | 105 | 80 | 44 | 184 | 9 | 1 | 42 | 80 | 66 | 27 | 146 | 7 | 1 | 146 | 316 | 145 | 224 | 462 | 369 | 831 | 392 | 176 | 77 | 97 | 89 | 10 | 1 | 3 | 4 | 12 | 2 | 2 | 1 | 3 | 6 | 24 | 30 | 1 | 136 | 18 | 31 | 547 | 41 | 68 | 50 | 159 | |||||||||||||||
8 | Port Adelaide | 94 | 189 | 113 | 55 | 341 | 21 | 3 | 67 | 180 | 109 | 54 | 284 | 18 | 1 | 292 | 524 | 290 | 423 | 816 | 713 | 1,529 | 946 | 104 | 2 | 122 | 284 | 70 | 1 | 12 | 4 | 6 | 8 | 4 | 26 | 7 | 35 | 2 | 11 | 20 | 4 | 13 | 6 | 4 | 7 | 6 | 3 | 17 | 55 | 48 | 33 | 73 | 1,125 | 160 | 84 | 76 | 320 | ||||||
9 | North Adelaide | 104 | 209 | 126 | 62 | 346 | 70 | 12 | 103 | 203 | 126 | 82 | 342 | 48 | 10 | 355 | 574 | 372 | 542 | 929 | 914 | 1,843 | 822 | 55 | 226 | 249 | 365 | 99 | 27 | 25 | 10 | 13 | 4 | 11 | 1 | 24 | 9 | 1 | 12 | 8 | 24 | 3 | 19 | 3 | 2 | 1 | 6 | 4 | 9 | 3 | 144 | 68 | 68 | 1,371 | 186 | 36 | 179 | 401 | |||||
10 | South Adelaide | 230 | 534 | 369 | 221 | 1,398 | 130 | 20 | 245 | 534 | 380 | 325 | 1,096 | 83 | 5 | 980 | 1,922 | 1,043 | 1,625 | 2,902 | 2,668 | 5,570 | 3,185 | 295 | 94 | 648 | 817 | 480 | 48 | 3 | 41 | 27 | 47 | 18 | 32 | 28 | 260 | 132 | 6 | 36 | 61 | 170 | 3 | 107 | 24 | 19 | 16 | 38 | 8 | 20 | 20 | 20 | 20 | 52 | 60 | 16 | 306 | 98 | 3,858 | 679 | 195 | 272 | 1,146 |
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | South-west of Adelaide | 90 | 189 | 183 | 79 | 363 | 59 | 2 | 91 | 215 | 137 | 81 | 324 | 41 | 3 | 324 | 641 | 327 | 565 | 965 | 892 | 1,857 | 1,102 | 123 | 39 | 258 | 215 | 117 | 3 | 81 | 9 | 6 | 1 | 7 | 9 | 3 | 1 | 7 | 16 | 11 | 19 | 6 | 26 | 7 | 1 | 6 | 5 | 3 | 1 | 5 | 239 | 7 | 70 | 40 | 1,271 | 164 | 42 | 151 | 357 | ||||
14 | South-east of Adelaide | 66 | 154 | 108 | 54 | 260 | 42 | 4 | 49 | 120 | 106 | 60 | 219 | 27 | 3 | 237 | 451 | 233 | 351 | 688 | 584 | 1,272 | 764 | 121 | 35 | 93 | 209 | 50 | 48 | 3 | 13 | 6 | 3 | 1 | 7 | 3 | 4 | 9 | 5 | 11 | 1 | 2 | 2 | 13 | 20 | 4 | 1 | 140 | 2 | 45 | 33 | 896 | 121 | 73 | 57 | 251 | |||||||
15 | East and north-east of Adelaide | 53 | 117 | 88 | 38 | 206 | 23 | 1 | 41 | 101 | 67 | 40 | 173 | 19 | 2 | 177 | 349 | 173 | 270 | 526 | 443 | 969 | 620 | 110 | 6 | 70 | 92 | 71 | 62 | 2 | 1 | 2 | 2 | 4 | 6 | 4 | 2 | 17 | 54 | 2 | 6 | 1 | 72 | 2 | 17 | 15 | 698 | 53 | 76 | 49 | 178 | ||||||||||||
16 | Sturt and Onkaparinga Rivers | 22 | 45 | 31 | 23 | 81 | 10 | 17 | 37 | 36 | 18 | 61 | 7 | 64 | 148 | 67 | 109 | 212 | 176 | 388 | 277 | 11 | 61 | 32 | 7 | 55 | 1 | 5 | 1 | 6 | 2 | 2 | 24 | 4 | 2 | 286 | 15 | 41 | 16 | 72 | |||||||||||||||||||||||
17 | O'Halloran Hill, &c. | 48 | 62 | 51 | 26 | 176 | 26 | 3 | 33 | 77 | 49 | 27 | 120 | 14 | 124 | 268 | 122 | 198 | 392 | 320 | 712 | 386 | 40 | 32 | 78 | 78 | 98 | 60 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 13 | 4 | 3 | 1 | 6 | 2 | 134 | 1 | 56 | 19 | 394 | 44 | 53 | 35 | 132 | |||||||||||||
18 | South of Onkaparinga | 35 | 55 | 52 | 41 | 129 | 21 | 1 | 24 | 56 | 41 | 29 | 82 | 15 | 1 | 95 | 239 | 89 | 159 | 334 | 248 | 582 | 304 | 65 | 2 | 138 | 40 | 33 | 188 | 1 | 3 | 3 | 4 | 8 | 1 | 13 | 15 | 16 | 7 | 14 | 11 | 15 | 283 | 24 | 30 | 38 | 92 | ||||||||||||||||
19 | Sources of Onkaparinga | 61 | 134 | 103 | 118 | 282 | 65 | 17 | 64 | 130 | 109 | 86 | 205 | 60 | 18 | 254 | 526 | 275 | 397 | 786 | 672 | 1,452 | 512 | 176 | 561 | 97 | 35 | 68 | 204 | 2 | 5 | 4 | 1 | 1 | 1 | 3 | 14 | 4 | 12 | 7 | 1 | 3 | 12 | 27 | 6 | 18 | 58 | 1,069 | 57 | 176 | 35 | 268 | |||||||||||
20 | Meadows Special Survey | 20 | 57 | 41 | 39 | 127 | 16 | 1 | 25 | 52 | 41 | 41 | 76 | 7 | 1 | 85 | 216 | 85 | 158 | 301 | 243 | 544 | 249 | 105 | 44 | 125 | 20 | 1 | 23 | 1 | 1 | 4 | 5 | 8 | 1 | 4 | 1 | 1 | 3 | 13 | 16 | 125 | 29 | 309 | 21 | 50 | 18 | 89 | |||||||||||||||
21 | Finniss and Angas Special Surveys | 20 | 29 | 31 | 49 | 166 | 12 | 1 | 17 | 41 | 25 | 11 | 68 | 5 | 94 | 214 | 67 | 100 | 308 | 167 | 475 | 203 | 148 | 9 | 35 | 42 | 37 | 1 | 42 | 5 | 1 | 2 | 2 | 2 | 58 | 55 | 10 | 43 | 18 | 13 | 224 | 19 | 28 | 32 | 79 | ||||||||||||||||||
22 | Encounter Bay, &c. | 13 | 18 | 24 | 6 | 92 | 4 | 1 | 8 | 25 | 13 | 13 | 45 | 2 | 1 | 43 | 115 | 43 | 64 | 158 | 107 | 265 | 127 | 17 | 17 | 19 | 70 | 13 | 1 | 1 | 16 | 4 | 3 | 4 | 1 | 1 | 4 | 3 | 2 | 1 | 2 | 24 | 5 | 1 | 22 | 8 | 2 | 2 | 160 | 14 | 25 | 18 | 57 | ||||||||||
23 | Port Lincoln | 5 | 9 | 1 | 5 | 59 | 6 | 5 | 10 | 6 | 5 | 18 | 3 | 22 | 63 | 21 | 26 | 85 | 47 | 132 | 81 | 6 | 31 | 13 | 1 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 17 | 3 | 5 | 1 | 3 | 8 | 70 | 12 | 13 | 4 | 29 | ||||||||||||||
24 | Kangaroo Island | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | North of Rivoli Bay | 2 | 2 | 4 | 7 | 208 | 7 | 2 | 4 | 3 | 3 | 9 | 11 | 219 | 8 | 13 | 230 | 21 | 251 | 138 | 56 | 2 | 2 | 51 | 2 | 29 | 14 | 1 | 1 | 2 | 22 | 122 | 4 | 21 | 12 | 12 | 28 | 2 | 30 | ||||||||||||||||||||||||
26 | South of Rivoli Bay | 3 | 2 | 3 | 18 | 216 | 6 | 2 | 5 | 7 | 1 | 14 | 234 | 8 | 7 | 248 | 15 | 263 | 140 | 46 | 16 | 2 | 9 | 48 | 2 | 11 | 20 | 1 | 1 | 2 | 17 | 141 | 9 | 1 | 4 | 27 | 29 | 1 | 14 | 7 | 22 | ||||||||||||||||||||||
27 | Yankalilla, &c. | 7 | 13 | 10 | 14 | 40 | 7 | 5 | 12 | 3 | 3 | 22 | 2 | 25 | 66 | 23 | 24 | 91 | 47 | 138 | 85 | 29 | 5 | 11 | 8 | 15 | 3 | 2 | 1 | 1 | 25 | 4 | 4 | 2 | 8 | 73 | 1 | 22 | 5 | 28 | |||||||||||||||||||||||
28 | Cape Jervis | 2 | 10 | 6 | 9 | 6 | 5 | 7 | 13 | 2 | 1 | 16 | 1 | 16 | 76 | 16 | 24 | 92 | 40 | 132 | 101 | 6 | 2 | 1 | 8 | 14 | 16 | 2 | 1 | 4 | 46 | 6 | 5 | 10 | 2 | 45 | 2 | 24 | 2 | 28 | |||||||||||||||||||||||
Total.ls— March, 1846 | 1,019 | 2,143 | 1,606 | 1,088 | 6,111 | 629 | 74 | 953 | 2,101 | 1,460 | 98 | 3,696 | 410 | 49 | 3,847 | 8,823 | 3,811 | 5,839 | 12,670 | 9,650 | 22,390 | 11,945 | 1,958 | 1,524 | 2,246 | 2,888 | 1,649 | 58 | 52 | 1,152 | 162 | 109 | 35 | 82 | 46 | 338 | 160 | 77 | 83 | 152 | 362 | 92 | 225 | 24 | 38 | 19 | 62 | 19 | 269 | 240 | 1,120 | 215 | 134 | 1,492 | 85 | 818 | 726 | 13,993 | 1,715 | 1,272 | 1,189 | 4,176 |
On the last occasion of taking the Census, the members of the Lutheran Church were returned under the head of Dissenters, and their being classified separately in this Return, accounts for the apparent decrease in the number of persons styled Protestant Dissenters.
A. M. MUNDY, Colonial Secretary.