Laid on the Table by order of His Excellency the Governor-in-Chief.
No. of District. | Number of each age. | Married or single. | Totals. | Occupation. | Houses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males. | Females. | Males. | Females. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under two years of age. | Two and under seven. | Seven and under fourteen. | Fourteen and under twenty-one. | Twenty-one and under forty-five. | Forty-five and under sixty. | Sixty and upwards. | Under two years of age. | Two and under seven. | Seven and under fourteen. | Fourteen and under twenty-one. | Twenty-one and under forty-five. | Forty-five and under sixty. | Sixty and upwards. | Married. | Single. | Married. | Single. | Males. | Females. | General Total. | Farmers. | Agricultural Laborers. | Merchants. | Stockholders. | Medical Men. | Lawyers. | Ministers of Religion. | Surveyors. | Engineers. | Other Professional Persons. | Clerks. | Brewers. | Millers. | Publicans and Licensed Victuallers. | Shopkeepers and other Retail Dealers. | Mechanics and Artificers, viz.— Master Builders. | Brickmakers. | Bricklayers. | Smiths. | Carpenters. | Masons. | Plasterers. | Shoemakers. | Cabinetmakers. | Saddlers and Harness Makers. | Tailors. | Tanners. | Miners. | Sawyers and Splitters. | Shepherds and others in charge of Sheep. | Stockmen and others in charge of Cattle. | Carriers and their Assistants. | Gardeners. | Mariners and Fishermen. | Domestic Servants. | All other persons not included in the above. | Stone or Brick. | Wood. | Other materials, or Tents. | Total. | ||
1. City of Adelaide—Hindmarsh Ward—Population of City, | 18,259 | 131 | 275 | 322 | 227 | 1,035 | 190 | 37 | 161 | 280 | 290 | 410 | 1,049 | 139 | 33 | 716 | 1,501 | 773 | 1,589 | 2,217 | 2,362 | 4,579 | 36 | 123 | 48 | 12 | 10 | 4 | 3 | 12 | 34 | 67 | 4 | 4 | 27 | 150 | 19 | 1 | 7 | 42 | 70 | 6 | 4 | 49 | 41 | 13 | 34 | 13 | 12 | 5 | 3 | 3 | 26 | 1 | 14 | 397 | 3,285 | 844 | 56 | 17 | 917 | |
2. City of Adelaide—Gawler Ward—Population of City, | 18,259 | 169 | 288 | 362 | 273 | 1,193 | 204 | 29 | 146 | 339 | 336 | 443 | 1,069 | 134 | 24 | 870 | 1,648 | 969 | 1,522 | 2,518 | 2,491 | 5,009 | 21 | 260 | 14 | 6 | 9 | 4 | 4 | 4 | 9 | 28 | 60 | 3 | 8 | 45 | 162 | 9 | 18 | 45 | 100 | 15 | 8 | 62 | 22 | 20 | 32 | 9 | 5 | 2 | 34 | 7 | 39 | 396 | 3,549 | 888 | 41 | 28 | 957 | |||
3. City of Adelaide—Grey Ward—Population of City, | 18,259 | 163 | 408 | 385 | 232 | 1,019 | 188 | 19 | 221 | 434 | 451 | 379 | 1,130 | 194 | 34 | 1,011 | 1,403 | 1,034 | 1,809 | 2,414 | 2,843 | 5,257 | 14 | 112 | 16 | 2 | 5 | 6 | 7 | 9 | 13 | 55 | 67 | 9 | 12 | 30 | 147 | 84 | 22 | 21 | 53 | 99 | 69 | 19 | 46 | 48 | 16 | 18 | 5 | 21 | 17 | 7 | 6 | 59 | 23 | 7 | 213 | 3,900 | 1,049 | 91 | 44 | 1,184 |
4. City of Adelaide—Robe Ward—Population of City, | 18,259 | 118 | 251 | 289 | 177 | 568 | 142 | 31 | 109 | 256 | 282 | 290 | 750 | 121 | 30 | 609 | 967 | 715 | 1,123 | 1,576 | 1,838 | 3,414 | 8 | 112 | 25 | 1 | 5 | 6 | 5 | 2 | 1 | 57 | 56 | 2 | 7 | 10 | 23 | 18 | 12 | 20 | 73 | 31 | 21 | 29 | 9 | 6 | 14 | 1 | 10 | 5 | 1 | 21 | 11 | 2 | 239 | 2,571 | 639 | 47 | 29 | 715 | ||
5. Town of Kensington and Norwood—West Norwood Ward | 2,553 | 37 | 83 | 79 | 42 | 219 | 30 | 7 | 46 | 90 | 93 | 65 | 236 | 35 | 11 | 195 | 302 | 228 | 348 | 497 | 576 | 1,073 | 2 | 43 | 22 | 1 | 1 | 2 | 1 | 15 | 2 | 15 | 1 | 12 | 7 | 12 | 17 | 10 | 7 | 13 | 2 | 2 | 6 | 1 | 2 | 3 | 6 | 10 | 2 | 31 | 825 | 226 | 11 | 13 | 250 | |||||||
6. Town of Kensington and Norwood——East Norwood Ward | 2,553 | 22 | 52 | 57 | 33 | 109 | 24 | 6 | 21 | 47 | 42 | 49 | 128 | 23 | 6 | 111 | 192 | 130 | 186 | 303 | 316 | 619 | 4 | 23 | 14 | 2 | 1 | 1 | 13 | 1 | 2 | 12 | 8 | 1 | 4 | 5 | 20 | 6 | 1 | 6 | 2 | 3 | 1 | 1 | 1 | 7 | 2 | 19 | 459 | 113 | 7 | 15 | 135 | |||||||||
7. Town of Kensington and Norwood—Kensington Ward | 2,553 | 30 | 69 | 68 | 34 | 136 | 30 | 6 | 26 | 73 | 100 | 69 | 181 | 30 | 9 | 142 | 231 | 166 | 322 | 373 | 488 | 861 | 5 | 33 | 10 | 2 | 5 | 1 | 1 | 1 | 9 | 2 | 1 | 2 | 19 | 3 | 3 | 2 | 3 | 7 | 1 | 10 | 2 | 1 | 2 | 3 | 3 | 5 | 1 | 45 | 679 | 174 | 3 | 1 | 178 | |||||||
8. District of West Torrens | 47 | 135 | 161 | 77 | 266 | 77 | 22 | 52 | 120 | 191 | 147 | 317 | 49 | 11 | 291 | 494 | 310 | 577 | 785 | 887 | 1,672 | 61 | 134 | 5 | 4 | 1 | 2 | 1 | 1 | 16 | 5 | 3 | 4 | 7 | 12 | 5 | 5 | 9 | 14 | 4 | 3 | 9 | 1 | 6 | 1 | 2 | 5 | 12 | 19 | 4 | 106 | 1,211 | 235 | 8 | 85 | 328 | ||||||
9. District of Hindmarsh | 131 | 294 | 313 | 186 | 624 | 151 | 27 | 145 | 303 | 337 | 254 | 707 | 114 | 16 | 674 | 1,052 | 754 | 1,122 | 1,726 | 1,876 | 3,602 | 88 | 253 | 6 | 2 | 3 | 1 | 2 | 1 | 6 | 8 | 6 | 1 | 16 | 15 | 37 | 3 | 62 | 14 | 24 | 38 | 28 | 15 | 27 | 6 | 2 | 8 | 15 | 4 | 7 | 1 | 3 | 40 | 20 | 4 | 151 | 2,685 | 565 | 41 | 206 | 812 | |
10. District of East Torrens | 144 | 284 | 333 | 181 | 671 | 175 | 39 | 140 | 277 | 312 | 270 | 704 | 146 | 29 | 654 | 1,173 | 696 | 1,182 | 1,827 | 1,878 | 3,705 | 162 | 267 | 22 | 6 | 3 | 3 | 4 | 1 | 72 | 20 | 7 | 10 | 15 | 9 | 4 | 8 | 34 | 13 | 23 | 3 | 5 | 1 | 2 | 12 | 75 | 3 | 3 | 13 | 110 | 2 | 225 | 2,568 | 338 | 258 | 93 | 739 | |||||
11. Western half of the District of Onkaparinga | 41 | 114 | 110 | 57 | 257 | 57 | 18 | 54 | 116 | 100 | 83 | 191 | 53 | 11 | 221 | 433 | 223 | 385 | 654 | 608 | 1,262 | 151 | 66 | 1 | 1 | 4 | 3 | 2 | 1 | 5 | 4 | 1 | 5 | 10 | 1 | 2 | 14 | 2 | 1 | 11 | 4 | 2 | 3 | 3 | 8 | 28 | 1 | 1 | 2 | 17 | 908 | 49 | 141 | 57 | 217 | |||||||
11A. Eastern half of the District of Onkaparinga | 54 | 128 | 132 | 71 | 269 | 49 | 16 | 64 | 110 | 96 | 74 | 235 | 40 | 14 | 259 | 460 | 269 | 364 | 719 | 633 | 1,352 | 157 | 96 | 1 | 2 | 4 | 4 | 2 | 1 | 3 | 2 | 15 | 16 | 1 | 11 | 1 | 1 | 1 | 6 | 8 | 1 | 28 | 991 | 48 | 139 | 21 | 258 | |||||||||||||||
12. Southern half of the District of Yatala | 65 | 181 | 212 | 120 | 381 | 101 | 32 | 78 | 195 | 204 | 161 | 360 | 90 | 29 | 403 | 689 | 432 | 685 | 1,092 | 1,117 | 2,209 | 134 | 166 | 12 | 6 | 1 | 4 | 3 | 1 | 4 | 6 | 2 | 1 | 14 | 25 | 11 | 2 | 4 | 11 | 16 | 8 | 11 | 2 | 2 | 1 | 1 | 1 | 5 | 27 | 2 | 90 | 1,636 | 297 | 19 | 126 | 442 | ||||||
12A. Northern half of the District of Yatala | 46 | 117 | 111 | 90 | 279 | 64 | 4 | 48 | 91 | 120 | 101 | 210 | 35 | 5 | 206 | 505 | 213 | 397 | 711 | 610 | 1,321 | 159 | 122 | 3 | 1 | 1 | 2 | 21 | 4 | 1 | 3 | 9 | 19 | 3 | 3 | 4 | 16 | 13 | 1 | 3 | 9 | 3 | 2 | 3 | 4 | 10 | 102 | 800 | 104 | 12 | 106 | 222 | ||||||||||
13. Western half of the District of Highercombe | 27 | 69 | 78 | 77 | 151 | 47 | 4 | 34 | 66 | 66 | 54 | 125 | 30 | 4 | 146 | 307 | 148 | 231 | 453 | 379 | 832 | 104 | 114 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 3 | 3 | 1 | 5 | 24 | 562 | 63 | 73 | 13 | 119 | ||||||||||||||||||||
13A. Eastern half of the District of Highercombe | 29 | 44 | 62 | 43 | 122 | 32 | 1 | 14 | 46 | 47 | 43 | 100 | 25 | 120 | 213 | 123 | 152 | 333 | 275 | 608 | 53 | 94 | 1 | 1 | 4 | 3 | 8 | 3 | 2 | 6 | 5 | 1 | 2 | 7 | 25 | 393 | 49 | 20 | 50 | 119 | ||||||||||||||||||||||
14. Northern half of the District of Para Wirra | 5 | 23 | 28 | 18 | 40 | 10 | 2 | 11 | 25 | 26 | 13 | 35 | 8 | 3 | 34 | 92 | 36 | 85 | 126 | 121 | 247 | 31 | 23 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 9 | 170 | 15 | 19 | 4 | 38 | ||||||||||||||||||||||||||
14A. Southern half of the District of Para Wirra | 14 | 47 | 42 | 32 | 75 | 16 | 4 | 8 | 36 | 45 | 30 | 65 | 9 | 4 | 75 | 155 | 74 | 123 | 230 | 197 | 427 | 56 | 53 | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 4 | 2 | 4 | 14 | 281 | 16 | 38 | 17 | 71 | |||||||||||||||||||||||
15. Portion of the District of Talunga north of the River Torrens | 36 | 65 | 62 | 40 | 119 | 28 | 9 | 19 | 55 | 41 | 45 | 100 | 14 | 7 | 116 | 243 | 121 | 160 | 359 | 281 | 640 | 84 | 54 | 1 | 2 | 3 | 6 | 11 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 38 | 431 | 13 | 79 | 23 | 115 | |||||||||||||||||||||
15A. Portion of the District of Talunga south of the River Torrens | 45 | 95 | 106 | 81 | 233 | 52 | 13 | 49 | 99 | 77 | 66 | 175 | 37 | 4 | 192 | 433 | 202 | 305 | 625 | 507 | 1,132 | 136 | 121 | 1 | 1 | 1 | 1 | 3 | 5 | 3 | 8 | 6 | 11 | 5 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 18 | 801 | 51 | 113 | 38 | 202 | |||||||||||||||
16. District of Mount Crawford | 20 | 30 | 33 | 22 | 85 | 17 | 5 | 16 | 36 | 23 | 33 | 63 | 11 | 3 | 63 | 149 | 68 | 117 | 212 | 185 | 397 | 46 | 41 | 7 | 1 | 2 | 1 | 4 | 1 | 2 | 6 | 2 | 2 | 21 | 261 | 23 | 40 | 13 | 76 | |||||||||||||||||||||||
17. District of Barrossa West | 79 | 152 | 143 | 106 | 365 | 73 | 12 | 73 | 159 | 148 | 116 | 310 | 45 | 11 | 317 | 613 | 339 | 523 | 930 | 862 | 1,792 | 134 | 99 | 1 | 1 | 3 | 1 | 7 | 5 | 3 | 2 | 3 | 10 | 5 | 38 | 2 | 2 | 6 | 21 | 38 | 14 | 3 | 16 | 1 | 3 | 2 | 2 | 2 | 10 | 1 | 2 | 1 | 2 | 65 | 1,287 | 160 | 175 | 25 | 360 | |||
18. District of Barossa East | 25 | 91 | 74 | 55 | 157 | 26 | 14 | 48 | 70 | 66 | 48 | 122 | 23 | 8 | 148 | 294 | 150 | 235 | 412 | 385 | 827 | 142 | 27 | 5 | 3 | 2 | 2 | 4 | 7 | 5 | 3 | 1 | 3 | 2 | 3 | 1 | 1 | 17 | 599 | 28 | 16 | 109 | 153 | |||||||||||||||||||
19. District of Munno Para West | 62 | 143 | 157 | 136 | 311 | 70 | 20 | 78 | 155 | 158 | 115 | 266 | 46 | 8 | 274 | 625 | 281 | 545 | 899 | 826 | 1,725 | 287 | 137 | 1 | 3 | 2 | 2 | 5 | 1 | 1 | 1 | 11 | 8 | 9 | 7 | 2 | 1 | 2 | 2 | 39 | 1,204 | 64 | 65 | 179 | 308 | |||||||||||||||||
20. District of Munno Para East | 30 | 57 | 68 | 55 | 152 | 23 | 7 | 32 | 68 | 56 | 49 | 121 | 19 | 1 | 124 | 268 | 122 | 224 | 392 | 346 | 738 | 95 | 129 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 5 | 6 | 1 | 2 | 3 | 46 | 438 | 70 | 26 | 26 | 122 | ||||||||||||||||||||
21. District of Mudla Wirra | 20 | 46 | 54 | 51 | 151 | 24 | 3 | 33 | 72 | 57 | 40 | 99 | 27 | 1 | 132 | 217 | 126 | 203 | 349 | 329 | 678 | 78 | 77 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 15 | 2 | 3 | 1 | 17 | 464 | 37 | 84 | 11 | 132 | ||||||||||||||||
22. District of Angaston | 52 | 109 | 109 | 79 | 255 | 76 | 16 | 49 | 125 | 109 | 79 | 206 | 56 | 16 | 225 | 471 | 238 | 402 | 696 | 640 | 1,336 | 174 | 64 | 2 | 3 | 1 | 3 | 4 | 4 | 3 | 4 | 8 | 10 | 2 | 12 | 15 | 14 | 7 | 1 | 2 | 1 | 3 | 6 | 8 | 6 | 1 | 53 | 925 | 96 | 18 | 133 | 252 | ||||||||||
23. District of Clare | 36 | 75 | 82 | 69 | 212 | 37 | 5 | 46 | 91 | 91 | 62 | 179 | 33 | 4 | 189 | 327 | 202 | 304 | 516 | 506 | 1,022 | 86 | 83 | 4 | 2 | 1 | 2 | 2 | 1 | 6 | 1 | 3 | 7 | 12 | 1 | 9 | 9 | 12 | 5 | 4 | 2 | 1 | 10 | 11 | 6 | 3 | 8 | 56 | 675 | 74 | 128 | 11 | 243 | |||||||||
24. District of Upper Wakefield | 44 | 78 | 66 | 61 | 176 | 36 | 7 | 36 | 60 | 55 | 66 | 119 | 28 | 1 | 141 | 327 | 148 | 217 | 468 | 365 | 833 | 116 | 50 | 5 | 1 | 2 | 2 | 2 | 3 | 4 | 10 | 7 | 5 | 1 | 6 | 2 | 9 | 3 | 15 | 2 | 13 | 575 | 61 | 85 | 15 | 161 | ||||||||||||||||
25. District of Mitcham | 106 | 249 | 258 | 169 | 526 | 140 | 32 | 93 | 209 | 268 | 220 | 559 | 121 | 16 | 510 | 970 | 545 | 941 | 1,480 | 1,486 | 2,966 | 181 | 156 | 22 | 2 | 1 | 5 | 4 | 2 | 6 | 38 | 18 | 1 | 3 | 10 | 18 | 2 | 4 | 7 | 14 | 23 | 16 | 2 | 12 | 5 | 8 | 1 | 7 | 2 | 3 | 10 | 58 | 2 | 174 | 2,149 | 352 | 107 | 135 | 594 | |||
26. District of Brighton | 50 | 113 | 156 | 71 | 261 | 50 | 15 | 57 | 124 | 160 | 136 | 298 | 54 | 13 | 241 | 475 | 252 | 590 | 716 | 842 | 1,558 | 92 | 105 | 9 | 3 | 1 | 6 | 2 | 1 | 2 | 1 | 7 | 8 | 11 | 1 | 2 | 1 | 8 | 6 | 7 | 1 | 4 | 2 | 3 | 1 | 6 | 4 | 8 | 127 | 1,129 | 167 | 9 | 71 | 247 | ||||||||
27. District of Echunga | 30 | 77 | 82 | 64 | 269 | 23 | 8 | 38 | 71 | 87 | 45 | 163 | 35 | 4 | 203 | 350 | 177 | 266 | 553 | 443 | 996 | 86 | 101 | 1 | 1 | 1 | 5 | 1 | 2 | 5 | 17 | 2 | 8 | 10 | 2 | 3 | 5 | 2 | 73 | 15 | 1 | 1 | 3 | 8 | 3 | 41 | 599 | 32 | 77 | 96 | 205 | |||||||||||
28. District of Clarendon | 41 | 110 | 117 | 76 | 237 | 47 | 12 | 56 | 102 | 109 | 76 | 193 | 40 | 5 | 237 | 403 | 226 | 355 | 640 | 581 | 1,221 | 125 | 133 | 1 | 3 | 4 | 1 | 2 | 10 | 1 | 1 | 3 | 9 | 4 | 1 | 9 | 5 | 3 | 2 | 9 | 1 | 5 | 35 | 854 | 59 | 58 | 103 | 220 | ||||||||||||||
29. Southern half of the District of Mount Barker | 7 | 34 | 31 | 28 | 69 | 14 | 2 | 17 | 34 | 26 | 29 | 52 | 12 | 6 | 57 | 128 | 65 | 111 | 185 | 176 | 361 | 57 | 40 | 1 | 5 | 3 | 1 | 1 | 3 | 2 | 1 | 12 | 235 | 12 | 27 | 25 | 64 | |||||||||||||||||||||||||
29A. Southern half of the District of Mount Barker | 44 | 100 | 86 | 67 | 202 | 43 | 6 | 54 | 95 | 84 | 87 | 201 | 30 | 7 | 197 | 351 | 205 | 353 | 548 | 558 | 1,106 | 73 | 75 | 1 | 6 | 1 | 4 | 3 | 5 | 1 | 2 | 3 | 10 | 2 | 3 | 3 | 11 | 12 | 6 | 2 | 9 | 2 | 2 | 4 | 2 | 5 | 6 | 1 | 3 | 50 | 799 | 82 | 106 | 24 | 212 | |||||||
30A. Western half of the District of Nairne | 4 | 9 | 3 | 9 | 3 | 2 | 3 | 3 | 1 | 8 | 1 | 8 | 20 | 9 | 9 | 28 | 18 | 46 | 4 | 4 | 1 | 12 | 25 | 2 | 6 | 7 | 15 | |||||||||||||||||||||||||||||||||||
30. Eastern half of the District of Nairne | 57 | 143 | 118 | 78 | 247 | 48 | 15 | 62 | 133 | 125 | 89 | 217 | 41 | 6 | 228 | 478 | 235 | 438 | 706 | 673 | 1,379 | 98 | 87 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 10 | 1 | 11 | 13 | 5 | 9 | 1 | 2 | 3 | 36 | 3 | 3 | 3 | 1 | 44 | 1,031 | 117 | 62 | 73 | 252 | |||||||||
31. District of Morphett Vale | 43 | 131 | 138 | 73 | 266 | 55 | 10 | 37 | 102 | 148 | 106 | 253 | 41 | 6 | 229 | 487 | 226 | 467 | 716 | 693 | 1,409 | 139 | 46 | 2 | 3 | 1 | 2 | 7 | 7 | 5 | 6 | 2 | 3 | 6 | 6 | 4 | 3 | 9 | 1 | 1 | 1 | 1 | 7 | 1 | 1,146 | 110 | 38 | 110 | 258 | |||||||||||||
32. District of Kondoparinga | 26 | 54 | 58 | 45 | 130 | 30 | 4 | 23 | 53 | 61 | 43 | 88 | 18 | 2 | 102 | 245 | 105 | 183 | 347 | 288 | 635 | 93 | 69 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 2 | 2 | 12 | 443 | 8 | 91 | 2 | 101 | ||||||||||||||||||||||
33. District of Macclesfield | 29 | 66 | 56 | 42 | 134 | 31 | 4 | 32 | 77 | 48 | 48 | 115 | 28 | 4 | 128 | 234 | 134 | 218 | 362 | 352 | 714 | 84 | 34 | 2 | 2 | 1 | 1 | 3 | 5 | 4 | 1 | 4 | 7 | 3 | 7 | 1 | 1 | 1 | 4 | 2 | 19 | 528 | 20 | 103 | 2 | 130 | ||||||||||||||||
34. District of Strathalbyn | 48 | 65 | 80 | 58 | 252 | 26 | 7 | 44 | 98 | 78 | 70 | 183 | 18 | 5 | 180 | 356 | 190 | 306 | 536 | 496 | 1,032 | 131 | 86 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 7 | 10 | 6 | 2 | 5 | 1 | 1 | 4 | 9 | 4 | 3 | 28 | 712 | 75 | 118 | 17 | 210 | |||||||||||
35. District of Willunga | 97 | 216 | 217 | 168 | 480 | 96 | 19 | 79 | 214 | 210 | 174 | 419 | 72 | 13 | 418 | 875 | 429 | 752 | 1,293 | 1,181 | 2,474 | 258 | 227 | 2 | 5 | 7 | 1 | 2 | 2 | 3 | 10 | 7 | 12 | 7 | 6 | 12 | 22 | 13 | 9 | 2 | 1 | 2 | 11 | 5 | 2 | 1 | 3 | 71 | 1,771 | 177 | 77 | 195 | 449 | |||||||||
36. Northern portion of the Districts of Yankalilla and Myponga (Hundred of Myponga) | 18 | 37 | 24 | 11 | 80 | 13 | 2 | 15 | 31 | 29 | 17 | 56 | 4 | 56 | 129 | 59 | 93 | 185 | 152 | 337 | 49 | 27 | 2 | 1 | 1 | 1 | 3 | 5 | 6 | 1 | 2 | 4 | 235 | 7 | 26 | 29 | 62 | |||||||||||||||||||||||||
36A. Middle portion of the Districts of Yankalilla and Encounter Bay (Hundred of Yankalilla) | 41 | 98 | 71 | 74 | 229 | 37 | 4 | 53 | 72 | 76 | 63 | 168 | 24 | 5 | 189 | 365 | 185 | 276 | 554 | 461 | 1,015 | 137 | 85 | 4 | 1 | 3 | 2 | 2 | 1 | 2 | 5 | 8 | 2 | 10 | 1 | 1 | 2 | 2 | 6 | 31 | 710 | 29 | 83 | 80 | 192 | |||||||||||||||||
36B. Southern portion of the Districts of Yankalilla and Encounter Bay (Hundred of Waitpinga) | 2 | 4 | 1 | 4 | 7 | 1 | 1 | 1 | 2 | 4 | 6 | 2 | 4 | 16 | 4 | 11 | 20 | 15 | 35 | 3 | 3 | 1 | 1 | 1 | 26 | 1 | 5 | 1 | 7 | |||||||||||||||||||||||||||||||||
37. Portion of the District of Encounter Bay (Hundred of Encounter Bay) | 18 | 32 | 47 | 37 | 105 | 18 | 3 | 13 | 27 | 27 | 38 | 68 | 12 | 3 | 80 | 180 | 87 | 101 | 260 | 188 | 448 | 58 | 60 | 1 | 1 | 2 | 8 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 5 | 4 | 10 | 3 | 17 | 15 | 252 | 27 | 37 | 13 | 77 | |||||||||||||||||
37A. Portion of the District of Encounter Bay (Hundred of Goolwa) | 42 | 88 | 85 | 57 | 302 | 26 | 5 | 42 | 73 | 67 | 45 | 191 | 20 | 2 | 185 | 420 | 184 | 256 | 605 | 440 | 1,045 | 83 | 86 | 2 | 2 | 1 | 2 | 1 | 5 | 1 | 4 | 1 | 3 | 2 | 10 | 10 | 3 | 1 | 6 | 18 | 6 | 5 | 2 | 4 | 2 | 8 | 4 | 1 | 1 | 21 | 34 | 716 | 59 | 33 | 126 | 218 | ||||||
37B. Portion of the District of Encounter Bay (Hundred of Nkangkita) | 10 | 33 | 25 | 13 | 51 | 11 | 4 | 13 | 30 | 21 | 14 | 40 | 6 | 1 | 44 | 103 | 45 | 80 | 147 | 125 | 272 | 41 | 13 | 4 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 194 | 14 | 17 | 15 | 46 | |||||||||||||||||||||||||
38. District of Bremer | 30 | 41 | 34 | 35 | 114 | 18 | 6 | 27 | 49 | 59 | 30 | 85 | 9 | 3 | 93 | 185 | 92 | 170 | 278 | 262 | 540 | 77 | 44 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 15 | 378 | 28 | 33 | 41 | 102 | |||||||||||||||||
39. District of Port Adelaide | 150 | 262 | 250 | 150 | 819 | 135 | 31 | 121 | 230 | 243 | 256 | 758 | 82 | 20 | 663 | 1,134 | 710 | 1,000 | 1,797 | 1,710 | 3,507 | 9 | 172 | 23 | 6 | 1 | 1 | 4 | 9 | 10 | 50 | 7 | 25 | 23 | 15 | 6 | 11 | 23 | 90 | 21 | 1 | 24 | 8 | 1 | 5 | 2 | 9 | 14 | 2 | 165 | 172 | 2,598 | 247 | 445 | 41 | 733 | ||||||
40. District embracing the whole of the County of Gawler, exclusive of the Hundreds of Mudla Wirra and Port Gawler | 13 | 34 | 26 | 21 | 82 | 11 | 1 | 13 | 25 | 18 | 24 | 54 | 4 | 2 | 59 | 129 | 60 | 80 | 188 | 140 | 328 | 16 | 19 | 6 | 3 | 2 | 1 | 2 | 3 | 34 | 4 | 8 | 13 | 217 | 10 | 49 | 5 | 64 | ||||||||||||||||||||||||
41. District embracing the whole of the County of Light, exclusive of the District of Angaston, and a portion of the District of Mount Crawford | 200 | 431 | 416 | 313 | 1,087 | 259 | 41 | 214 | 446 | 395 | 327 | 827 | 175 | 36 | 949 | 1,798 | 954 | 1,466 | 2,747 | 2,420 | 5,167 | 640 | 218 | 3 | 13 | 5 | 8 | 11 | 1 | 2 | 3 | 1 | 6 | 14 | 30 | 1 | 1 | 20 | 23 | 17 | 26 | 5 | 7 | 2 | 91 | 26 | 84 | 7 | 13 | 5 | 1 | 98 | 3,785 | 402 | 305 | 245 | 952 | |||||
42. County of Sturt, exclusive of District of Nairne | 20 | 48 | 46 | 43 | 171 | 20 | 7 | 23 | 47 | 38 | 37 | 101 | 10 | 1 | 105 | 250 | 103 | 154 | 355 | 257 | 612 | 34 | 8 | 16 | 1 | 1 | 2 | 2 | 3 | 5 | 2 | 3 | 5 | 10 | 3 | 30 | 1 | 46 | 13 | 3 | 1 | 43 | 380 | 31 | 81 | 7 | 119 | |||||||||||||||
43. County of Russell | 5 | 11 | 4 | 12 | 51 | 6 | 4 | 6 | 7 | 6 | 10 | 22 | 3 | 23 | 70 | 25 | 29 | 93 | 54 | 147 | 6 | 15 | 7 | 2 | 1 | 4 | 8 | 15 | 14 | 75 | 7 | 27 | 34 | |||||||||||||||||||||||||||||
44. District comprising the whole of the County of Eyre and the northern bank of the Murray from the Great Bend to the eastern boundary of the Province | 29 | 41 | 32 | 51 | 132 | 33 | 2 | 19 | 41 | 35 | 36 | 84 | 15 | 3 | 91 | 229 | 93 | 140 | 320 | 233 | 533 | 49 | 53 | 2 | 9 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 58 | 12 | 2 | 18 | 329 | 25 | 84 | 10 | 119 | ||||||||||||||||
45. District comprising the whole of the County of Stanley, exclusive of the Districts of Clare and Upper Wakefield | 16 | 22 | 27 | 26 | 124 | 14 | 10 | 15 | 29 | 23 | 16 | 69 | 8 | 5 | 85 | 154 | 78 | 87 | 239 | 165 | 404 | 15 | 14 | 10 | 2 | 2 | 2 | 7 | 108 | 4 | 4 | 14 | 222 | 20 | 74 | 4 | 98 | |||||||||||||||||||||||||
46. District comprising the whole of the County of Burra | 99 | 192 | 193 | 173 | 702 | 87 | 8 | 108 | 199 | 163 | 162 | 506 | 61 | 10 | 533 | 921 | 552 | 657 | 1,454 | 1,209 | 2,663 | 19 | 9 | 4 | 3 | 4 | 5 | 11 | 12 | 10 | 2 | 13 | 38 | 11 | 2 | 1 | 15 | 13 | 14 | 1 | 12 | 5 | 3 | 2 | 9 | 468 | 8 | 52 | 3 | 43 | 2 | 2 | 58 | 1,809 | 448 | 107 | 30 | 585 | ||||
