AGES OF THE PEOPLE, CIVIL OR CONJUGAL RELATION BIRTH-PLACE, OCCUPATION, RELIGION, &C., &C.
Presented to both Houses of Parliament by His Excellency's command.
ADELAIDE:
PRINTED BY AUTHORITY BY W. C. COX, GOVERNMENT PRINTER, VICTORIA-SQUARE
1860.
Chief Secretary's Office,
Adelaide, 18th August, 1860.
TO THE HONORABLE G. M. WATERHOUSE, Chief Secretary,
Sir,
I have the honor to submit, for the information of His Excellency the Governor-in-Chief, the Population Tables of the Census taken on the 1st of April, 1860, under authority of Act No. 12 of 1859, 22 and 23 Victoria.
The tables, Nos. I to VIII, are so copious, that it is unnecessary in this report to remark upon them in detail ; the value of the minutiae they contain is not to be estimated so much by their present usefulness as by the prospective advantages to be gained from them, as furnishing a basis for future periodical comparisons. All that is requisite at present is to furnish a few comparative statements, showing at a cursory view, the general result of the Census.
In dividing the Province into Census Districts, the boundaries assigned to Municipalities, District Councils, Counties, &c., have been adhered to. The detailed tables thus become of much value to Corporations and District Councils, for local purposes.
The Collectors, with but few exceptions, have performed their duties with care and attention, and the information may be considered as having been rendered, upon the whole, in a satisfactory manner. Considering the great extent of country, thinly peopled, the estimated number of 1,033 added for omissions and persons travelling, will not be deemed excessive.
The total population of the Colony on the night of Sunday the 1st of April, 1860, as returned in the Householders' Schedules, was 117,967 persons, of whom 59,678 were males, and 58,289 females ; showing an increase on the Census of 1855 of 32,778, or 38 per cent.; the increase of males being 15,958, and of females 16,820.
The close approximation in the number of each sex in South Australia, contrasts favorably with the greater disproportion existing in the neighboring Colonies. It is gratifying to notice that by the present Census, the sexes are shown to be more equalized than in 1855, when the excess of males was 3,251 ; whereas in 1860, the excess is only 1,389, notwithstanding the great increase of population during the interval. This equalization has chiefly taken place in the period of age between 21 and 45 ; in which class the males exceeded the females in 1855 by 2,264, but in 1860 by only 171. The excess of males over females between the ages 14 and 21 is 1,001, against 1,121 in 1855.
At the ages under 14 the numbers of each sex were, and still are, almost equal, but at the ages of 45 and upwards the males predominate.
The classification intoperiodsof age is the same as that adopted in the Census of 1855 ; the number at each period in 1855 and 1860, in proportion per cent. to the population at those respective dates, is as follows :
Periods of age. | Per cent. | |||
---|---|---|---|---|
1855. | 1860. | |||
Males. | Females. | Males. | Females. | |
Under 2 years | 3.6 | 3.7 | 3.7 | 3.6 |
2 and under 7 | 7.8 | 7.8 | 9.0 | 9.0 |
7 and under 14 | 8.1 | 7.9 | 8.0 | 8.0 |
14 and under 21 | 5.7 | 7.0 | 6.0 | 6.8 |
21 and under 45 | 20.9 | 18.3 | 17.3 | 17.2 |
45 and under 60 | 4.1 | 3.0 | 5.2 | 3.7 |
60 and upwards | 0.8 | 0.6 | 1.1 | 0.9 |
The following statement shows that 41 per cent. of the population is under the age of 14 years, and 13 per cent. between the ages of 14 and 21. The adults between the ages 21 and 60
comprise 44 per cent. of the whole population ; 34 per cent. are of the ages 21 and under 45 ; only 2 per cent. are of 60 years of age and upwards.
Periods of age. | City of Adelaide. | Country Districts. | In the Colony. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1855. | 1860. | Increase. | Decrease. | 1855. | 1860. | Increase. | 1855. | 1860. | Increase. | ||
Under 2 | Males | 581 | 597 | 16 | 2,500 | 3,746 | 1,246 | 3,081 | 4,343 | 1,262 | |
Females | 637 | 540 | 97 | 2,593 | 3,732 | 1,139 | 3,230 | 4,272 | 1,042 | ||
2 and under 7 | Males | 1,222 | 1,345 | 123 | 5,467 | 9,277 | 3,810 | 6,689 | 10,622 | 3,933 | |
Females | 1,309 | 1,474 | 162 | 5,373 | 9,490 | 3,817 | 6,682 | 10,661 | 3,979 | ||
7 and under 14 | Males | 1,358 | 1,331 | 24 | 5,626 | 8,213 | 2,587 | 6,984 | 9,547 | 2,563 | |
Females | 1,359 | 1,399 | 40 | 5,439 | 8,086 | 2,647 | 6,798 | 9,485 | 2,687 | ||
14 and under 21 | Males | 909 | 958 | 49 | 5,994 | 6,165 | 2,171 | 4,903 | 7,123 | 2,220 | |
Females | 1,522 | 1,533 | 11 | 4,502 | 6,591 | 2,089 | 6,024 | 8,124 | 2,100 | ||
21 and under 45 | Males | 3,815 | 2,822 | 993 | 14,040 | 17,647 | 3,607 | 17,855 | 20,469 | 2,614 | |
Females | 3,998 | 3,712 | 286 | 11,593 | 16,586 | 4,993 | 15,591 | 20,298 | 4,707 | ||
45 and under 60 | Males | 724 | 1,004 | 280 | 2,772 | 5,172 | 2,400 | 3,496 | 6,176 | 2,680 | |
Females | 588 | 806 | 218 | 2,032 | 3,564 | 1,532 | 2,620 | 4,370 | 1,750 | ||
60 and upwards | Males | 116 | 206 | 90 | 596 | 1,192 | 596 | 712 | 1,398 | 686 | |
Females | 121 | 206 | 85 | 403 | 873 | 470 | 524 | 1,079 | 555 | ||
Total | Males | 8,725 | 8,266 | Net decrease 459 | 34,995 | 51,412 | 16,417 | 43,720 | 59,678 | 15,958 | |
Females | 9,534 | 9,667 | net increase 133 | 31,935 | 48,622 | 16,687 | 41,469 | 58,289 | 16,820 | ||
Total | 18,259 | 17,933 | Net decrease 326 | 66,930 | 100,034 | 33,104 | 85,189 | 117,967 | 32,778 |
An examination of this portion of the information establishes the fact of the number of married females being in excess of the number of married males, by 1,409, or 7 per cent. ; a greater disproportion than in 1855, when the excess was only 757, or 5 per cent. This increase is partly attributable to a rush to the Snowy River Diggings which occurred during the few weeks prior to taking the Census. The following table gives the number of married males and females in Adelaide and the Country Districts in 1855 and 1860 :—
City of Adelaide. | Country Districts. | Colony. | ||||
---|---|---|---|---|---|---|
Males. | Females. | Males. | Females. | Males. | Females. | |
1860 | 2,824 | 3,426 | 16,856 | 17,663 | 19,680 | 21,089 |
1855 | 3,206 | 3,491 | 11,832 | 12,304 | 15,038 | 15,795 |
Increase | 5,024 | 5,359 | 4,642 | 5,294 | ||
Decrease | 382 | 65 |
An important addition to the Census Returns, as compared with those of 1855, is that which relates to the Nationalities of the residents of the Province.
It is interesting to notice that the South Australian-born almost equal in number the immigrants from the country most largely represented, viz., England and Wales, and that these two classes together, form nearly three-fourths of the whole population.
The following table shows at a glance the number from each country, and their relative proportion.
Persons. | Per cent. | |
---|---|---|
Born in England and Wales | 43,890 | 37.22 |
Born in the Colony | 43,371 | 36.77 |
Born in Ireland | 12,237 | 10.38 |
Born in Germany | 7,871 | 6.67 |
Born in Scotland | 7,178 | 6.08 |
Born in other British Possessions | 2,203 | 1.86 |
Born in other Foreign Countries | 1,095 | 0.92 |
Not specified | 122 | 0.10 |
Total | 117,967 |
The manner in which the several nationalities are distributed throughout the Province can be ascertained from table No. 1.; it is only necessary to note that the general distribution appears to be in approximately equal proportions, except in the case of the Germans, who naturally congregate in certain districts, predominating in that of Tanunda.
The information furnished under this Head cannot be implicitly relied upon, as the description given in the Householders' Returns was, in several instances, indefinite and unsatisfactory. In future it will be well to adopt under Legislative sanction, as far as applicable, the Schedules and forms of the Census Office of Great Britain ; which give more distinct and minute directions than the Schedule of the South Australian Act.
The number returned as engaged in agricultural pursuits is 7,211 as farmers, and 2,923 as farm-laborers, or 8.6 of the entire population, and 28.8 of all males above 14.
Stockholders, shepherds, stockmen, number together 1,981 ; miners, 1,319.
The number of persons who have returned themselves as "Laborers" is 5,371.
There are 1,119 shop and storekeepers, employing 474 assistants.
The table under consideration shows a total of 4,776 domestic servants, giving 1 to every 5th family, estimating 5 persons as constituting a family ; also, that there are 139 ministers of different denominations, or, 1 to every 848 of the inhabitants, exclusive of "Local Preachers"—a fact which speaks well for the moral and religious condition of the Province ; and 434 school teachers, or 1 to every 44 males and females between the ages of 7 and 14 respectively.
It will be perceived by the following table, that there has been a considerable improvement since 1855, in the description of buildings occupied as dwelling-houses—an evident indication of prosperity and social progress ; while the smaller average of inmates is no less satisfactory in a sanitary point of view.
Stone, Brick, or Concrete. | Per cent. | Wood. | Per cent. | Other materials. | Per cent. | Total Houses. | |
---|---|---|---|---|---|---|---|
1860 | 13,978 | 59 | 6,285 | 26 | 3,464 | 15 | 23,727 |
1855 | 9,101 | 54 | 4,709 | 28 | 3,087 | 18 | 16,897 |
Increase | 4,877 | 1,576 | 377 | 6,830 |
The average number of inmates was in 1860, 4.97 ; and in 1855, 5.04.
Notwithstanding the slight decrease in the number of residents in the City of Adelaide, there were 217 more houses in 1860 than in 1855.
Houses. | Average Inmates. | |
---|---|---|
1860 | 3,990 | 4.49 |
1855 | 3,773 | 4.83 |
In the Country Districts the number of houses has increased in the same ratio as the population ; the addition being 6,613.
Houses. | Average Inmates. | |
---|---|---|
1860 | 19,737 | 5.06 |
1855 | 13,121 | 5.09 |
The information comprised in the Returns of the Religions of the People has been coluntarily supplied at the request of this Department; and it is gratifying to find, that the public in general have evinced their appreciation of the importance and desirableness of recording social facts with accuracy, by their willingness to render assistance in effecting so valuable an object ; the total number of persons not specifying to which denomination they belong being only 1,309.
The proportion which the number of each denomination bears to the whole population is given below. Table V. affords ample scope for more minute analysis.
No. of Persons. | Per centage on total. | |
---|---|---|
Church of England | 43,587 | 36.918 |
Roman Catholics | 15,594 | 13.219 |
Wesleyan Methodists | 14,322 | 12.141 |
German Lutherans | 11,235 | 9.524 |
Independants | 6,268 | 5.314 |
Church of Scotland | 4,821 | 4.086 |
Bible Christians | 4,216 | 3.556 |
Free Church of Scotland | 4,137 | 3.508 |
Primitive Methodists | 3,672 | 3.129 |
Baptists | 3,424 | 2.902 |
Christians | 1,658 | 1.405 |
United Presbyterians | 1,572 | 1.333 |
Other Denominations | 573 | 0.486 |
Unitarians | 493 | 0.417 |
Hebrews | 360 | 0.305 |
Moravians | 217 | 0.183 |
New Church | 192 | 0.163 |
Society of Friends | 124 | 0.106 |
Mohamedans and Pagans | 112 | 0.095 |
Not specified | 1,390 | 1.179 |
Total | 117,967 |
By requiring each person to note the year of arrival in the Colony, information of much value has for the first time been obtained as to length of residence. This information was willingly afforded, and the result confirms the general opinion entertained of the settled and unmigratory nature of our population ; as is shown in the following abstract:—
Quinquennial periods | No. of Persons. | Per centage on total population. |
---|---|---|
1836 to 1840 | 8,177 | 6.9 |
1841 to 1845 | 2,764 | 2.4 |
1846 to 1850 | 19,208 | 16.2 |
1851 to 1855 | 27,388 | 23.4 |
1856 to 1860 (to 1st April) | 16,558 | 14.0 |
Total by Immigration | 74,095 | 62.9 |
Born in Colony | 43,538 | 36.9 |
Unspecified | 334 | 0.2 |
Total population | 117,967 | 100.0 |
Table IV., giving the numbers in each district, affords materials for tracing in what parts of the Province, and in what proportions, our oldest colonists have settled. It is sufficient here to state, that of the 30,149 colonists who arrived prior to 1851, 4,848 are now resident in the City, and 25,301 in the Country Districts.
The remarkable addition to our country population during the past five years of 33,104 persons—being 326 more than the whole increase during that period, cannot but prove satisfactory—a rapid occupation and settlement upon the land being such an essential element of our prosperity.
The following table shows that the number of persons living in the Country Districts has increased from 79 per cent. of the population in 1855, to 85 per cent. in 1860 ; and that although the number resident in the City in 1860 is nearly the same as in 1855, yet their proportion to the whole population is reduced from 21 per cent. to 15 per cent.
Males. | Females. | Total. | Per centage on total population. | ||
---|---|---|---|---|---|
Country | 1,860 | 51,412 | 48,622 | 100,034 | 85 |
1,855 | 34,995 | 31,935 | 66,920 | 79 | |
Increase | 16,417 | 16,687 | 33,104 | ||
City | 1,860 | 8,266 | 9,667 | 17,933 | 15 |
1,855 | 8,725 | 9,534 | 18,259 | 21 | |
Decrease | 459 | Increase 133 | Decrease 326 |
The distribution of males and females in the several divisions of the Province is given below ; a comparison with the numbers of 1855. under the same arrangement of localities, is not obtainable.
Males. | Females. | Total. | Per centage on total population. | |
---|---|---|---|---|
City of Adelaide | 8,266 | 9,667 | 17,933 | 15.2 |
Municipal Corporations | 3,474 | 4,095 | 7,569 | 6.4 |
District Councils | 32,049 | 31,659 | 63,708 | 54.0 |
Counties | 13,948 | 11,947 | 25,895 | 21.9 |
Outer Districts | 1,720 | 902 | 2,622 | 2.3 |
Road, &c., parties | 221 | 19 | 240 | 0.2 |
Total | 59,678 | 58,289 | 117,967 |
I cannot close this report without testifying to the zeal and ability displayed by Mr. J. Boothby, the Chief Clerk, and by Mr. J. H. Boykett (formerly of the Census Office, London), in the preparation of the tables ; and I beg, respectfully, to recommend both gentlemen to the favorable notice of His Excellency.
I have the honor to be, Sir,
Your obedient servant,
OLIVER K. RICHARDSON,
Under Secretary
No. of Districts. | Names of Districts. | Number of each age. | Males. | Females. | Totals. | Country where born. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males. | Females. | |||||||||||||||||||||||||||||
Under two years of age. | Two and under seven. | Seven and under fourteen. | Fourteenand under twenty-one. | Twenty-one and under forty-five. | Forty-five and under sixty. | Sixty and upwards. | Under two years of age. | Two and under seven. | Seven and under fourteen. | Fourteenand under twenty-one. | Twenty-one and under forty-five. | Forty-five and under sixty. | Sixty and upwards. | Married. | Single. | Married. | Single. | Males. | Females. | General Total. | In the Colony. | In England and Wales. | In Scotland. | In Ireland. | In other British Possessions. | In Germany. | In other Foreign Countries. | Not specified. | ||
City of Adelaide— | ||||||||||||||||||||||||||||||
1 | Hindmarsh Ward | 146 | 307 | 295 | 234 | 820 | 275 | 56 | 118 | 322 | 280 | 368 | 987 | 180 | 42 | 670 | 1,463 | 838 | 1,459 | 2,133 | 2,297 | 4,430 | 1,290 | 1,600 | 265 | 616 | 140 | 411 | 108 | |
2 | Gawler Ward | 137 | 309 | 303 | 273 | 754 | 257 | 55 | 122 | 315 | 308 | 397 | 918 | 177 | 67 | 676 | 1,412 | 737 | 1,567 | 2,088 | 2,304 | 4,392 | 1,291 | 1,635 | 251 | 963 | 147 | 47 | 58 | |
3 | Grey Ward | 199 | 473 | 495 | 270 | 833 | 291 | 53 | 197 | 582 | 519 | 455 | 1,141 | 274 | 48 | 965 | 1,649 | 1,193 | 2,023 | 2,614 | 3,216 | 5,830 | 2,089 | 2,386 | 230 | 768 | 125 | 88 | 144 | |
4 | Robe Ward | 115 | 256 | 241 | 181 | 415 | 181 | 42 | 103 | 252 | 292 | 313 | 666 | 175 | 49 | 513 | 918 | 658 | 1,192 | 1,431 | 1,850 | 3,281 | 1,062 | 1,401 | 138 | 423 | 95 | 131 | 31 | |
Town of Kensington and Norwood— | ||||||||||||||||||||||||||||||
5 | West Norwood Ward | 47 | 124 | 101 | 72 | 195 | 58 | 18 | 57 | 115 | 117 | 102 | 281 | 58 | 17 | 238 | 277 | 297 | 450 | 615 | 747 | 1,362 | 451 | 670 | 34 | 121 | 26 | 45 | 15 | |
6 | East Norwood Ward | 31 | 95 | 75 | 38 | 132 | 42 | 12 | 21 | 97 | 77 | 81 | 175 | 44 | 14 | 153 | 275 | 183 | 326 | 428 | 509 | 937 | 308 | 507 | 24 | 45 | 38 | 13 | 2 | |
7 | Kensington Ward | 17 | 66 | 75 | 44 | 91 | 32 | 11 | 18 | 56 | 84 | 70 | 137 | 43 | 9 | 110 | 226 | 142 | 275 | 336 | 417 | 753 | 266 | 352 | 47 | 43 | 12 | 29 | 4 | |
8 | Kent Ward | 17 | 31 | 29 | 12 | 59 | 15 | 7 | 10 | 30 | 29 | 37 | 78 | 9 | 9 | 58 | 112 | 67 | 135 | 170 | 202 | 372 | 121 | 169 | 15 | 19 | 17 | 23 | 7 | 1 |
9 | Town of Port Adelaide | 72 | 141 | 109 | 76 | 300 | 66 | 13 | 72 | 116 | 98 | 127 | 361 | 41 | 9 | 277 | 500 | 337 | 487 | 777 | 824 | 1,601 | 514 | 676 | 122 | 177 | 66 | 17 | 29 | |
10 | Town of Glenelg | 20 | 56 | 56 | 34 | 105 | 30 | 5 | 23 | 67 | 50 | 71 | 173 | 30 | 4 | 104 | 292 | 117 | 301 | 306 | 418 | 724 | 277 | 296 | 51 | 86 | 9 | 3 | 2 | |
11 | Town of Gawler | 63 | 138 | 97 | 65 | 246 | 48 | 14 | 44 | 120 | 116 | 110 | 289 | 46 | 12 | 219 | 452 | 258 | 179 | 671 | 737 | 1,408 | 485 | 548 | 72 | 204 | 46 | 35 | 18 | |
12 | Town of Brighton | 9 | 28 | 36 | 21 | 49 | 23 | 5 | 15 | 35 | 40 | 47 | 78 | 18 | 8 | 67 | 104 | 74 | 167 | 171 | 241 | 412 | 165 | 176 | 10 | 47 | 8 | 3 | 3 | |
District Councils— | ||||||||||||||||||||||||||||||
13 | Aldinga | 35 | 72 | 72 | 71 | 167 | 38 | 8 | 31 | 76 | 80 | 66 | 154 | 37 | 1 | 147 | 316 | 158 | 287 | 463 | 445 | 908 | 347 | 353 | 75 | 105 | 11 | 10 | 7 | |
14 | Alexandrina | 25 | 41 | 36 | 21 | 88 | 12 | 5 | 15 | 40 | 42 | 19 | 77 | 6 | 1 | 69 | 159 | 72 | 128 | 228 | 200 | 428 | 163 | 179 | 47 | 18 | 16 | 2 | 3 | |
15 | Angaston | 56 | 137 | 137 | 115 | 249 | 83 | 24 | 45 | 141 | 150 | 106 | 242 | 62 | 24 | 270 | 531 | 269 | 501 | 801 | 770 | 1,571 | 609 | 256 | 39 | 55 | 4 | 507 | 1 | |
16 | Barossa East | 20 | 53 | 71 | 44 | 98 | 31 | 14 | 22 | 58 | 52 | 54 | 85 | 25 | 11 | 102 | 229 | 105 | 202 | 331 | 307 | 638 | 274 | 92 | 8 | 8 | 1 | 255 | ||
17 | Barossa West | 49 | 124 | 123 | 90 | 211 | 73 | 12 | 53 | 128 | 126 | 82 | 194 | 61 | 14 | 226 | 456 | 239 | 419 | 682 | 658 | 1,340 | 511 | 313 | 22 | 59 | 78 | 353 | 4 | |
18 | Bremer | 35 | 68 | 51 | 51 | 118 | 25 | 6 | 36 | 63 | 55 | 40 | 115 | 18 | 4 | 116 | 238 | 118 | 213 | 354 | 331 | 685 | 291 | 209 | 130 | 47 | 6 | 1 | 1 | |
19 | Brighton | 28 | 78 | 64 | 45 | 100 | 35 | 6 | 21 | 58 | 64 | 51 | 117 | 34 | 9 | 112 | 244 | 114 | 240 | 356 | 354 | 740 | 321 | 208 | 52 | 107 | 8 | 7 | 7 | |
20 | Burnside | 51 | 104 | 103 | 69 | 182 | 54 | 20 | 35 | 95 | 103 | 99 | 232 | 37 | 18 | 198 | 385 | 213 | 406 | 583 | 619 | 1,202 | 453 | 549 | 63 | 97 | 19 | 18 | 3 | |
21 | Clare | 72 | 211 | 158 | 138 | 347 | 100 | 15 | 57 | 199 | 197 | 155 | 340 | 58 | 13 | 314 | 727 | 330 | 689 | 1,041 | 1,019 | 2,060 | 788 | 598 | 143 | 377 | 28 | 78 | 68 | |
22 | Clarendon | 48 | 135 | 153 | 105 | 211 | 91 | 17 | 48 | 163 | 143 | 119 | 231 | 57 | 7 | 255 | 505 | 257 | 511 | 760 | 768 | 1,528 | 675 | 669 | 36 | 94 | 27 | 10 | 17 | |
23 | Crafers | 27 | 63 | 62 | 24 | 96 | 31 | 9 | 32 | 79 | 46 | 36 | 106 | 21 | 11 | 108 | 204 | 120 | 211 | 312 | 331 | 643 | 278 | 285 | 32 | 20 | 6 | 14 | 8 | |
24 | Echunga | 38 | 106 | 127 | 77 | 225 | 65 | 18 | 43 | 107 | 97 | 77 | 198 | 40 | 13 | 207 | 449 | 218 | 357 | 656 | 575 | 1,231 | 490 | 395 | 34 | 114 | 11 | 180 | 7 | |
25 | Encounter Bay | 20 | 78 | 62 | 64 | 150 | 32 | 10 | 41 | 77 | 71 | 48 | 113 | 26 | 5 | 140 | 276 | 141 | 210 | 416 | 381 | 797 | 317 | 352 | 63 | 28 | 25 | 12 | ||
26 | Highercombe | 24 | 52 | 57 | 49 | 89 | 35 | 11 | 26 | 50 | 48 | 38 | 110 | 29 | 7 | 112 | 205 | 125 | 183 | 317 | 308 | 625 | 220 | 228 | 29 | 36 | 3 | 105 | 4 | |
27 | Hindmarsh | 104 | 312 | 280 | 175 | 420 | 193 | 49 | 130 | 317 | 287 | 242 | 603 | 150 | 27 | 603 | 930 | 687 | 1,069 | 1,533 | 1,756 | 3,289 | 1,219 | 1,552 | 129 | 296 | 78 | 10 | 5 | |
28 | Kondoparinga | 48 | 137 | 98 | 84 | 198 | 55 | 10 | 53 | 115 | 117 | 78 | 194 | 41 | 6 | 207 | 423 | 221 | 383 | 630 | 604 | 1,234 | 553 | 507 | 49 | 91 | 16 | 11 | 7 | |
29 | Macclesfield | 41 | 110 | 78 | 53 | 149 | 47 | 17 | 46 | 110 | 93 | 58 | 175 | 33 | 11 | 181 | 314 | 197 | 329 | 495 | 526 | 1,021 | 430 | 309 | 37 | 158 | 20 | 64 | 3 | |
30 | Mitcham | 92 | 262 | 299 | 178 | 447 | 201 | 66 | 105 | 267 | 277 | 265 | 581 | 152 | 42 | 564 | 981 | 584 | 1,105 | 1,545 | 1,689 | 3,234 | 1,187 | 1,472 | 143 | 276 | 62 | 53 | 41 | |
31 | Morphett Vale | 40 | 89 | 88 | 59 | 124 | 53 | 16 | 32 | 68 | 64 | 78 | 136 | 37 | 8 | 152 | 317 | 165 | 258 | 469 | 423 | 892 | 394 | 329 | 68 | 69 | 11 | 15 | 6 |
No. of District. | Names of Districts. | OCCUPATION. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ministers of Religion. | Medical Men. | Schools, Teachers. | Lawyers. | Surveyors, &c. | Other Professions. | Merchants. | Brokers, Agents, &c. | Clerks. | Brewers. | Millers. | Tanners, Feilmongers, &c. | Stockholders. | Shepherds, Stockmen, &c. | Farmers. | Farm Laborers. | Gardeners, Market. | Shop and Storekeepers, Retail, in food. | Shop and Storekeepers, Retail, in clothing. | ||
City of Adelaide— | ||||||||||||||||||||
1 | Hindmarsh Ward | 3 | 15 | 27 | 7 | 11 | 34 | 26 | 19 | 57 | 3 | 3 | 16 | 8 | 5 | 13 | 1 | 4 | 70 | 52 |
2 | Gawler Ward | 3 | 13 | 20 | 3 | 2 | 9 | 12 | 12 | 43 | 10 | 2 | 2 | 7 | 13 | 20 | 3 | 5 | 61 | 29 |
3 | Grey Ward | 13 | 7 | 29 | 4 | 2 | 25 | 9 | 11 | 68 | 3 | 9 | 2 | 7 | 3 | 61 | 12 | |||
4 | Robe Ward | 3 | 3 | 9 | 6 | 3 | 13 | 17 | 14 | 71 | 3 | 4 | 2 | 2 | 14 | 43 | 6 | |||
Town of Kensington and Norwood— | ||||||||||||||||||||
5 | West Norwood Ward | 4 | 1 | 4 | 7 | 9 | 4 | 26 | 2 | 5 | 1 | 10 | 9 | |||||||
6 | East Norwood Ward | 1 | 3 | 7 | 3 | 2 | 3 | 10 | 5 | 15 | 1 | 1 | 1 | 6 | 5 | 6 | ||||
7 | Kensington Ward | 1 | 1 | 13 | 3 | 3 | 13 | 3 | 3 | 16 | 1 | 1 | 4 | 1 | 1 | 8 | 1 | |||
8 | Kent Ward | 8 | 1 | 5 | 4 | 1 | 7 | 2 | 1 | 4 | 1 | 6 | 10 | |||||||
9 | Town of Port Adelaide | 6 | 5 | 1 | 4 | 2 | 12 | 24 | 7 | 1 | 1 | 14 | 6 | |||||||
10 | Town of Glenelg | 3 | 2 | 9 | 9 | 2 | 8 | 10 | 6 | 9 | 3 | 4 | 5 | 11 | 1 | |||||
11 | Town of Gawler | 1 | 3 | 6 | 2 | 1 | 4 | 1 | 5 | 16 | 1 | 13 | 2 | 1 | 1 | 2 | 2 | 13 | 7 | |
12 | Town of Brighton | 3 | 1 | 1 | 4 | 4 | 2 | 20 | 5 | 2 | 4 | 1 | ||||||||
District Councils— | ||||||||||||||||||||
13 | Aldinga | 1 | 1 | 4 | 2 | 3 | 8 | 1 | 1 | 86 | 49 | 2 | 3 | 3 | ||||||
14 | Alexandrina | 3 | 1 | 2 | 68 | 28 | 3 | 4 | ||||||||||||
15 | Angaston | 2 | 2 | 5 | 1 | 4 | 7 | 2 | 2 | 3 | 162 | 51 | 7 | 5 | 5 | |||||
16 | Barossa East | 1 | 2 | 1 | 3 | 86 | 30 | |||||||||||||
17 | Barossa West | 3 | 3 | 5 | 1 | 2 | 7 | 151 | 64 | 6 | 4 | |||||||||
18 | Bremer | 1 | 2 | 1 | 2 | 2 | 101 | 42 | 1 | 1 | ||||||||||
19 | Brighton | 3 | 2 | 1 | 1 | 2 | 68 | 39 | 3 | |||||||||||
20 | Burnside | 3 | 10 | 2 | 10 | 16 | 2 | 13 | 2 | 6 | 37 | 23 | 13 | 9 | 6 | |||||
21 | Clare | 6 | 2 | 9 | 17 | 1 | 5 | 5 | 5 | 1 | 6 | 13 | 191 | 107 | 5 | 7 | ||||
22 | Clarendon | 3 | 3 | 7 | 1 | 2 | 3 | 1 | 129 | 4 | 6 | 8 | ||||||||
23 | Crafers | 2 | 2 | 2 | 1 | 1 | 1 | 18 | 3 | 20 | 4 | 4 | ||||||||
24 | Echunga | 3 | 3 | 1 | 1 | 2 | 5 | 76 | 25 | 10 | 15 | 2 | ||||||||
25 | Encounter Bay | 2 | 2 | 1 | 1 | 5 | 1 | 1 | 118 | 49 | 1 | 3 | ||||||||
26 | Highercombe | 1 | 1 | 1 | 11 | 16 | 16 | 3 | 3 | |||||||||||
27 | Hindmarsh | 3 | 2 | 15 | 3 | 4 | 7 | 27 | 1 | 9 | 35 | 1 | 52 | 49 | 13 | 30 | 2 | |||
28 | Kondoparinga | 4 | 3 | 2 | 2 | 171 | 47 | 2 | 2 | |||||||||||
29 | Macclesfield | 1 | 4 | 12 | 1 | 1 | 2 | 1 | 1 | 98 | 7 | 5 | 5 | 3 | ||||||
30 | Mitcham | 6 | 12 | 3 | 8 | 6 | 21 | 7 | 31 | 3 | 5 | 2 | 140 | 46 | 55 | 14 | 3 | |||
31 | Morphett Vale | 2 | 2 | 4 | 2 | 3 | 1 | 5 | 1 | 1 | 75 | 40 | 4 | |||||||
32 | Mount Barker | 6 | 1 | 10 | 3 | 1 | 7 | 2 | 4 | 1 | 2 | 5 | 5 | 1 | 95 | 37 | 7 | 15 | 4 | |
33 | Mount Crawford | 1 | 1 | 3 | 1 | 4 | 11 | 65 | 71 | 4 | 1 | |||||||||
34 | Mudla Wirra | 1 | 6 | 1 | 1 | 1 | 3 | 109 | 13 | 1 | 1 | |||||||||
35 | Munno Para East | 3 | 2 | 1 | 3 | 1 | 1 | 4 | 99 | 108 | 1 | 3 | ||||||||
36 | Munno Para West | 2 | 4 | 1 | 3 | 1 | 1 | 4 | 2 | 3 | 1 | 5 | 248 | 112 | 2 | 8 | 16 | |||
37 | Myponga | 5 | 70 | 14 | 1 | |||||||||||||||
38 | Nairne | 1 | 4 | 9 | 1 | 1 | 1 | 5 | 1 | 5 | 2 | 1 | 5 | 226 | 65 | 4 | 15 | 7 | ||
39 | Noarlunga | 1 | 6 | 1 | 3 | 1 | 1 | 123 | 45 | 1 | 13 | 8 | ||||||||
