CENSUS OF SOUTH AUSTRALIA,
MARCH, 1866.
SUMMARY TABLES.
PRESENTED TO BOTH HOUSES OF PARLIAMENT BY COMMAND OF HIS EXCELLENCY THE GOVERNOR-IN-CHIEF.
I.
POPULATION TABLES.—SUMMARY.
TABLE I.—SUMMARY by COUNTIES :—showing the Number of INHABITANTS, the Number of MALES and FEMALES, the Number of HOUSES, and the Number of ADULT MALES in each COUNTY and in the PROVINCE, at the date of the CENSUSES of 1861 and 1866 ; together with the Numerical INCREASE, or DECREASE.Counties and Pastoral Districts. | Persons. | Males. | Females. | Houses. | Adult Males. |
---|
1861. | 1866. | Increase. | Decrease. | 1861. | 1866. | Increase. | Decrease. | 1861. | 1866. | Increase. | Decrease. | 1861. | 1866. | Increase. | Decrease. | 1861. | 1866. | Increase. | Decrease. |
---|
COUNTIES— | | | | | | | | | | | | | | | | | | | | |
---|
Adelaide | 66,238 | 78,072 | 11,834 | | 32,075 | 38,430 | 6,355 | | 34,163 | 39,642 | 5,479 | | 15,292 | 16,514 | 1,252 | | 14,365 | 17,499 | 3,134 | |
---|
Gawler | 3,784 | 6,493 | 2,709 | | 1,959 | 3,547 | 1,588 | | 1,825 | 2,946 | 1,121 | | 874 | 1,331 | 457 | | 846 | 1,038 | 792 | |
---|
Light | 14,980 | 19,643 | 4,663 | | 7,835 | 10,347 | 2,512 | | 7,145 | 9,296 | 2,151 | | 3,036 | 3,682 | 646 | | 3,574 | 4,908 | 1,334 | |
---|
Stanley | 4,835 | 6,936 | 2,101 | | 2,506 | 3,759 | 1,253 | | 2,329 | 3,177 | 848 | | 924 | 1,319 | 395 | | 1,130 | 1,721 | 591 | |
---|
Victoria | 538 | 889 | 351 | | 320 | 511 | 191 | | 218 | 378 | 160 | | 174 | 205 | 31 | | 200 | 278 | 78 | |
---|
Daly | 1,232 | 8,226 | 6,994 | | 863 | 4,546 | 3,683 | | 369 | 3,680 | 3,311 | | 342 | 1,783 | 1,441 | | 591 | 2,269 | 1,678 | |
---|
Frome | 989 | 1,908 | 919 | | 550 | 1,039 | 489 | | 439 | 869 | 430 | | 273 | 423 | 150 | | 335 | 536 | 201 | |
---|
Hindmarsh | 12,502 | 13,980 | 1,478 | | 6,457 | 7,338 | 881 | | 6,045 | 6,642 | 597 | | 2,542 | 2,705 | 163 | | 2,712 | 3,205 | 493 | |
---|
Sturt | 4,546 | 5,861 | 1,315 | | 2,403 | 3,119 | 716 | | 2,143 | 2,742 | 599 | | 888 | 1,106 | 218 | | 1,015 | 1,339 | 324 | |
---|
Eyre | 1,097 | 1,372 | 275 | | 595 | 768 | 173 | | 502 | 604 | 102 | | 232 | 279 | 47 | | 265 | 357 | 92 | |
---|
Burra | 5,483 | 4,221 | | 1,262 | 2,882 | 2,205 | | 677 | 2,601 | 2,016 | | 585 | 1,225 | 1,008 | | 217 | 1,348 | 975 | | 373 |
---|
Young | 52 | 73 | 21 | | 30 | 47 | 17 | | 22 | 26 | 4 | | 10 | 20 | 10 | | 22 | 28 | 6 | |
---|
Albert | 69 | 71 | 2 | | 42 | 42 | | | 27 | 29 | 2 | | 17 | 19 | 2 | | 19 | 28 | 9 | |
---|
Russell | 257 | 349 | 92 | | 154 | 218 | 64 | | 103 | 131 | 28 | | 60 | 89 | 29 | | 82 | 136 | 54 | |
---|
Cardwell | | 182 | 182 | | | 129 | 129 | | | 53 | 53 | | | 52 | 52 | | | 103 | 103 | |
---|
MacDonnell | 652 | 618 | | 34 | 416 | 335 | | 81 | 236 | 283 | 47 | | 136 | 124 | | 12 | 253 | 177 | | 76 |
---|
Robe | 1,477 | 1,740 | 263 | | 816 | 970 | 154 | | 661 | 770 | 109 | | 250 | 300 | 50 | | 462 | 502 | 40 | |
---|
Grey | 3,337 | 6,517 | 3,180 | | 1,870 | 3,602 | 1,732 | | 1,467 | 2,915 | 1,448 | | 610 | 1,223 | 613 | | 1,018 | 1,853 | 835 | |
---|
Flinders | 758 | 1,190 | 432 | | 434 | 656 | 222 | | 324 | 534 | 210 | | 217 | 199 | | 18 | 234 | 292 | 58 | |
---|
Total Counties | 122,826 | 158,341 | 35,515 | | 62,207 | 81,608 | 10,401 | | 60,619 | 76,733 | 16,114 | | 27,102 | 32,411 | 5,309 | | 28,471 | 37,844 | 9,373 | |
---|
PASTORAL DISTRICTS | 3,376 | 3,944 | 568 | | 2,285 | 2,662 | 377 | | 1,091 | 1,282 | 191 | | 802 | 1,065 | 263 | | 1,430 | 1,803 | 373 | |
---|
SHIPPING | 628 | 1,202 | 574 | | 556 | 1,064 | 508 | | 72 | 138 | 66 | | | | | | 476 | 839 | 363 | |
---|
TOTAL Enumerated POPULATION of SOUTH AUSTRALIA (exclusive of aborigines) | 126,830 | * 163,487 | 36,657 | | 65,048 | 85,334 | 20,286 | | 61,782 | 78,153 | 16,371 | | 27,904 | 33,476 | 5,572 | | 30,377 | 40,486 | 10,109 | |
---|
[* The number to be added for migratory population and unenumerated persons, is estimated to be 1,441, making a total population of 164,928 persons, in South Australia, on the 26th March, 1866.]
J. BOOTHBY, Superintedent of the Census.
Chief Secretary's Office, Adelaide, 10th May, 1866.
TABLE II.—Showing the Number of INHABITANTS, the Number of MALES and FEMALES, the Number of HOUSES, and the Number of ADULT MALES, in each COUNTY and DISTRICT, SOUTH AUSTRALIA, at the date of the CENSUSES of 1861 and 1866.County and District. | Persons. | Males. | Females. | Houses. | Adult Males. |
---|
1861. | 1866. | 1861. | 1866. | 1861. | 1866. | 1861. | 1866. | 1861. | 1866. |
---|
COUNTY ADELAIDE— | | | | | | | | | | |
---|
Corporations of— | | | | | | | | | | |
---|
City of Adelaide | 18,303 | 23,300 | 8,421 | 11,087 | 9,882 | 12,213 | 4,352 | 5,192 | 4,033 | 5,482 |
---|
Kensington and Norwood | 3,386 | 4,309 | 1,518 | 1,965 | 1,868 | 2,344 | 825 | 919 | 683 | 850 |
---|
Port Adelaide | 1,708 | 2,270 | 832 | 1,184 | 876 | 1,086 | 550 | 603 | 440 | 613 |
---|
Glenelg | 708 | 1,147 | 287 | 472 | 421 | 675 | 154 | 205 | 115 | 218 |
---|
Brighton | 389 | 560 | 173 | 268 | 216 | 292 | 92 | 173 | 82 | 109 |
---|
District Councils of— | | | | | | | | | | |
---|
Alberton and Queenstown | 1,682 | 1,268 | 527 | 633 | 555 | 635 | 314 | 267 | 242 | 260 |
---|
Aldinga | 916 | 972 | 463 | 502 | 453 | 470 | 195 | 191 | 215 | 233 |
---|
Barossa East | 615 | 618 | 312 | 312 | 303 | 306 | 132 | 106 | 132 | 120 |
---|
Barossa West | 1,322 | 1,506 | 668 | 776 | 654 | 730 | 259 | 277 | 294 | 341 |
---|
Brighton | 720 | 769 | 361 | 397 | 359 | 372 | 162 | 147 | 143 | 151 |
---|
Burnside | 1,240 | 1,472 | 578 | 712 | 632 | 760 | 261 | 275 | 208 | 317 |
---|
Clarendon | 1,508 | 1,599 | 767 | 826 | 741 | 773 | 292 | 348 | 343 | 334 |
---|
Crafers | 671 | 804 | 326 | 397 | 345 | 407 | 141 | 169 | 139 | 169 |
---|
East Torrens | 778 | 984 | 378 | 511 | 400 | 473 | 166 | 177 | 158 | 226 |
---|
Echunga (portion of) | 1,135 | 1,099 | 586 | 561 | 549 | 538 | 225 | 222 | 256 | 255 |
---|
Glanville* | | 195 | | 91 | | 104 | | 44 | | 51 |
---|
Highercombe | 641 | 642 | 325 | 311 | 316 | 331 | 151 | 148 | 147 | 153 |
---|
Hindmarsh | 3,309 | 4,123 | 1,549 | 2,037 | 1,760 | 2,086 | 951 | 917 | 668 | 893 |
---|
Kondoparinga (part of)* | 619 | 587 | 316 | 303 | 303 | 284 | 135 | 123 | 128 | 117 |
---|
Mitcham | 3,407 | 3,814 | 1,643 | 1,806 | 1,764 | 2,008 | 741 | 796 | 757 | 842 |
---|
Morphett Vale | 891 | 930 | 476 | 498 | 415 | 432 | 186 | 175 | 193 | 182 |
---|
Mount Crawford (portion of) | 589 | 624 | 294 | 313 | 295 | 311 | 123 | 126 | 122 | 143 |
---|
Munno Para East | 859 | 986 | 456 | 529 | 403 | 457 | 163 | 175 | 184 | 228 |
---|
Munno Para West | 2,091 | 2,323 | 1,070 | 1,177 | 1,021 | 1,146 | 434 | 418 | 423 | 512 |
---|
Noarlunga | 1,231 | 1,341 | 611 | 689 | 620 | 661 | 270 | 254 | 251 | 288 |
---|
Onkaparinga | 3,279 | 2,963 | 1,681 | 1,486 | 1,598 | 1,477 | 661 | 609 | 746 | 651 |
---|
Para Wirra | 872 | 958 | 437 | 511 | 435 | 447 | 183 | 191 | 184 | 212 |
---|
Paynoham | 2,319 | 2,749 | 1,152 | 1,326 | 1,167 | 1,423 | 490 | 539 | 494 | 583 |
---|
Portland Estate | 386 | 654 | 194 | 304 | 192 | 350 | 112 | 152 | 85 | 143 |
---|
Talunga | 2,896 | 2,974 | 1,505 | 1,539 | 1,391 | 1,435 | 614 | 567 | 652 | 669 |
---|
Teatree Gully | 939 | 1,021 | 489 | 535 | 450 | 486 | 204 | 195 | 228 | 244 |
---|
Walkerville | 600 | 666 | 273 | 302 | 327 | 364 | 163 | 165 | 117 | 144 |
---|
West Torrens | 1,346 | 1,521 | 633 | 764 | 713 | 757 | 407 | 344 | 273 | 321 |
---|
Willunga | 1,431 | 1,587 | 715 | 809 | 716 | 778 | 258 | 308 | 287 | 329 |
---|
Yatala | 2,878 | 3,091 | 1,454 | 1,654 | 1,424 | 1,437 | 645 | 642 | 688 | 767 |
---|
Hundred of— | | | | | | | | | | |
---|
Port Adelaide (remainder of)* | 1,204 | 1,646 | 605 | 852 | 599 | 794 | 280 | 385 | 255 | 349 |
---|
Total | 66,238 | 78,072 | 32,075 | 38,430 | 34,163 | 39,642 | 15,292 | 16,544 | 14,365 | 17,499 |
---|
COUNTY GAWLER— | | | | | | | | | | |
---|
Corporation of— | | | | | | | | | | |
---|
Gawler | 1,202 | 1,694 | 584 | 860 | 618 | 834 | 358 | 378 | 251 | 407 |
---|
District Councils of— | | | | | | | | | | |
---|
Mudla Wirra | 963 | 1,598 | 493 | 865 | 470 | 733 | 194 | 322 | 220 | 385 |
---|
Port Gawler | 728 | 1,370 | 394 | 784 | 334 | 586 | 133 | 262 | 175 | 359 |
---|
Stockport (portion of)* | | 463 | | 273 | | 190 | | 108 | | 138 |
---|
Hundred of— | | | | | | | | | | |
---|
Alma (portion of)* | 666 | 707 | 371 | 386 | 295 | 321 | 122 | 124 | 147 | 163 |
---|
Inkermann, Balaklava, and Dalkey | 225 | 253 | 117 | 141 | 108 | 112 | 67 | 47 | 53 | 70 |
---|
Remainder of County | | 408 | | 238 | | 170 | | 90 | | 116 |
---|
Total | 3,784 | 6,493 | 1,959 | 3,547 | 1,825 | 2,946 | 874 | 1,331 | 846 | 1,638 |
---|
COUNTY LIGHT— | | | | | | | | | | |
---|
Corporation of— | | | | | | | | | | |
---|
Kapunda* | 1,898 | 2,540 | 945 | 1,280 | 953 | 1,260 | 475 | 513 | 447 | 652 |
---|
District Councils of— | | | | | | | | | | |
---|
Angaston | 2,081 | 2,435 | 1,060 | 1,270 | 1,021 | 1,165 | 376 | 406 | 481 | 569 |
---|
Flaxman's Valley | 232 | 339 | 120 | 167 | 112 | 172 | 53 | 64 | 55 | 74 |
---|
Mount Crawford (portion of) | 79 | 116 | 47 | 68 | 32 | 48 | 14 | 20 | 30 | 27 |
---|
Stockport (portion of)* | | 334 | | 187 | | 147 | | 63 | | 94 |
---|
Tanunda | 1,099 | 1,231 | 545 | 601 | 554 | 630 | 241 | 234 | 265 | 327 |
---|
Hundred of— | | | | | | | | | | |
---|
Belvidere | 1,246 | 1,575 | 651 | 825 | 595 | 750 | 227 | 304 | 301 | 382 |
---|
Gilbert (portion of)* | 1,575 | 1,810 | 862 | 1,007 | 713 | 803 | 283 | 350 | 367 | 462 |
---|
Julia Creek | 65 | 80 | 42 | 50 | 23 | 30 | 16 | 18 | 25 | 21 |
---|
Kapunda (exclusive of Corporation)* | 1,421 | 2,190 | 739 | 1,152 | 682 | 1,038 | 276 | 437 | 327 | 528 |
---|
Light (portion of)* | 1,035 | 1,245 | 543 | 646 | 492 | 599 | 223 | 236 | 248 | 303 |
---|
Nuriootpa | 2,397 | 2,968 | 1,256 | 1,573 | 1,141 | 1,395 | 501 | 555 | 599 | 724 |
---|
Saddleworth | 768 | 1,204 | 425 | 662 | 343 | 542 | 160 | 204 | 189 | 316 |
---|
Waterloo | 1,084 | 1,576 | 600 | 859 | 484 | 717 | 191 | 278 | 260 | 429 |
---|
Total | 14,980 | 19,643 | 7,835 | 10,347 | 7,145 | 9,296 | 3,036 | 3,682 | 3,574 | 4,908 |
---|
COUNTY STANLEY— | | | | | | | | | | |
---|
District Councils of— | | | | | | | | | | |
---|
Clare | 2,053 | 2,593 | 1,015 | 1,369 | 1,038 | 1,224 | 392 | 481 | 467 | 642 |
---|
Upper Wakefield | 1,689 | 2,299 | 905 | 1,212 | 784 | 1,087 | 322 | 419 | 388 | 524 |
---|
Hundreds of— | | | | | | | | | | |
---|
Stanley | 1,093 | 667 | 586 | 387 | 507 | 280 | 210 | 115 | 275 | 178 |
---|
Andrews, Ayers, Hanson, and Milne | | 585 | | 323 | | 262 | | 132 | | 151 |
---|
Remainder of County | | 792 | | 468 | | 324 | | 172 | | 226 |
---|
Total | 4,835 | 6,936 | 2,506 | 3,759 | 2,329 | 3,177 | 924 | 1,319 | 1,130 | 1,721 |
---|
[* In these districts the comparison is affected by alterations of boundaries since the Census of 1861.]
TABLE II.—Showing the Number of INHABITANTS, the Number of MALES and FEMALES, the Number of HOUSES, and the Number of ADULT MALES, in each COUNTY and DISTRICT, SOUTH AUSTRALIA, at the date of the CENSUSES of 1861 and 1866 (continued)—County and District. | Persons. | Males. | Females. | Houses. | Adult Males. |
---|
1861. | 1866. | 1861. | 1866. | 1861. | 1866. | 1861. | 1866. | 1861. | 1866. |
---|
COUNTY VICTORIA | 538 | 389 | 320 | 511 | 218 | 378 | 174 | 205 | 200 | 278 |
---|
COUNTY DALY * | 1,232 | 8,226 | 863 | 4,546 | 369 | 3,680 | 342 | 1,783 | 591 | 2,269 |
---|
COUNTY FROME | 989 | 1,908 | 550 | 1,039 | 439 | 869 | 273 | 423 | 335 | 536 |
---|
COUNTY HINDMARSH— | | | | | | | | | | |
---|
District Councils of— | | | | | | | | | | |
---|
Alexandrina* | 344 | 340 | 179 | 194 | 165 | 146 | 61 | 59 | 77 | 82 |
---|
Bremer (portion of)* | 866 | 680 | 442 | 362 | 424 | 318 | 198 | 139 | 182 | 154 |
---|
Echunga (portion of) | 9 | 20 | 3 | 12 | 6 | 8 | 4 | 4 | 3 | 3 |
---|
Encounter Bay | 567 | 810 | 302 | 433 | 265 | 377 | 140 | 182 | 132 | 188 |
---|
Kondoparinga (portion of)* | 815 | 609 | 438 | 315 | 377 | 294 | 161 | 113 | 189 | 127 |
---|
Macclesfield * | 1,034 | 1,053 | 537 | 532 | 497 | 521 | 217 | 222 | 238 | 216 |
---|
Mount Barker* | 1,906 | 1,926 | 932 | 930 | 974 | 996 | 365 | 379 | 412 | 398 |
---|
Myponga | 529 | 585 | 283 | 354 | 246 | 231 | 83 | 80 | 105 | 168 |
---|
Onaunga (portion of)* | | 747 | | 412 | | 335 | | 133 | | 170 |
---|
Port Elliot and Goolwa | 2,035 | 2,557 | 1,043 | 1,335 | 992 | 1,222 | 452 | 501 | 451 | 614 |
---|
Rapid Bay | 707 | 1,191 | 390 | 660 | 317 | 531 | 153 | 238 | 160 | 309 |
---|
Strathalbyn* | 1,815 | 1,572 | 934 | 841 | 881 | 731 | 349 | 316 | 379 | 377 |
---|
Yankalilla | 1,875 | 1,890 | 974 | 958 | 901 | 932 | 359 | 339 | 383 | 399 |
---|
Total | 12,502 | 13,980 | 6,457 | 7,338 | 6,045 | 6,642 | 2,542 | 2,705 | 2,712 | 3,205 |
---|
COUNTY STURT— | | | | | | | | | | |
---|
District Councils of— | | | | | | | | | | |
---|
Bremer (portion of)* | | 279 | | 155 | | 124 | | 52 | | 75 |
---|
Nairne * | 2,596 | 3,170 | 1,352 | 1,674 | 1,244 | 1,496 | 527 | 631 | 550 | 686 |
---|
Onaunga (portion of)* | 277 | 104 | 156 | 51 | 121 | 53 | 53 | 24 | 69 | 18 |
---|
South Rhine | 874 | 1,287 | 466 | 696 | 408 | 591 | 152 | 204 | 188 | 311 |
---|
Tungkillo | 523 | 600 | 274 | 305 | 249 | 295 | 101 | 112 | 131 | 132 |
---|
Hundreds of— | | | | | | | | | | |
---|
Angas, Ridley, and Finniss | 276 | 157 | 155 | 90 | 121 | 67 | 55 | 36 | 77 | 43 |
---|
Mobilong | | 50 | | 27 | | 23 | | 10 | | 18 |
---|
Brinkley | | 214 | | 121 | | 93 | | 37 | | 56 |
---|
Total | 4,546 | 5,861 | 2,403 | 3,119 | 2,143 | 2,742 | 888 | 1,106 | 1,015 | 1,339 |
---|
COUNTY EYRE— | | | | | | | | | | |
---|
Hundred of— | | | | | | | | | | |
---|
North Rhine | 838 | 1,010 | 445 | 544 | 393 | 466 | 175 | 211 | 178 | 232 |
---|
Remainder of County | 259 | 362 | 150 | 224 | 109 | 138 | 57 | 68 | 87 | 125 |
---|
Total | 1,097 | 1,372 | 595 | 768 | 502 | 604 | 232 | 279 | 265 | 357 |
---|
COUNTY BURRA— | | | | | | | | | | |
---|
Townships of— | | | | | | | | | | |
---|
Kooringa, Redruth, and Aberdeen Hundreds of— | 4,347 | 3,116 | 2,232 | 1,600 | 2,115 | 1,516 | 955 | 760 | 1,018 | 681 |
---|
Kooringa | 575 | 437 | 314 | 230 | 261 | 207 | 117 | 93 | 139 | 104 |
---|
Apoinga | 351 | 286 | 193 | 151 | 158 | 135 | 85 | 51 | 93 | 62 |
---|
Remainder of County | 210 | 382 | 143 | 224 | 67 | 158 | 68 | 104 | 98 | 128 |
---|
Total | 5,483 | 4,221 | 2,882 | 2,205 | 2,601 | 2,016 | 1,225 | 1,008 | 1,348 | 975 |
---|
COUNTY YOUNG | 52 | 73 | 30 | 47 | 22 | 26 | 10 | 20 | 22 | 28 |
---|
COUNTY ALBERT | 69 | 71 | 42 | 42 | 27 | 29 | 17 | 19 | 19 | 28 |
---|
COUNTY RUSSELL | 257 | 349 | 154 | 218 | 103 | 131 | 60 | 89 | 82 | 136 |
---|
COUNTY CARDWELL* | | 182 | | 129 | | 53 | | 52 | | 103 |
---|
COUNTY MACDONNELL | 652 | 618 | 416 | 335 | 236 | 283 | 136 | 124 | 253 | 177 |
---|
COUNTY ROBE | 1,477 | 1,740 | 816 | 970 | 661 | 770 | 250 | 300 | 462 | 502 |
---|
COUNTY GREY— | | | | | | | | | | |
---|
District Councils of— | | | | | | | | | | |
---|
Mount Gambier East | 3,337 | 1,350 | 1,870 | 736 | 1,467 | 614 | 610 | 244 | 1,018 | 355 |
---|
Mount Gambier West | | 2,584 | | 1,405 | | 1,179 | | 466 | | 723 |
---|
Hundreds of— | | | | | | | | | | |
---|
Blanche (portion of) | | 51 | | 29 | | 22 | | 21 | | 17 |
---|
Caroline, MacDonnell, &c. | | 1,135 | | 649 | | 486 | | 231 | | 339 |
---|
Remainder of County | | 1,397 | | 783 | | 614 | | 261 | | 419 |
---|
Total | 3,337 | 6,517 | 1,870 | 3,602 | 1,467 | 2,915 | 610 | 1,223 | 1,018 | 1,853 |
---|
COUNTY FLINDERS | 758 | 1,190 | 434 | 656 | 324 | 534 | 217 | 199 | 234 | 292 |
---|
Total Counties | 122,826 | 158,341 | 62,207 | 81,608 | 60,619 | 76,733 | 27,102 | 32,411 | 28,471 | 37,844 |
---|
PASTORAL DISTRICTS— | | | | | | | | | | |
---|
Western District | 463 | 1,314 | 355 | 912 | 108 | 402 | 125 | 321 | 238 | 631 |
---|
Northern District | 1,520 | 855 | 1,039 | 582 | 481 | 273 | 349 | 315 | 730 | 427 |
---|
North-Eastern Dist. or Eastern Plains | 955 | 803 | 638 | 546 | 317 | 257 | 237 | 198 | 329 | 353 |
---|
South-Eastern, or Tatiara * | 263 | 322 | 158 | 208 | 105 | 114 | 56 | 82 | 93 | 126 |
---|
Yorkes' Peninsula * | | 423 | | 303 | | 120 | | 106 | | 209 |
---|
Kangaroo Island | 175 | 227 | 95 | 111 | 80 | 116 | 35 | 43 | 40 | 57 |
---|
Total Pastoral Districts | 3,376 | 3,944 | 2,285 | 2,662 | 1,091 | 1,282 | 802 | 1,065 | 1,430 | 1,803 |
---|
SHIPPING | 628 | 1,202 | 556 | 1,064 | 72 | 138 | | | 476 | 839 |
---|
TOTAL of SOUTH AUSTRALIA (exclusive of Aborigines) | 126,830 | 163,487 | 65,048 | 85,334 | 61,782 | 78,153 | 27,904 | 33,476 | 30,377 | 40,486 |
---|
[* In these districts the comparison is affected by alterations of boundaries since the Census of 1861.]
TABLE III.—SUMMARY by ELECTORAL DISTRICTS, showing the AREA, the NUMBER of INHABITANTS, the NUMBER of INHABITANTS, the NUMBER of MALES and FEMALES, the NUMBER of ADULT MALES, and the AREA of LAND under CULTIVATION in each ELECTORAL DISTRICT of SOUTH AUSTRALIA, at the date of the CENSUSES of 1861 and 1866 ; together with the INCREASE or DECREASE.No. | Electoral District of | Area. | Persons. | Males. | Females. | Adult Males. | Land under cultivation. |
---|
Square Miles. | Acres. | 1861. | 1866. | Increase. | 1861. | 1866. | Increase. | 1861. | 1866. | Increase. | 1861. | 1866. | Increase. | 1861. | 1866. | Increase. |
---|
Numerical | P cent. | Numerical | P cent. | Numerical | P cent. | Numerical | P cent. | Numerical | P cent. |
---|
1 | East Adelaide | | 1,647 | 8,728 | 11,087 | 2,359 | 27.0 | 4,056 | 5,214 | 1,158 | 28.6 | 4,672 | 5,873 | 1,201 | 25.7 | 2,002 | 2,585 | 583 | 29.1 | | | | |
---|
2 | West Adelaide | | 1,962 | 9,575 | 12,213 | 2,638 | 27.5 | 4,365 | 5,873 | 1,508 | 34.5 | 5,210 | 6,340 | 1,130 | 21.7 | 2,031 | 2,897 | 866 | 42.6 | | | | |
---|
3 | Port Adelaide | 1,878 | 1,202,690 | 5,780 | 15,232 | 9,452 | 163.5 | 3,109 | 8,172 | 5,063 | 162.8 | 2,671 | 7,060 | 4,389 | 164.3 | 1,645 | 4,000 | 2,355 | 143.2 | 3,642 | 7,839 | 4,197 | 115.2 |
---|
4 | West Torrens | 35 | 23,073 | 5,593 | 6,402 | 809 | 14.5 | 2,621 | 3,214 | 593 | 22.6 | 2,972 | 3,188 | 216 | 7.3 | 1,139 | 1,386 | 247 | 21.7 | 10,749 | 9,366 | -1,383 | 13.0 |
---|
5 | Yatala | 142 | 90,880 | 5,524 | 6,114 | 590 | 10.6 | 2,817 | 3,159 | 342 | 12.1 | 2,707 | 2,955 | 248 | 9.2 | 1,223 | 1,443 | 220 | 18.0 | 47,119 | 53,291 | 6,172 | 13.1 |
---|
6 | Gumeracha | 867 | 554,880 | 6,853 | 7,662 | 809 | 11.8 | 3,552 | 4,000 | 448 | 12.6 | 3,301 | 3,662 | 361 | 10.9 | 1,550 | 1,770 | 220 | 14.2 | 32,816 | 38,529 | 5,713 | 17.4 |
---|
7 | East Torrens | 44 | 29,043 | 7,434 | 9,108 | 1,674 | 22.5 | 3,505 | 4,301 | 796 | 22.7 | 3,929 | 4,807 | 878 | 22.3 | 1,487 | 1,884 | 397 | 26.7 | 6,671 | 6,755 | 84 | 1.3 |
---|
8 | The Sturt | 60 | 40,787 | 5,022 | 6,030 | 1,008 | 20.0 | 2,373 | 2,825 | 452 | 19.0 | 2,649 | 3,205 | 556 | 20.9 | 1,056 | 1,273 | 217 | 20.5 | 12,449 | 12,234 | -215 | 1.7 |
---|
9 | Noarlunga | 193 | 123,520 | 5,828 | 6,287 | 459 | 7.8 | 2,970 | 3,240 | 270 | 9.0 | 2,858 | 3,047 | 189 | 6.6 | 1,263 | 1,357 | 94 | 7.4 | 36,104 | 34,168 | -1,936 | 5.4 |
---|
10 | Mount Barker | 732 | 468,480 | 9,245 | 9,372 | 127 | 1.4 | 4,740 | 4,864 | 124 | 2.6 | 4,505 | 4,508 | 3 | | 2,037 | 2,057 | 20 | 0.9 | 47,725 | 51,517 | 3,792 | 7.9 |
---|
11 | Onkaparinga | 422 | 270,080 | 6,805 | 7,393 | 588 | 8.6 | 3,480 | 3,797 | 317 | 9.1 | 3,325 | 3,596 | 271 | 8.1 | 1,491 | 1,616 | 125 | 8.4 | 20,586 | 19,311 | -1,275 | 6.2 |
---|
12 | Encounter Bay | 2,293 | 1,467,520 | 5,888 | 7,260 | 1,372 | 23.3 | 3,087 | 3,851 | 764 | 24.7 | 2,801 | 3,409 | 608 | 21.7 | 1,271 | 1,735 | 464 | 36.5 | 25,897 | 33,138 | 7,241 | 28.0 |
---|
13 | Barossa | 671 | 429,927 | 7,949 | 9,502 | 1,553 | 19.5 | 4,019 | 4,875 | 856 | 21.3 | 3,930 | 4,627 | 697 | 17.7 | 1,768 | 2,226 | 458 | 25.9 | 38,427 | 51,993 | 13,566 | 35.3 |
---|
14 | Light | 565 | 362,174 | 9,637 | 12,742 | 3,105 | 32.2 | 5,038 | 6,720 | 1,682 | 33.4 | 4,599 | 6,022 | 1,423 | 30.9 | 2,314 | 3,166 | 852 | 36.8 | 77,426 | 144,071 | 66,645 | 86.1 |
---|
15 | Victoria | 20,183 | 12,917,120 | 6,083 | 9,799 | 3,716 | 61.0 | 3,475 | 5,504 | 2,029 | 58.4 | 2,608 | 4,295 | 1,687 | 64.7 | 1,940 | 2,925 | 985 | 50.8 | 7,734 | 23,303 | 15,569 | 201.3 |
---|
16 | The Burra | 2,405 | 1,539,200 | 7,335 | 7,001 | -334 | 4.6 | 3,907 | 3,726 | -181 | 4.6 | 3,428 | 3,275 | -153 | 4.4 | 1,797 | 1,720 | -77 | 4.3 | 15,856 | 40,511 | 24,655 | 155.5 |
---|
17 | Stanley | 2,627 | 1,681,280 | 7,417 | 11,735 | 4,318 | 58.2 | 3,881 | 6,446 | 2,565 | 66.1 | 3,536 | 5,289 | 1,753 | 49.6 | 1,725 | 2,952 | 1,227 | 71.1 | 43,430 | 130,524 | 87,094 | 200.5 |
---|
18 | Flinders | 164,676 | 105,392,640 | 5,506 | 7,346 | 1,840 | 33.4 | 3,497 | 4,489 | 992 | 28.4 | 2,009 | 2,857 | 848 | 42.2 | 2,162 | 2,655 | 493 | 22.8 | 2,185 | 4,019 | 1,834 | 84.0 |
---|
| Total Electoral Districts | 197,793 | 126,587,520 | 126,202 | 162,285 | 36,083 | 28.6 | 64,492 | 84,270 | 19,778 | 30.7 | 61,710 | 78,015 | 16,305 | 26.4 | 29,901 | 39,647 | 9,746 | 32.6 | 428,816 | 660,569 | 231,753 | 54.0 |
---|
| Shipping | | | 628 | 1,202 | 574 | 91.4 | 556 | 1,064 | 508 | 91.4 | 72 | 138 | 66 | 91.7 | 476 | 839 | 363 | 76.3 | | | | |
---|
| Grand Total of South Australia | 197,793 | 126,587,520 | 126,830 | 163,487 | 36,657 | 28.9 | 65,048 | 85,334 | 20,286 | 31.2 | 61,782 | 78,153 | 16,371 | 26.5 | 30,377 | 40,486 | 10,109 | 33.2 | 428,816 | 660,569 | 231,753 | 54.0 |
---|
