ELECTORAL DISTRICT. | NUMBER OF EACH AGE. | MARRIED OR SINGLE. | RANK, PROFESSION, OR OCCUPATION. | RELIGION. | EDUCATION. | TOTALS,7th February,1870. | TOTALS,7th April,1861. | INCREASE. | DECREASE. | ELECTORAL DISTRICT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MALES. | FEMALES. | MALES. | FEMALES. | Merchants and Bankers. | Legal Profession. | Medical Profession. | Clergymen. | Army and Navy. | Proprietors of Sheep and Cattle Farms. | Occupiers and Tenants of Sheep and Cattle Farms. | Farmers—Proprietors. | Farmers—Occupiers & Tenants. | Government Employ. | Schoolmasters. | Schoolmistresses. | Shopkeepers and other Retail Dealers. | Hawkers. | Artizans and Mechanics. | Domestic Servants, Male. | Domestic Servants, Female. | Farm Labourers. | Other Labourers. | Licensed Victuallers. | Seafaring Persons. | All other Persons not included in the foregoing. | Church of England. | Church of Rome. | Church of Scotland. | Free Church of Scotland. | Independents. | Baptists. | Wesleyan Methodists. | Society of Friends. | Jews. | Mahommedans or Pagans. | Other Sects. | Cannot Read. | Read only. | Read and Write. | ||||||||||||||||||||||||||||||||||||||||
Under One Year. | Under Two. | Under Five. | Under Ten. | Under Twelve. | Under Fifteen. | Under Twenty. | Under Thirty. | Under Forty. | Under Fifty. | Under Sixty. | Under Seventy. | Under Eighty. | Under Ninety. | Above Ninety. | Under One Year. | Under Two. | Under Five. | Under Ten. | Under Twelve. | Under Fifteen. | Under Twenty. | Under Thirty. | Under Forty. | Under Fifty. | Under Sixty. | Under Seventy. | Under Eighty. | Under Ninety. | Above Ninety. | Married. | Single. | Married. | Single. | Males. | Females. | Total. | Males. | Females. | Total. | ||||||||||||||||||||||||||||||||||||||||
Hobart Town | 285 | 238 | 759 | 1,373 | 527 | 759 | 785 | 966 | 880 | 970 | 819 | 459 | 185 | 28 | 4 | 263 | 231 | 818 | 1,428 | 539 | 839 | 1,104 | 1,589 | 1,210 | 975 | 588 | 303 | 146 | 22 | 2,858 | 6,179 | 3,104 | 6,951 | 37 | 44 | 30 | 21 | 150 | 5 | 4 | 7 | 34 | 173 | 38 | 127 | 421 | 46 | 1,558 | 222 | 900 | 199 | 615 | 131 | 385 | 13,945 | 10,126 | 4,079 | 1,014 | 714 | 1,110 | 137 | 969 | 29 | 117 | 1 | 796 | 4,380 | 2,295 | 12,417 | 9,037 | 10,055 | 19,092 | 9,675 | 9,774 | 19,449 | 357 | Hobart Town. | ||
Queenborough | 36 | 22 | 105 | 170 | 67 | 80 | 88 | 87 | 96 | 120 | 106 | 114 | 82 | 9 | 1 | 31 | 24 | 112 | 149 | 66 | 94 | 97 | 167 | 143 | 131 | 92 | 55 | 41 | 6 | 337 | 846 | 408 | 800 | 6 | 1 | 4 | 3 | 2 | 7 | 41 | 43 | 26 | 5 | 2 | 6 | 2 | 57 | 9 | 85 | 62 | 81 | 7 | 6 | 1,936 | 1,313 | 579 | 123 | 68 | 113 | 12 | 162 | 1 | 20 | 704 | 301 | 1,386 | 1,183 | 1,208 | 2,391 | 950 | 1,029 | 1,979 | 412 | Queenborough. | |||||
Glenorchy | 37 | 38 | 135 | 329 | 137 | 195 | 133 | 144 | 127 | 160 | 162 | 143 | 109 | 40 | 7 | 44 | 40 | 134 | 253 | 139 | 165 | 157 | 216 | 169 | 135 | 102 | 49 | 18 | 4 | 476 | 1,420 | 461 | 1,164 | 4 | 3 | 6 | 1 | 8 | 3 | 57 | 74 | 53 | 16 | 18 | 15 | 4 | 145 | 49 | 152 | 165 | 261 | 14 | 8 | 2,465 | 1,987 | 806 | 248 | 31 | 173 | 2 | 227 | 2 | 3 | 42 | 842 | 509 | 2,170 | 1,896 | 1,625 | 3,521 | 1,697 | 1,648 | 3,345 | 176 | Glenorchy. | ||||
Clarence | 28 | 19 | 71 | 125 | 48 | 76 | 97 | 89 | 76 | 93 | 79 | 53 | 25 | 4 | 26 | 17 | 74 | 108 | 38 | 61 | 80 | 93 | 90 | 59 | 43 | 16 | 13 | 1 | 256 | 627 | 249 | 470 | 1 | 2 | 24 | 11 | 53 | 52 | 13 | 3 | 5 | 4 | 3 | 19 | 24 | 231 | 33 | 6 | 16 | 1,102 | 1,204 | 163 | 88 | 26 | 95 | 20 | 6 | 457 | 177 | 968 | 883 | 719 | 1,602 | 880 | 672 | 1,552 | 50 | Clarence. | |||||||||||
Richmond | 32 | 20 | 80 | 105 | 48 | 68 | 75 | 76 | 65 | 102 | 103 | 70 | 23 | 5 | 18 | 16 | 57 | 118 | 41 | 77 | 78 | 92 | 88 | 81 | 52 | 24 | 14 | 1 | 270 | 602 | 270 | 487 | 1 | 3 | 13 | 21 | 48 | 30 | 6 | 3 | 4 | 14 | 3 | 44 | 4 | 39 | 191 | 61 | 6 | 1 | 1,137 | 948 | 517 | 30 | 3 | 68 | 8 | 44 | 2 | 9 | 518 | 243 | 868 | 872 | 757 | 1,629 | 904 | 704 | 1,608 | 21 | Richmond. | ||||||||
Brighton | 59 | 37 | 142 | 225 | 87 | 119 | 155 | 181 | 143 | 192 | 212 | 123 | 47 | 12 | 1 | 42 | 37 | 109 | 221 | 88 | 120 | 132 | 167 | 176 | 124 | 92 | 31 | 18 | 4 | 1 | 505 | 1,230 | 482 | 880 | 1 | 2 | 6 | 1 | 17 | 8 | 69 | 155 | 3 | 13 | 12 | 20 | 7 | 84 | 32 | 95 | 612 | 45 | 11 | 1,904 | 1,902 | 701 | 165 | 35 | 186 | 38 | 39 | 1 | 1 | 29 | 1,046 | 477 | 1,574 | 1,735 | 1,362 | 3,097 | 1,561 | 1,247 | 2,808 | 289 | Brighton. | ||||
New Norfolk | 34 | 32 | 116 | 265 | 80 | 113 | 130 | 177 | 147 | 174 | 147 | 136 | 37 | 10 | 3 | 36 | 19 | 125 | 193 | 91 | 129 | 131 | 177 | 156 | 163 | 110 | 69 | 11 | 1 | 483 | 1,058 | 523 | 888 | 2 | 5 | 6 | 1 | 17 | 10 | 74 | 129 | 56 | 5 | 7 | 18 | 1 | 77 | 8 | 58 | 243 | 104 | 11 | 7 | 2,113 | 1,765 | 701 | 109 | 52 | 21 | 11 | 262 | 2 | 29 | 864 | 414 | 1,674 | 1,541 | 1,411 | 2,952 | 1,464 | 1,226 | 2,690 | 262 | New Norfolk. | |||||
Sorell | 44 | 52 | 170 | 302 | 104 | 146 | 162 | 212 | 199 | 402 | 330 | 229 | 115 | 21 | 1 | 53 | 46 | 176 | 244 | 114 | 136 | 140 | 199 | 167 | 144 | 76 | 35 | 13 | 2 | 1 | 686 | 1,823 | 528 | 1,018 | 1 | 4 | 26 | 21 | 105 | 99 | 117 | 10 | 7 | 14 | 5 | 215 | 36 | 81 | 615 | 351 | 8 | 52 | 2,288 | 2,735 | 806 | 167 | 49 | 167 | 15 | 55 | 4 | 57 | 1,350 | 563 | 2,142 | 2,509 | 1,546 | 4,055 | 2,764 | 1,347 | 4,111 | 56 | Sorell. | ||||||
Kingborough | 57 | 37 | 190 | 271 | 107 | 180 | 181 | 151 | 162 | 254 | 187 | 128 | 50 | 6 | 65 | 54 | 172 | 262 | 125 | 163 | 137 | 206 | 183 | 144 | 116 | 48 | 26 | 5 | 1 | 620 | 1,341 | 585 | 1,122 | 1 | 2 | 1 | 8 | 2 | 248 | 199 | 9 | 9 | 10 | 12 | 5 | 59 | 24 | 57 | 320 | 116 | 10 | 36 | 2,540 | 1,901 | 1,117 | 118 | 100 | 207 | 30 | 155 | 7 | 1 | 32 | 1,327 | 644 | 1,697 | 1,961 | 1,707 | 3,668 | 1,939 | 1,515 | 3,454 | 214 | Kingborough. | |||||
Franklin | 42 | 49 | 155 | 253 | 93 | 136 | 131 | 145 | 139 | 217 | 136 | 61 | 29 | 3 | 1 | 49 | 40 | 149 | 223 | 94 | 141 | 125 | 132 | 159 | 120 | 57 | 22 | 8 | 1 | 462 | 1,128 | 452 | 868 | 1 | 3 | 1 | 136 | 101 | 10 | 3 | 6 | 11 | 1 | 68 | 9 | 36 | 153 | 93 | 6 | 78 | 2,194 | 1,251 | 1,009 | 101 | 39 | 292 | 9 | 188 | 2 | 19 | 1,216 | 515 | 1,179 | 1,590 | 1,320 | 2,910 | 1,440 | 1,139 | 2,579 | 331 | Franklin. | ||||||||
Launceston | 163 | 137 | 441 | 761 | 285 | 411 | 389 | 532 | 513 | 567 | 444 | 350 | 146 | 21 | 2 | 141 | 136 | 460 | 777 | 291 | 471 | 623 | 847 | 663 | 534 | 330 | 175 | 45 | 11 | 2 | 1,701 | 3,461 | 1,802 | 3,704 | 51 | 14 | 12 | 19 | 5 | 11 | 3 | 23 | 37 | 71 | 15 | 67 | 268 | 35 | 797 | 128 | 499 | 162 | 477 | 48 | 116 | 7,810 | 4,743 | 2,194 | 936 | 299 | 721 | 151 | 989 | 3 | 46 | 586 | 2,372 | 1,341 | 6,955 | 5,162 | 5,506 | 10,668 | 5,184 | 5,175 | 10,359 | 309 | Launceston. | ||
Selby | 56 | 41 | 165 | 237 | 96 | 138 | 134 | 185 | 186 | 208 | 177 | 126 | 42 | 2 | 52 | 59 | 187 | 257 | 105 | 122 | 137 | 232 | 193 | 143 | 109 | 60 | 17 | 2 | 597 | 1,196 | 598 | 1,077 | 2 | 1 | 3 | 2 | 16 | 13 | 186 | 143 | 9 | 6 | 6 | 8 | 3 | 57 | 24 | 92 | 550 | 51 | 10 | 9 | 2,277 | 1,766 | 644 | 359 | 145 | 78 | 18 | 378 | 9 | 71 | 1,069 | 543 | 1,856 | 1,793 | 1,675 | 3,468 | 1,549 | 1,232 | 2,781 | 687 | Selby. | ||||||
George Town | 17 | 10 | 57 | 98 | 30 | 37 | 60 | 121 | 100 | 91 | 63 | 41 | 17 | 5 | 2 | 27 | 24 | 66 | 101 | 31 | 55 | 50 | 104 | 65 | 49 | 30 | 12 | 6 | 2 | 220 | 529 | 200 | 422 | 1 | 2 | 2 | 14 | 15 | 37 | 39 | 17 | 3 | 5 | 8 | 1 | 42 | 17 | 32 | 131 | 16 | 6 | 29 | 954 | 912 | 158 | 137 | 28 | 32 | 4 | 28 | 15 | 57 | 407 | 164 | 800 | 749 | 622 | 1,371 | 790 | 560 | 1,350 | 263 | George Town. | ||||||
Islands in Bass'Straits | 2 | 8 | 11 | 22 | 8 | 13 | 15 | 14 | 16 | 13 | 8 | 3 | 4 | 1 | 3 | 4 | 12 | 11 | 7 | 9 | 9 | 19 | 15 | 10 | 3 | 1 | 1 | 44 | 94 | 40 | 64 | 2 | 1 | 6 | 4 | 229 | 228 | 9 | 2 | 1 | 2 | 96 | 47 | 99 | 138 | 104 | 242 | Islands in Bass' Straits. | |||||||||||||||||||||||||||||||
Devon, East | 116 | 85 | 332 | 513 | 183 | 223 | 263 | 379 | 368 | 406 | 265 | 107 | 31 | 1 | 2 | 100 | 92 | 309 | 500 | 165 | 228 | 232 | 357 | 297 | 227 | 124 | 39 | 10 | 1 | 1 | 942 | 2,332 | 946 | 1,736 | 1 | 2 | 2 | 9 | 14 | 2 | 218 | 416 | 14 | 6 | 8 | 29 | 179 | 29 | 106 | 759 | 123 | 14 | 69 | 3,956 | 2,366 | 1,146 | 508 | 58 | 435 | 110 | 1,032 | 1 | 21 | 279 | 2,141 | 1,047 | 2,768 | 3,274 | 2,682 | 5,956 | 3,219 | 2,197 | 5,416 | 3,410 | Devon, East. | ||||
Devon, West | 67 | 53 | 158 | 221 | 91 | 109 | 119 | 204 | 173 | 162 | 139 | 66 | 11 | 2 | 44 | 57 | 158 | 244 | 74 | 108 | 97 | 176 | 149 | 92 | 64 | 27 | 3 | 1 | 1 | 438 | 1,137 | 434 | 861 | 1 | 2 | 5 | 2 | 10 | 176 | 156 | 3 | 2 | 5 | 14 | 1 | 77 | 12 | 53 | 340 | 49 | 9 | 27 | 1,926 | 1,680 | 712 | 194 | 33 | 26 | 39 | 116 | 8 | 2 | 60 | 1,009 | 415 | 1,446 | 1,575 | 1,295 | 2,870 | Devon, West. | |||||||||
Morven | 33 | 48 | 132 | 191 | 73 | 114 | 155 | 220 | 180 | 240 | 205 | 90 | 47 | 8 | 1 | 31 | 36 | 123 | 203 | 64 | 86 | 97 | 161 | 137 | 101 | 56 | 30 | 7 | 1 | 465 | 1,272 | 384 | 749 | 1 | 2 | 2 | 13 | 25 | 36 | 118 | 2 | 3 | 1 | 11 | 9 | 62 | 46 | 114 | 754 | 81 | 13 | 1 | 1,584 | 1,776 | 406 | 417 | 56 | 9 | 12 | 162 | 1 | 4 | 1 | 26 | 873 | 356 | 1,641 | 1,737 | 1,133 | 2,870 | 1,571 | 1,067 | 2,638 | 232 | Morven. | ||||
Norfolk Plains | 56 | 55 | 162 | 278 | 103 | 104 | 123 | 210 | 231 | 243 | 203 | 104 | 43 | 7 | 1 | 50 | 53 | 153 | 281 | 111 | 136 | 175 | 231 | 198 | 162 | 101 | 42 | 20 | 2 | 557 | 1,366 | 568 | 1,147 | 1 | 3 | 8 | 18 | 5 | 27 | 64 | 3 | 8 | 24 | 27 | 7 | 218 | 45 | 127 | 391 | 236 | 19 | 10 | 2,397 | 2,172 | 476 | 261 | 65 | 30 | 180 | 301 | 9 | 144 | 1,013 | 517 | 2,108 | 1,923 | 1,715 | 3,638 | 1,877 | 1,508 | 3,385 | 253 | Norfolk Plains. | ||||||
Ringwood | 28 | 31 | 82 | 136 | 48 | 65 | 105 | 188 | 155 | 166 | 149 | 76 | 14 | 2 | 1 | 31 | 39 | 95 | 145 | 50 | 50 | 61 | 126 | 94 | 67 | 33 | 18 | 5 | 364 | 882 | 283 | 531 | 1 | 15 | 5 | 49 | 58 | 3 | 3 | 5 | 8 | 1 | 72 | 9 | 47 | 565 | 34 | 4 | 1,181 | 118 | 279 | 122 | 21 | 11 | 18 | 351 | 3 | 72 | 687 | 237 | 1,136 | 1,246 | 814 | 2,060 | 1,281 | 693 | 1,974 | 86 | Ringwood. | ||||||||||
Westbury | 63 | 78 | 257 | 438 | 143 | 241 | 307 | 496 | 414 | 455 | 375 | 193 | 37 | 10 | 3 | 76 | 77 | 228 | 358 | 136 | 206 | 222 | 315 | 284 | 198 | 156 | 56 | 14 | 3 | 965 | 2,545 | 827 | 1,502 | 1 | 3 | 4 | 11 | 11 | 237 | 219 | 8 | 8 | 14 | 4 | 145 | 45 | 126 | 1,342 | 327 | 16 | 2 | 3,316 | 2,248 | 2,004 | 323 | 194 | 41 | 27 | 885 | 1 | 1 | 115 | 1,965 | 911 | 2,963 | 3,510 | 2,329 | 5,839 | 2,657 | 1,928 | 4,585 | 1,254 | Westbury. | ||||||
Deloraine | 64 | 48 | 176 | 312 | 112 | 154 | 161 | 194 | 210 | 204 | 217 | 90 | 33 | 6 | 2 | 41 | 67 | 188 | 278 | 125 | 144 | 147 | 232 | 208 | 125 | 83 | 34 | 14 | 1 | 541 | 1,442 | 561 | 1,126 | 3 | 4 | 11 | 11 | 66 | 237 | 3 | 5 | 15 | 6 | 113 | 28 | 112 | 527 | 114 | 12 | 2,403 | 1,825 | 1,011 | 213 | 61 | 13 | 60 | 406 | 1 | 2 | 78 | 1,371 | 606 | 1,693 | 1,983 | 1,687 | 3,670 | 1,864 | 1,250 | 3,114 | 556 | Deloraine. | ||||||||
Oatlands | 45 | 43 | 123 | 208 | 99 | 119 | 122 | 208 | 155 | 243 | 219 | 136 | 29 | 4 | 1 | 45 | 51 | 122 | 187 | 85 | 100 | 127 | 177 | 166 | 123 | 80 | 27 | 13 | 1 | 489 | 1,265 | 471 | 833 | 1 | 1 | 2 | 24 | 26 | 45 | 120 | 2 | 4 | 5 | 15 | 2 | 106 | 47 | 125 | 596 | 121 | 9 | 2 | 1,805 | 1,561 | 898 | 188 | 259 | 27 | 8 | 53 | 1 | 63 | 967 | 415 | 1,676 | 1,754 | 1,304 | 3,058 | 1,397 | 936 | 2,333 | 725 | Oatlands. | ||||||
Glamorgan | 17 | 18 | 44 | 77 | 30 | 45 | 54 | 49 | 55 | 61 | 70 | 41 | 12 | 18 | 12 | 44 | 80 | 38 | 46 | 54 | 59 | 55 | 39 | 35 | 6 | 1 | 1 | 157 | 416 | 153 | 335 | 2 | 2 | 1 | 1 | 26 | 35 | 4 | 2 | 2 | 3 | 1 | 31 | 10 | 32 | 136 | 53 | 3 | 16 | 701 | 659 | 177 | 124 | 29 | 20 | 11 | 15 | 10 | 16 | 313 | 135 | 613 | 573 | 488 | 1,061 | 672 | 496 | 1,168 | 107 | Glamorgan. | |||||||||
Fingal | 26 | 31 | 107 | 171 | 56 | 88 | 90 | 136 | 146 | 162 | 129 | 75 | 29 | 8 | 2 | 42 | 29 | 95 | 163 | 52 | 87 | 102 | 143 | 108 | 97 | 56 | 18 | 10 | 2 | 1 | 390 | 866 | 364 | 641 | 1 | 2 | 13 | 10 | 53 | 92 | 4 | 5 | 8 | 12 | 2 | 72 | 26 | 91 | 327 | 90 | 10 | 2 | 1,441 | 1,428 | 535 | 144 | 23 | 14 | 18 | 41 | 2 | 3 | 53 | 769 | 294 | 1,198 | 1,256 | 1,005 | 2,261 | 1,132 | 824 | 1,956 | 305 | Fingal. | |||||
Campbell Town | 39 | 27 | 102 | 176 | 56 | 94 | 102 | 137 | 137 | 185 | 124 | 106 | 26 | 8 | 1 | 27 | 31 | 110 | 173 | 65 | 103 | 119 | 166 | 157 | 80 | 65 | 33 | 13 | 1 | 1 | 387 | 933 | 372 | 772 | 1 | 3 | 6 | 31 | 10 | 15 | 28 | 12 | 5 | 19 | 20 | 4 | 94 | 95 | 132 | 313 | 95 | 12 | 3 | 1,566 | 1,408 | 394 | 299 | 11 | 16 | 4 | 243 | 1 | 88 | 705 | 336 | 1,423 | 1,320 | 1,144 | 2,464 | 1,470 | 1,079 | 2,549 | 85 | Campbell Town. | |||||
Cumberland | 38 | 34 | 138 | 229 | 90 | 124 | 159 | 163 | 125 | 190 | 201 | 105 | 39 | 12 | 48 | 36 | 111 | 209 | 80 | 101 | 120 | 184 | 158 | 121 | 54 | 29 | 8 | 3 | 455 | 1,198 | 433 | 829 | 1 | 1 | 3 | 2 | 39 | 7 | 66 | 58 | 5 | 5 | 9 | 14 | 6 | 82 | 33 | 117 | 620 | 74 | 13 | 1,760 | 1,960 | 570 | 254 | 21 | 26 | 9 | 65 | 10 | 983 | 443 | 1,489 | 1,653 | 1,262 | 2,915 | 1,656 | 1,138 | 2,794 | 121 | Cumberland. | ||||||||
TOTALS | 1,484 | 1,291 | 4,410 | 7,426 | 2,807 | 3,951 | 4,295 | 5,664 | 5,198 | 6,280 | 5,289 | 3,225 | 1,262 | 235 | 36 | 1,403 | 1,327 | 4,387 | 7,166 | 2,814 | 3,977 | 4,553 | 6,567 | 5,488 | 4,244 | 2,707 | 1,259 | 494 | 79 | 10 | 15,665 | 37,188 | 15,498 | 30,977 | 102 | 71 | 81 | 129 | 169 | 353 | 241 | 2,100 | 2,737 | 615 | 183 | 375 | 1,001 | 151 | 4,473 | 987 | 3,332 | 10,310 | 3,701 | 408 | 879 | 66,930 | 53,047 | 22,091 | 6,644 | 2,420 | 3,931 | 931 | 7,187 | 82 | 232 | 4 | 2,759 | 29,444 | 13,945 | 55,939 | 52,853 | 46,475 | 99,328 | 49,593 | 40,384 | 89,977 | 9,956 | 605 | |
DEDUCT DECREASE | 605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL INCREASE | 9,351 |
JOSH. PENNY,Principal Enumerator of the Census.