CENSUS OF VICTORIA, AUSTRALIA, TAKEN ON THE 31ST MARCH,
1901.
PARTS I. TO IX. WITH SUMMARY TABLES
CONTAINING
REFERENCES TO THE RESULTS OF PREVIOUS CENSUSES.
BY THE GOVERNMENT STATIST.
BY AUTHORITY:
ROBT. S. BRAIN, GOVERNMENT PRINTER, MELBOURNE.
CONTENTS.
SUMMARY TABLES.
PART I.—INHABITANTS AND HOUSES
PART II.M—AGES OF THE PEOPLE
PART III.—BIRTHPLACES AND ALLEGIANCE OF THE PEOPLE
PART IV.—RELIGIONS OF THE PEOPLE.
PART V.—CONJUGAL CONDITION OF THE PEOPLE
PART VI.—EDUCATION OF THE PEOPLE
PART VII.—SICKNESS AND INFIRMITY.
PART VIII.—LAND AND LIVE STOCK.
PART IX.—OCCUPATIONS OF THE PEOPLE.
CENSUS OF VICTORIA (ONE OF THE SIX STATES OF THE COMMONWEALTH OF
AUSTRALIA). 1901.
SUMMARY TABLES.
POPULATION ENUMERATED ON THE 31ST MARCH, 1901.
PRESENTED TO BOTH HOUSES OF PARLIAMENT PURSUANT TO ACT 54VICT. NO. 1171, SECTION 13.
BY AUTHORING:
ROBT. S. BRAIN, GOVERNMENT PRINTER, MELBOURNE.
APPROXIMATE COST OF PAPER
Preparation—Not given
Printing (760 copies) 72£ 0s. 0d.
SUMMARY TABLES.
1. Population, 1861 to 1901
2. Dwellings, 1861 to 1901
3. Proportion of Sexes, Density of Population, Dwellings and Rooms, 1861 to 1901
4. Inhabitants and Dwellings, 1861 to 1961—Numbers
5. Inhabitants and Dwellings, 1861 to 1961—Proportions
6. Increase of Population, 1861 to 1901
7. Population in Counties, 1861 to 1901
8. Population in Counties, 1861 to 1901 Numerical Increase or Decrease
9. Population in Counties, 1861 to 1901 Centesimal Increase or Decrease
10. Population in Counties, 1861 to 1901 Proportion of Females to Males
11. Population and Dwellings in Counties, 1871 to 1901—Average Number to the square mile
12. Population and Dwellings in Cities, Towns, and Boroughs, 1891 and 1901
13. Population and Dwellings in Cities, Towns, and Boroughs, 1901—Density,&c.
14. Population and Dwellings Shires, 1891 and 1901
15. Population and Dwellings Greater Melbourne, 1891 and 1901
16. Parliamentary Representation—Legislative Council, 1901
17. Population, Dwellings, and Electors in Electoral Districts, 1901
18. Population in principal Cities, Towns, Boroughs, and Townships, 1901
19. Birthplaces—Numbers and Proportions, 1901
20. Birthplaces—1861 to 1901—Numbers
21. Birthplaces—1861 to 1901—Proportions
22. Religions, 1901
23. Religions, of Chinese and Aborigines, 1901
24. Religions, in Melbourne and Suburbs (Board of Works' District), 1901
25. Religions, in Urban and Rural Districts, 1901
26. Religions, in Counties, 1901
27. Religions, 1861 to 1901—Numbers and Proportions
28. Ages, 1891 and 1901
29. Ages, 1861 to 1901—Proportions
30. Conjugal Condition, 1861 to 1901
31. Conjugal Condition, 1891 and 1901—Numbers
32. Conjugal Condition, 1891 and 1901—Proportions
33. Conjugal Condition, 1891 and 1901—Marriageable Men and Women
34. Conjugal Condition, 1891 and 1901—Husbands and Wives
35. Conjugal Condition, Marriageable Men and Women, 1901
36. Conjugal Condition, Husbands and Wives together and apart, 1861 to 1901
37. Conjugal Condition, of the Total Population and of the Chinese and Aborigines, 1901
38. Education-Scholars, 1881 to 1901
39. Education-Children being and not being Educated, 1901"
40. Sickness and Infirmity, 1871 to 1901—Numbers and Proportions
41. Sickness and Infirmity, 1901—Numbers
42. Sickness and Infirmity, 1901—Proportions
43. Occupations in sub-orders, 1891 and 1901
Map of Victoria showing Density of Dwellings in each County.
Map of Victoria showing the Population in each Municipality.
Population, 1861-1901., TABLE I.—Showing the Total Population of Victoria, also the Number of Chinese and Aborigines at the last Five Censuses.Year of Census. | Total Population.* | Chinese. | Aborigines. |
---|
Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. |
---|
1861 | 540,322 | 328,651 | 211,671 | 24,732 | 24,724 | 8 | 1,694 | 1,046 | 648 |
---|
1871 | 731,528 | 401,050 | 330,478 | 17,935 | 17,899 | 36 | 1,330 | 784 | 546 |
---|
1881 | 862,346 | 452,083 | 410,263 | 12,128 | 11,869 | 259 | 780 | 460 | 320 |
---|
1891 | 1,140,405 | 598,414 | 541,991 | 9,377 | 8,772 | 605 | 565 | 325 | 240 |
---|
1901 | 1,201,341 | 603,883 | 597,458 | 7,349 | 6,740 | 609 | 652 | 367 | 285 |
---|
[* Including Chinese and Aborigines.]
Dwellings, 1861-1901., TABLE II.—Showing the Number of Dwellings in Victoria, classified according to Occupation, Materials, and Number of Rooms at the last Five Censuses.Year of Census. | Occupation. | Total Number of Dwellings. | Materials | Dwellings having— | Total Number of Rooms.* |
---|
Occupied. | Unoccupied. | Brick or Stone. | Wood, Iron, or Lath and Plaster | Slab, Bark, Mud &c. | Not Specified. | Canvas, Linen, Calico, &c. | One Room | Two Rooms. | Three and Four Rooms. | Five and Six Rooms. | More than Six Rooms. |
---|
Houses. | Tents and Dwellings with Canvas Roofs. | Empty Houses. | Houses Being Built. |
---|
1861 | 86,446 | 42,750 | 5,017 | 119 | 134,332 | 18,990 | 59,346 | 9,280 | 3,966 | 42,750 | 42,555 | 36,566 | 36,892 | 10,354 | 7,965 | 397,455 |
---|
1871 | 145,962 | 4,656 | 6,997 | 866 | 158,481 | 33,461 | 101,635 | 16,499 | 2,230 | 4,656 | 21,328 | 34,168 | 64,632 | 22,551 | 15,802 | 615,950 |
---|
1881 | 167,454 | 2,632 | 9,049 | 681 | 179,816 | 45,615 | 115,143 | 12,604 | 3,822 | 2,632 | 14,442 | 25,666 | 74,850 | 39,297 | 25,561 | 798,019 |
---|
1891 | 218,159 | 5,862 | 15,846 | 1,693 | 241,560 | 69,545 | 154,843 | 4,841 | 6,473 | 5,858 | 29,623 | 163,179 | 48,758 | 1,232,524 |
---|
1901 | 237,987 | 3,423 | 11,629 | 617 | 253,656 | 75,696 | 166,356 | 2,896 | 5,285 | 3,423 | 11,233 | 13,433 | 86,561 | 89,297 | 53,132 | 1,330,975 |
---|
Proportions of the Sexes, Density of Population, Dwellings and Rooms, 1861-1901., TABLE III.—Showing the Number of Females to 100 Males, of Persons and Dwellings to the Square Mile, of Persons and Rooms to a Dwelling, and of Persons to a Room, at the last Five Censuses.Year of Census. | Females to 100 Males. | Persons to the square Mile (exclusive of Persons in Ships) | Inhabited Dwellings to the Square Mile. | Persons to the Inhabited Dwelling (exclusive of Persons in Ships). | Rooms to a Dwelling (Inhabited and Uninhabited). | Persons (exclusive of Persons in Ships) to a Room occupied and unoccupied. |
---|
1861 | 64.41 | 6.126 | 1.470 | 4.16 | 2.96 | 1.35 |
---|
1871 | 82.40 | 8.298 | 1.714 | 4.84 | 3.89 | 1.18 |
---|
1881 | 90.75 | 9.791 | 1.935 | 5.06 | 4.44 | 1.08 |
---|
1891 | 90.57 | 12.948 | 2.549 | 5.08 | 5.10 | 0.92 |
---|
1901 | 98.94 | 13.643 | 2.747 | 4.97 | 5.25 | 0.90 |
---|
Inhabitants and Dwellings.—Numbers, 1861-1901., TABLE IV.—Showing the manner in which the Inhabitants of Victoria were Housed at the last Five Censuses.Year of Census. | Dwellers in— | Persons in Stores, Offices, Public Buildings, &c. | Persons Camping out. | Persons in Ships or Hulks. | Persons of whom it was not stated whether Housed or not. | Total. |
---|
Brick, Stone, Concrete, &c., Houses. | Wood, Iron, Lath and Plaster Houses. | Slab, Bark, and Mud Huts. | Houses of Unstated Materials. | Tents and Dwellings with Canvas roofs. |
---|
1861 | 366,619 | 32,614 | 8,618 | 122,877 | | 2,621 | 1,918 | 5,055 | 540,322 |
---|
1871 | 663,360 | 45,987 | 7,866 | 8,660 | | 2,661 | 2,252 | 742 | 731,528 |
---|
1881 | 804,459 | 33,858 | 14,384 | 4,661 | | 1,187 | 1,846 | 1,951 | 862,346 |
---|
1891 | 1,099,610 | 12,537 | 13,795 | 11,119 | | 905 | 2,439 | | 1,140,405 |
---|
1901 | 403,251 | 767,730 | 4,969 | 14,681 | 6,931 | 445 | 1,053 | 2,281 | | 1,201,341 |
---|
Inhabitants and Dwellings.—Proportions, 1861-1901., TABLE V.—Showing the Proportions of the Population living in Habitations of various descriptions and Camping out at the last Five Censuses.Year of Census. | Proportions per cent. |
---|
Dwellers in— | Persons in Stores, Offices, Public Buildings, &c. | Persons Camping out. | Persons in Ships or Hulks. | Persons of whom it was not stated whether Housed or not. | Total. |
---|
Brick, Stone, Concrete, &c. Houses. | Wood, Iron, Lath and Plaster Houses. | Slab, Bark, and Mud Huts. | Houses of Unstated Materials. | Tents and Dwellings with Canvas roofs. |
---|
1861 | 67.85 | 6.04 | 1.59 | 22.74 | | 0.49 | 0.35 | 0.94 | 100.00 |
---|
1871 | 90.68 | 6.29 | 1.08 | 1.18 | | 0.36 | 0.31 | 0.10 | 100.00 |
---|
1881 | 93.29 | 3.93 | 1.67 | 0.54 | | 0.14 | 0.21 | 0.22 | 100.00 |
---|
1891 | 96.42 | 1.10 | 1.21 | 0.98 | | 0.08 | 0.21 | | 100.00 |
---|
1901 | 33.56 | 63.91 | 0.41 | 1.22 | 0.58 | 0.04 | 0.09 | 0.19 | | 100.00 |
---|
Increase of Population, 1861-1901., TABLE VI.—Showing the Population at each Enumeration from 1861 to 1901 ; and the Numerical and Centesimal Increase between each Census.Year of Census. | Both Sexes. | Males. | Females. |
---|
Population. | Increase since last Census. | Population. | Increase since last Census. | Population. | Increase since last Census. |
---|
Numerical. | Centesimal. | Numerical. | Centesimal. | Numerical. | Centesimal. |
---|
1861 | 540,322 | 129,556 | 31.54 | 328,651 | 64,317 | 24.33 | 211,671 | 65,239 | 44.55 |
---|
1871 | 731,528 | 191,206 | 35.39 | 401,050 | 72,399 | 22.03 | 330,478 | 118,807 | 56.13 |
---|
1881 | 862,346 | 130,818 | 17.88 | 452,083 | 51,033 | 12.72 | 410,263 | 79,785 | 24.14 |
---|
1891 | 1,140,405 | 278,059 | 32.24 | 598,414 | 146,331 | 32.37 | 541,991 | 131,728 | 32.11 |
---|
1901 | 1,201,341 | 60,936 | 5.34 | 603,883 | 5,469 | 0.91 | 597,458 | 55,467 | 10.23 |
---|
Population.—Summary by Counties, 1861-1901., TABLE VII.—Showing the Population of each County in Victoria at the last Five Censuses.Counties. | Year in which County first Proclaimed. | Population. |
---|
1861. | 1871. | 1881. | 1891. | 1901. |
---|
Total of Victoria | | | 540,322 | 731,528 | 862,346 | 1,140,405 | 1,201,341 |
---|
Central District. | Bourke | 1,839 | 166,746 | 236,778 | 307,582 | 517,009 | 522,933 |
---|
Grant | 1,839 | 65,519 | 73,828 | 66,173 | 69,599 | 71,034 |
Mornington | 1,848 | 4,368 | 7,397 | 11,467 | 19,616 | 26,559 |
Evelyn | 1,848 | 3,617 | 5,997 | 7,227 | 9,972 | 13,518 |
North-Central District. | Anglesey | 1,848 | 1,749 | 5,492 | 6,156 | 8,456 | 9,032 |
---|
Dalhousie | 1,848 | 20,502 | 26,471 | 21,375 | 21,514 | 20,378 |
Talbot | 1,848 | 65,528 | 84,762 | 67,963 | 59,088 | 57,398 |
Western District. | Grenville | 1,848 | 30,154 | 60,917 | 44,159 | 41,975 | 48,146 |
---|
Polwarth | 1,848 | 2,171 | 3,837 | 5,530 | 8,361 | 10,665 |
Heytesbury | 1,848 | 969 | 3,059 | 4,676 | 6,014 | 6,458 |
Hampden | 1,848 | 3,265 | 7,172 | 7,253 | 8,169 | 10,324 |
Ripon | 1,848 | 10,000 | 14,010 | 12,341 | 11,883 | 12,689 |
Villiers | 1,848 | 13,892 | 21,031 | 20,751 | 21,857 | 22,025 |
Normanby | 1,839 | 8,026 | 10,750 | 11,624 | 11,618 | 11,868 |
Dundas | 1,848 | 3,588 | 6,888 | 7,790 | 8,223 | 8,831 |
Follett | 1,848 | 696 | 1,240 | 2,336 | 2,749 | 2,715 |
Wimmera District. | Lowan | 1,871 | 27,675 | 1,883 | 6,708 | 16,820 | 14,190 |
---|
Borung | 1,871 | | 11,140 | 27,157 | 30,645 | 30,720 |
Kara Kara | 1,871 | | 9,611 | 16,515 | 16,056 | 16,431 |
Mallee District. | Millewa | 1,871 | 27,675 | 109 | 167 | 172 | 112 |
---|
Weeah | 1,871 | | | 4 | 14 | 360 |
Karkarooc | 1,871 | | 349 | 134 | 3,433 | 9,403 |
Tatchera | 1,871 | | 563 | 3,282 | 5,204 | 8,575 |
Northern District. | Gladstone | 1,871 | 27,675 | 16,688 | 19,995 | 18,726 | 17,953 |
---|
Gunbower | 1,871 | 64,969 | 614 | 7,620 | 8,706 | 8,167 |
Bendigo | 1,871 | | 46,109 | 56,653 | 52,756 | 58,060 |
Rodney | 1,871 | 3,280 | 7,390 | 18,159 | 19,155 | 19,140 |
Moira | 1,871 | 31,931 | 3,352 | 22,772 | 32,723 | 34,663 |
North-Eastern District. | Delatite | 1,871 | 31,931 | 11,903 | 14,511 | 19,663 | 20,544 |
---|
Bogong | 1,871 | | 25,797 | 22,997 | 24,142 | 30,485 |
Benambra | 1,871 | | 1,228 | 3,711 | 6,042 | 7,074 |
Wonnangatta | 1,871 | | 3,972 | 2,841 | 2,068 | 2,271 |
Gippsland District. | Croajingolong | 1,871 | 6,398 | 372 | 495 | 1,779 | 2,147 |
---|
Tambo | 1,871 | | 486 | 811 | 2,262 | 2,648 |
Dargo | 1,871 | | 2,222 | 2,879 | 4,221 | 5,879 |
Tanjil | 1,871 | | 11,001 | 15,279 | 18,872 | 20,110 |
Buln Buln | 1,871 | | 4,116 | 11,456 | 27,195 | 33,730 |
Shipping and residue | | | 5,279 | 2,994 | 3,797 | 3,648 | 4,106 |
---|
NOTE.—The boundaries of all the counties then proclaimed can be found in theGovernment Gazetteof 1853. page 90, the remainder in theGazetteof 1871, page 333. Tabot was enlarge in 187.
The boundary between Polwarth, Grenville, and Heytesbury was redefined in 1881, see page 519,Government Gazette;that between Mornington and Buln Buln in 1894, see page 3831,Government Gazette.
Prior to 1871 the counties of Lowan, Borung, Kara Kara, Millewa, Weeah, Karkarooc, Tatchera, and Gladstone were known as the Wimmera Pastoral District : the counties of Gunbower and Bendigo as the Loddon Pastoral District ; the counties of Moira, Delatite, Bogong, Benambra, and half of Wonnangatta as the Murray Pastoral District ; and the counties of Croajingolong, Tambo, Dargo, Tanjil, Buln Buln, and half of Wonnangatta as the Gippsland Pastoral District.
Numerical Increase of Population in each County, 1861-1901., TABLE VIII.—Showing the Numerical Increase or Diminution of the Population in each County between the last Five Censuses.Counties. | Numerical Increase or Diminution. |
---|
1861 to 1871. | 1871 to 1881. | 1881 to 1891. | 1891 to 1901. |
---|
Total | | 191,206 | 130,818 | 278,059 | 60,936 |
---|
Central District. | Bourke | 70,032 | 70,804 | 209,427 | 5,924 |
---|
Grant | 8,309 | -7,655 | 3,426 | 1,435 |
Mornington | 3,029 | 4,070 | 8,149 | 6,943 |
Evelyn | 2,380 | 1,230 | 2,745 | 3,546 |
North-Central District. | Anglesey | 3,743 | 664 | 2,300 | 576 |
---|
Dalhousie | 5,969 | - 5096 | 139 | - 1136 |
Talbot | 19,234 | - 16799 | - 8875 | - 1690 |
Western District. | Grenville | 30,763 | - 16758 | - 2184 | 6,171 |
---|
Polwarth | 1,666 | 1,693 | 2,831 | 2,304 |
Heytesbury | 2,090 | 1,617 | 1,338 | 444 |
Hampden | 3,907 | 81 | 916 | 2,155 |
Ripon | 4,010 | - 1669 | - 458 | 806 |
Villiers | 7,139 | - 280 | 1,106 | 168 |
Normanby | 2,724 | 874 | -6 | 250 |
Dundas | 3,300 | 902 | 433 | 608 |
Follett | 544 | 1,096 | 413 | - 34 |
Wimmera District. | Lowan | 12,668 | 4,825 | 10,112 | - 2630 |
---|
Borung | | 16,017 | 3,488 | 75 |
Kara Kara | | 6,904 | - 459 | 375 |
Mallee District. | Millewa | 12,668 | 58 | 5 | -60 |
---|
Weeah | | 4 | 10 | 346 |
Karkarooc | | - 215 | 3,299 | 5,970 |
Tatchera | | 2,719 | 1,922 | 3,371 |
Northern District. | Gladstone | 12,668 | 3,307 | - 1269 | - 773 |
---|
Gunbower | - 18246 | 7,006 | 1,086 | - 539 |
Bendigo | | 10,544 | - 3897 | 5,304 |
Rodney | 4,110 | 10,769 | 996 | - 15 |
Moira | 14,321 | 19,420 | 9,951 | 1,940 |
North-Eastern District. | Delatite | 14,321 | 2,608 | 5,152 | 881 |
---|
Bogong | | - 2800 | 1,145 | 6,343 |
Benambra | | 2,483 | 2,331 | 1,032 |
Wonnangatta | | - 1131 | -773 | 203 |
Gippsland District. | Croajingolong | 11,799 | 123 | 1,284 | 368 |
---|
Tambo | | 325 | 1,451 | 386 |
Dargo | | 657 | 1,342 | 1,658 |
Tanjil | | 4,278 | 3,593 | 1,238 |
Buln Buln | | 7,340 | 15,739 | 6,535 |
Shipping and residue | | - 2285 | 803 | -149 | 458 |
---|
NOTE.—The minus (-) sign indicates a decrease.
Centesimal Increase of Population in each County, 1861-1901., TABLE IX.—Showing the Centesimal Increase or Decrease of the Population in each County between the last Five Censuses.Counties. | Centesimal Increase or Decrease. |
---|
1861 to 1871. | 1871 to 1881. | 1881 to 1891. | 1891 to 1901. |
---|
Total | | 35.39 | 17.88 | 32.24 | 5.34 |
---|
Central District. | Bourke | 42.00 | 29.90 | 68.09 | 1.15 |
---|
Grant | 12.68 | - 10.37 | 5.18 | 2.06 |
Mornington | 69.35 | 55.02 | 71.06 | 35.39 |
Evelyn | 65.80 | 20.51 | 37.98 | 35.56 |
North-Central District. | Anglesey | 214.01 | 12.09 | 37.36 | 6.81 |
---|
Dalhousie | 29.11 | - 19.25 | 0.65 | -5.28 |
Talbot | 29.35 | - 19.82 | - 13.06 | -2.86 |
Western District. | Grenville | 102.02 | - 27.51 | - 4.95 | 14.70 |
---|
Polwarth | 76.74 | 44.12 | 51.19 | 27.56 |
Heytesbury | 215.69 | 52.86 | 28.61 | 7.38 |
Hampden | 119.66 | 1.13 | 12.63 | 26.38 |
Ripon | 40.10 | -11.91 | -3.71 | 6.78 |
Villiers | 51.39 | -1.33 | 5.33 | 0.77 |
Normanby | 33.94 | 8.13 | -0.05 | 2.15 |
Dundas | 91.97 | 13.10 | 5.56 | 7.39 |
Follett | 78.16 | 88.39 | 17.68 | - 1.24 |
Wimmera District. | Lowan | 45.78 | 256.24 | 150.75 | - 15.64 |
---|
Borung | | 143.78 | 12.84 | 0.24 |
Kara Kara | | 71.83 | - 2.78 | 2.34 |
Mallee District. | Millewa | 45.78 | 53.21 | 2.99 | - 34.88 |
---|
Weeah | | | 250.00 | 2471.43 |
Karkarooc | | - 61.60 | 2461.94 | 173.90 |
Tatchera | | 482.95 | 58.57 | 64.78 |
Northern District. | Gladstone | 45.78 | 19.82 | - 6.35 | -4.13 |
---|
Gunbower | - 28.08 | 1141.04 | 14.25 | - 6.19 |
Bendigo | | 22.87 | - 6.88 | 10.05 |
Rodney | 125.30 | 145.72 | 5.49 | - 0.08 |
Moira | 44.85 | 579.36 | 43.70 | 5.93 |
North-Eastern District. | Delatite | 44.85 | 21.91 | 35.50 | 4.48 |
---|
Bogong | | - 10.85 | 4.98 | 26.27 |
Benambra | | 202.20 | 62.82 | 17.08 |
Wonnangatta | | - 28.47 | - 27.21 | 9.83 |
Gippsland District. | Croajingolong | 184.43 | 33.06 | 259.39 | 20.68 |
---|
Tambo | | 66.87 | 178.91 | 17.06 |
Dargo | | 29.57 | 46.61 | 39.28 |
Tanjil | | 38.89 | 23.52 | 6.56 |
Buln Buln | | 178.33 | 137.39 | 24.03 |
Shipping and residue | | - 43.28 | 26.82 | - 3.92 | 12.55 |
---|
NOTE.—The minus (-) sign indicates a decrease.
Proportion of Females to Males in each County, 1861-1901., TABLE X.—Showing the Number of Females to 100 Males in each County at the last Five Censuses.Counties. | Number of Females to each 100 Males. |
---|
1861. | 1871. | 1881. | 1891. | 1901. |
---|
Total | | 64.40 | 82.40 | 90.75 | 90.57 | 98.94 |
---|
Central District. | Bourke | 88.79 | 97.07 | 102.84 | 97.82 | 110.53 |
---|
Grant | 81.58 | 92.80 | 98.24 | 97.67 | 103.67 |
Mornington | 72.65 | 78.67 | 80.04 | 78.15 | 87.38 |
Evelyn | 64.33 | 70.51 | 80.22 | 77.85 | 81.62 |
North-Central District. | Anglesey | 56.58 | 62.05 | 76.79 | 80.30 | 88.83 |
---|
Dalhousie | 60.41 | 79.62 | 89.24 | 86.87 | 93.12 |
Talbot | 46.23 | 72.75 | 84.05 | 87.40 | 95.30 |
Western District. | Grenville | 62.08 | 85.35 | 93.90 | 98.90 | 102.89 |
---|
Polwarth | 74.94 | 82.54 | 91.15 | 82.87 | 78.79 |
Heytesbury | 78.78 | 86.18 | 87.94 | 82.13 | 89.22 |
Hampden | 64.82 | 77.17 | 81.46 | 87.97 | 92.07 |
Ripon | 45.33 | 70.77 | 82.05 | 83.46 | 82.81 |
Villiers | 84.78 | 84.13 | 92.39 | 93.68 | 99.65 |
Normanby | 90.55 | 91.96 | 96.78 | 95.59 | 96.78 |
Dundas | 70.21 | 84.81 | 88.67 | 90.35 | 98.45 |
Follett | 79.84 | 81.55 | 87.63 | 95.24 | 99.78 |
Wimmera District. | Lowan | 35.50 | 63.17 | 70.56 | 84.57 | 93.67 |
---|
Borung | | 72.77 | 82.38 | 81.63 | 93.65 |
Kara Kara | | 58.02 | 77.39 | 81.63 | 89.45 |
Mallee District. | Millewa | 35.50 | 73.02 | 63.72 | 62.26 | 64.71 |
---|
Weeah | | | | 16.67 | 64.38 |
Karkarooc | | 33.72 | 41.05 | 50.31 | 69.39 |
Tatchera | | 45.10 | 68.91 | 66.10 | 75.61 |
Northern District. | Gladstone | 35.50 | 62.98 | 73.76 | 81.33 | 88.23 |
---|
Gunbower | 49.66 | 49.03 | 77.79 | 78.91 | 88.48 |
Bendigo | | 76.94 | 91.95 | 95.50 | 100.93 |
Rodney | 41.32 | 65.14 | 81.17 | 82.88 | 85.36 |
Moira | 40.85 | 59.32 | 72.97 | 77.61 | 87.22 |
North-Eastern District. | Delatite | 40.85 | 58.81 | 77.48 | 80.01 | 87.50 |
---|
Bogong | | 68.33 | 79.34 | 74.60 | 79.12 |
Benambra | | 42.46 | 63.91 | 73.92 | 76.59 |
Wonnangatta | | 58.37 | 76.71 | 71.48 | 67.48 |
Gippsland District. | Croajingolong | 63.21 | 44.75 | 63.37 | 58.41 | 68.92 |
---|
Tambo | | 64.19 | 63.50 | 65.96 | 73.87 |
Dargo | | 36.32 | 56.21 | 61.79 | 70.65 |
Tanjil | | 73.63 | 85.13 | 89.99 | 91.82 |
Buln Buln | | 66.77 | 75.57 | 70.30 | 81.27 |
Shipping and residue | | 15.24 | 14.98 | 30.48 | 26.27 | 29.81 |
---|
Population and Dwellings to the Square Mile in Counties, 1871-1901., TABLE XI.—Showing the Average Number of Persons and of Inhabited Dwellings to the Square Mile in each County at the last Four Censuses.Counties. | Area in Square Miles. | Average Number of Persons to the Square Mile. | Average Number of Inhabited Dwellings to the Square Mile. |
---|
1871. | 1881. | 1891. | 1901. | 1871. | 1881. | 1891. | 1901. |
---|
Total | | 87,884 | 8.30* | 9.79* | 12.95* | 13.64* | 1.71 | 1.94 | 2.55 | 2.75 |
---|
Central District. | Bourke | 1,721 | 136.47 | 178.72 | 300.41 | 303.85 | 25.81 | 33.13 | 57.49 | 60.03 |
---|
Grant | 1,834 | 39.87 | 36.08 | 37.95 | 38.73 | 7.84 | 7.01 | 7.58 | 8.05 |
Mornington | 1,625 | 4.35 | 7.06 | 12.07 | 16.34 | 0.87 | 1.47 | 2.48 | 3.31 |
Evelyn | 1,172 | 4.93 | 6.17 | 8.51 | 11.53 | 1.07 | 1.30 | 1.72 | 2.58 |
North-Central District. | Anglesey | 1,647 | 3.22 | 3.74 | 5.13 | 5.48 | 0.75 | 0.80 | 1.02 | 1.07 |
---|
Dalhousie | 1,310 | 20.14 | 16.32 | 16.42 | 15.56 | 4.23 | 3.19 | 3.35 | 3.34 |
Talbot | 1,621 | 51.53 | 41.93 | 36.45 | 35.41 | 12.18 | 9.35 | 8.10 | 7.85 |
Western District. | Grenville | 1,465 | 41.24 | 30.14 | 28.65 | 32.86 | 8.76 | 5.94 | 5.79 | 6.75 |
---|
Polwarth | 1,225 | 3.24 | 4.51 | 6.83 | 8.71 | 0.57 | 0.84 | 1.30 | 1.76 |
Heytesbury | 920 | 3.32 | 5.08 | 6.54 | 7.02 | 0.61 | 0.90 | 1.26 | 1.34 |
Hampden | 1,561 | 4.54 | 4.65 | 5.23 | 6.61 | 0.88 | 0.85 | 0.97 | 1.18 |
Ripon | 1,759 | 7.91 | 7.02 | 6.76 | 7.21 | 1.64 | 1.42 | 1.30 | 1.48 |
Villiers | 1,637 | 12.82 | 12.68 | 13.35 | 13.45 | 2.21 | 2.20 | 2.41 | 2.57 |
Normanby | 2,013 | 5.34 | 5.77 | 5.77 | 5.90 | 0.94 | 1.07 | 1.10 | 1.16 |
Dundas | 2,028 | 3.22 | 3.84 | 4.05 | 4.35 | 0.57 | 0.70 | 0.75 | 0.82 |
Follett | 1,103 | 1.12 | 2.12 | 2.49 | 2.46 | 0.19 | 0.38 | 0.45 | 0.45 |
Wimmera District. | Lowan | 4,971 | 0.37 | 1.35 | 3.38 | 2.85 | 0.05 | 0.26 | 0.62 | 0.50 |
---|
Borung | 4,282 | 2.60 | 6.34 | 7.16 | 7.17 | 0.57 | 1.31 | 1.34 | 1.36 |
Kara Kara | 2,301 | 4.11 | 7.18 | 6.98 | 7.14 | 1.06 | 1.55 | 1.41 | 1.44 |
