Registrar General's Office, Perth,
December 16th, 1854.
SIR,—I have the honor to transmit herewith the Statistical Returns, compiled from the Census taken by direction of His Excellency the Governor on the 30th September last.
For various reasons I have been unable to put His Excellency in possession of these Returns until the present time ; but the principal causes of delay are attributable to the novel forms adopted, the new mode used for the distribution and collection of the Individual Returns, and the numerical increase of Population, which has taken place since the Census of 1848.
An undertaking of this nature, to be performed in an accurate manner, is at all times and in all Countries, one of great difficulty, from the unwillingness of individuals to furnish information relative to their private affairs, which, many, in ignorance, attribute to mere inquisitiveness on the part of those appointed to collect such information, forgetting that it is impossible for a government to legislate on many matters, affecting the weal of the whole community, unless they have certain Statistical data to guide their deliberations. If these difficulties, then, exist in countries where the machinery employed is elaborate, and no consideration of expense is allowed to interfere, His Excellency will not be surprised when I state that such difficulties are increased ten-fold in a Colony like Western Australia, where a limited population is scattered over an extent of country, (equaling in area the whole of England and Wales) and where the only means of collecting information has been, in this instance, through the medium of the Police, who, notwithstanding every desire to perform the service efficiently, were unable, in consequence of other duties clashing with that of which I now treat, to ensure in many respects that accuracy so desirable in returns of this nature.
Owing to all these causes, it will not be a matter of astonishment that the present Census does not give such exact information as could be wished ; but, notwithstanding
the many circumstances which have militated against this desideratum, I have every reason to believe that a very close approximation to the actual condition of the colony has been arrived at, and much valuable information gleaned. In any succeeding Census which the Governor may think proper to order, I hope, with the experience already gained, to submit to His Excellency such a plan for its collection as will ensure the greatest exactitude on all points worthy of note.
The 1st Table to which 1 shall draw His Excellency's attention is the Return of the whole Population compared with that of 1848, shewing an increase, in the gross, over that year of 7354 or 159. 11 per cent. The primary cause of this addition to our numbers is the conversion of the Colony into a Penal settlement ; but, apart from the Immigration consequent on this change, the addition to the Free Population is in itself considerable, and gives an actual increase over that of 1848 of 3154 or 70.71 per cent.
The 2nd Table merely exhibits the comparative increase during the period above alluded to.
Return No. 3, shows the distribution of the Population throughout the different districts of the colony.
No. 4, is a Synopsis of such population classifying the sexes.
No. 5, furnishes a summary of the whole, classified according to age, condition, religion and occupation ; and also embracing the cereal and other productions of the colony, the number of stock and the quantity of land under fallow.
In this return the only point on which I shall remark is, the increased number of acres in cultivation over the past year, with reference to its probable supplies of food.
The Crop of wheat this year is returned at 5969½ acres. As the growth of the staple article of food is one of great importance, and on the adequate or inadequate production of which the prosperity of a Colony situated like ours must mainly depend, I hope I shall not be deemed prolix in entering into a rough calculation as to our means for supplying from this year's harvest, the quantity of flour necessary for the consumption of the ensuing year.
Assuming then, as the basis of this calculation, that 8 Bushels of wheat are required for every man, woman, and child in the colony, we find that 95,808 Bushels are necessary for the support of our present population. Supposing, however, that such population increases next year in the same ratio as it has since 1853, a further number will require to be provided for amounting to 2642 ; or, taking the mean of such increase, an additional supply of 10,568 Bushels of Wheat will be required for their support.
The quantity of land under Wheat at an average of 15 Bushels to the acre will yield in round numbers 89,950 Bushels ; but from this must be deducted the supply of seed for the next year's sowing, when I have assumed the number of acres ready for cultivation (taking into account the land under fallow) at 7000, which at 2 Bushels per acre will require 14,000 Bushels for seed alone, this leaves a balance of 75,550 available for consumption, or 20,258 less than is required for our present population and 30,826 Bushels or 592½ Tons of Flour less than is calculated to meet our requirements during 1855.
Notwithstanding this deficiency, it must be a source of gratification to His Excellency to perceive the advance that has been made in Agricultural operations during the last few years. This is to be attributed to the certainty now existing of a ready sale for all Agricultural products, whereas formerly, although a nominal value attached to them, no market, or at least, a very limited one, was open for their disposal. Such an incentive to increased exertions has had a beneficial results in all parts of the colony, as a reference to Table No. 10, exhibiting the progressive increase in the growth of all kinds of grain, hay, &c., since 1848, will fully prove.
Although I have no means of drawing a comparison between the productions of the Vineyards for the present, with that of any preceding year, yet the return given of the number of Gallons of Wine made, and the quantity of Fruit dried, is gratifying, as exhibiting the adaptability of our Climate for Mediterranean products, and the saving to the Colony by home production instead of importation.
All kinds of Stock, with the exception of Goats and Swine, have been considerably augmented of late, and the increase shown in the return of Sheep and Cattle tends to a belief that, notwithstanding the additional consumers we have had thrown into the colony, no fears need be entertained of any deficiency occurring in the supply of animal Food. This belief is strengthened and confirmed by the recent reduction in the price of Meat.
The number of acres under fallow shews that more extended Agricultural operations are contemplated next year ; and the satisfactory results from this system of farming will no doubt lead to the clearing and fallowing of larger tracts, and in the course of a
few years, I trust, enable Western Australia to add to her Exports those of Flour and Grain.
The 6th Table shows the Centesimal proportions of the various sub-divisions of the Population with reference to the whole, and to this Return I would most earnestly call the notice of the Governor, as exhibiting many startling and interesting facts, which are worthy attention from the Executive Government of this Colony. The first and most important is the disproportion of the sexes. It will be perceived by reference to the Return in question that there are 7973 males and only 4003 females, giving an excess of the former over the latter of 3970.
It is unnecessary for me to point out the moral evils likely to ensure from this inequality ; or to do more than allude to the crimes to which such disparity is likely to give rise ; but, as a means of averting the probability even of any such occurrences in this colony, I would respectfully suggest, that Free Female Immigration should be encouraged to a greater extent than hitherto, in order to adjust the balance between the two sexes.
A singular result appears with regard to the Population under 12 years of age ; by reference to the Return it will be seen that the centesimal proportion of both sexes of this age as compared with the whole population of the Colony is 23.19, or rather less than one-fourth of our present population is composed of Children, proving the comparative exemption of the Colony from Infantine diseases of a serious nature.
The disproportion between the sexes exists in the ages from 2Y upwards, and this is beyond doubt attributable to the introduction of Convicts, and from the number of adult male Immigrants having been in excess of Females, as in the return of those under 12, most of whom have, in all probability, been born in the colony, the disparity is reversed, and we have an excess of Females over Males amounting to 158.
The small number of Conditionally Pardoned men returned, will doubtless create surprise, but taking into account the numerous departures of this Class by almost every vessel, I have reason to believe the Return is correct.
In the Division " Married," an apparent discrepancy will be perceived, as the Return gives an excess of 150 Married males over Married females. I can only account for this by supposing that the difference arises from numbers of ticket-of-leave men being married in England, but whose wives have not joined them in this Colony.
The proportions of the various Religions denominations, as compared with the whole population, have been calculated with much care ; but, from the vague manner in which many of these Returns were made there is reason to believe that the Wesleyan and independent Dissenters have been returned short of their actual numbers. As, however, I could only be guided by the information before me, any inconvenience which may be sustained from such inaccuracy, must be entirely attributable to the indifference or negligence of the members of those communions, in not distinctly recording their religious tenets. The number of Roman Catholics returned is correct.
I need not advert to the Occupation column as it speaks for itself ; great difficulties are experienced in acquiring the information necessary for its compilation, and too much reliance must not be placed in the classification.
No. 5, 7, 8, and 9 are returns of the Births, Marriages and Deaths, as registered since 1848.
It must be borne in mind in perusing these Returns that the number of Births, Marriages and Deaths, for 1854 is calculated for the nine months ending 30th September last, the per centage of Births, as compared with the population, irrespective of Ticket-of-leave holders on public works and Prisoners, is 2.75. The per centage of Deaths for the same period is only 0.55 and affords satisfactory proof of the healthiness of climate the Colony enjoys.
The remaining Tables from No 10 to 21 inclusive require no remarks from me ; they all contribute to the fund of Statistical information I have endeavored to collect, and exhibit beyond questions a progressive improvement in all matters affecting the interests of the Colony.
The undertaking has been one of a novel character to me, and I trust the result will be gratifying to His Excellency, whom I beg to congratulate on the improved state of Western Australia since the time of his assuming the reins of Government.
I have the honor to be Sir,
Your most obedient Servant.
CHARLES SHOLL,
Registrar General.
Population on 10th October, 1848 | 4,622 |
---|---|
Deduct Military | 162 |
Total Free Population irrespective of Military | 4,460 |
Free Population on 30th September, 1854, irrespective of the Military and Aborigines in private service | 7,614 |
Shewing an increase in 6 years of or 70.71 per cent. | 3,154 |
Population on 10th October, 1848, including all classes | 4,622 |
---|---|
Population on 30th September, 1854, including all classes, bond as well as free | 11,976 |
Being an increase in the total Population of or 159.11 per cent. | 7,354 |
CHARLES SHOLL,Registrar General.
CORRIGENDA.
In Table No. 2, for 4,654 total Population in the Year 1849, read 4,645.
In Table No. 5, showing Population, Crop, and Stock, for 8,506 total Church of England, read 5,806.
YEAR. | MALES. | FEMALES. | TOTAL. |
---|---|---|---|
1848 | 2,818 | 1,804 | 4,622 |
1849 | 2,685 | 1,960 | 4,654 |
1850 | 3,491 | 2,895 | 5,886 |
1851 | 4,062 | 2,599 | 6,661 |
1852 | 5,645 | 3,066 | 8,711 |
1853 | 5,727 | 3,607 | 9,334 |
1854 | 7,973 | 4,003 | 11,976 |
CHARLES SHOLL,Registrar General.
Free. | Conditional Pardon Men. | Ticket-of-leave Holders | Prisoners | Total Males. | Total Females including wives and daughters of Military. | Total Aborigines employed by white population. | Total Population | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Civilians. | Military including their male children. | In Private Employ. | On Public Works. | In Convict Establishment. | In Colonial Jails. | ||||||
Perth and its suburbs | 1,043 | 118 | 69 | 211 | 110 | 42 | 1,593 | 1,140 | 22 | 2,755 | |
Fremanilo suburbs | 698 | 284 | 35 | 162 | 97 | 495 | 13 | 1,784 | 975 | 14 | 2,773 |
Swan | 442 | 7 | 40 | 74 | 254 | 817 | 408 | 14 | 1,239 | ||
York | 499 | 21 | 47 | 170 | 88 | 5 | 830 | 371 | 38 | 1,239 | |
Toodyay | 379 | 21 | 37 | 203 | 125 | 33 | 798 | 250 | 21 | 1,069 | |
Murray | 146 | 6 | 9 | 125 | 161 | 100 | 15 | 276 | |||
Wellington | 331 | 11 | 27 | 152 | 101 | 2 | 624 | 283 | 36 | 943 | |
Sussex | 145 | 19 | 35 | 10 | 209 | 98 | 81 | 338 | |||
Plantagenet | 290 | 34 | 62 | 158 | 128 | 11 | 683 | 266 | 28 | 977 | |
Victoria | 103 | 31 | 34 | 91 | 21 | Illegible | 280 | 73 | 14 | 367 | |
Totals | 4,076 | 527 | 376 | 1,265 | 924 | 495 | 116 | 7,779 | 8,964 | 233 | 11,976 |
CHARLES SHOLL,Registrar General.
MALES. | FEMALES. | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FREE. | CONDITIONAL PARDON. | TICKET-OF-LEAVE HOLDERS. | Married. | Single. | Total Females. | Total Population. | ||||||||||||||||||
Married. | Single. | Total Free | Married. | Single. | Total C. P. Men. | Married. | Single. | Total Ticket-of-Leave Men. | Total Males. | |||||||||||||||
Under 21. | 21 and upwards. | Under 21. | Between 12 & 21. | 21 and upwards. | Under 21. | 21 and upwards. | Under 21. | 21 and upwards. | Under 21. | 21 and upwards. | Under 21. | 21 and upwards. | Under 21. | 21 and upwards. | Under 21. | Between 12 & 21. | 21 and upwards. | |||||||
Perth and its suburbs | 301 | 373 | 157 | 212 | 1,043 | 22 | 6 | 41 | 69 | 25 | 186 | 211 | 1,323 | 30 | 349 | 359 | 187 | 159 | 1,084 | 2,407 | ||||
Fremantle | 221 | 228 | 99 | 150 | 698 | 15 | 20 | 35 | 1 | 44 | 117 | 162 | 895 | 19 | 259 | 266 | 121 | 33 | 698 | 1,593 | ||||
Swan | 2 | 134 | 10 | 135 | 161 | 442 | 14 | 26 | 40 | 1 | 12 | 2 | 59 | 74 | 556 | 87 | 82 | 145 | 65 | 26 | 405 | 961 | ||
York | 4 | 131 | 126 | 128 | 110 | 499 | 5 | 21 | 5 | 16 | 47 | 1 | 35 | 7 | 127 | 170 | 716 | 29 | 95 | 129 | 90 | 9 | 352 | 1,068 |
Toodyay | 1 | 90 | 106 | 48 | 134 | 379 | 2 | 35 | 37 | 31 | 3 | 169 | 203 | 619 | 13 | 81 | 94 | 31 | 15 | 234 | 853 | |||
Murray | 1 | 40 | 43 | 32 | 30 | 146 | 6 | 6 | 4 | 5 | 9 | 161 | 6 | 35 | 42 | 11 | 6 | 100 | 261 | |||||
Wellington | 1 | 106 | 121 | 48 | 55 | 331 | 9 | 2 | 16 | 27 | 18 | 2 | 132 | 152 | 510 | 20 | 98 | 113 | 31 | 14 | 276 | 786 | ||
Sussex | 42 | 42 | 16 | 45 | 145 | 2 | 1 | 16 | 19 | 1 | 3 | 31 | 35 | 199 | 8 | 30 | 32 | 23 | 5 | 98 | 297 | |||
Plantagenet | 95 | 76 | 49 | 70 | 290 | 12 | 4 | 46 | 62 | 5 | 28 | 3 | 122 | 158 | 510 | 11 | 89 | 95 | 34 | 9 | 238 | 748 | ||
Victoria | 29 | 23 | 16 | 35 | 103 | 2 | 1 | 31 | 34 | 9 | 82 | 91 | 228 | 3 | 23 | 19 | 3 | 5 | 53 | 281 | ||||
Total | 9 | 1,189 | 1,148 | 728 | 1,002 | 4,076 | 5 | 99 | 19 | 253 | 376 | 8 | 207 | 20 | 1,030 | 1,265 | 5,717 | 226 | 1,141 | 1,294 | 596 | 281 | 3,538 | 9,255 |
Add the Military, their wives and families | 238 | 162 | 25 | 102 | 527 | 527 | 238 | 174 | 14 | 426 | 953 | |||||||||||||
Ticket-of leave men on Public Works | 924 | 924 | 924 | 924 | ||||||||||||||||||||
Prisoners in Convict Establishment & Colonial Jails | 610 | 1 | 1 | 611 | ||||||||||||||||||||
Aborigines in the employ of white population | 195 | 38 | 283 | |||||||||||||||||||||
Grand Total | 9 | 1,427 | 1,310 | 753 | 1,104 | 4,603 | 5 | 99 | 19 | 253 | 376 | 8 | 207 | 20 | 1,954 | 2,189 | 7,973 | 226 | 1,379 | 1,468 | 610 | 282 | 4,003 | 11,976 |
CHARLES SHOLL,
Registrar General.
TOWNS AND DISTRICTS | POPULATION | RELIGION | OCCUPATION | CROP | STOCK | FALLOW LAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FREE | HOLDERS OF CONDITIONAL PARDON | HOLDERS OF TICKET-OF-LEAVE | ABORIGINES IN SERVICE | Total Population | FREE | BOND | AGRICULTURE | GRAZING | TRADE | OTHER CLASSES | RESIDUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALES | FEMALES | MALES | MALES | Males | Females | Church of England | Wesleyan Methodists | Independents | Other Protestant Dissenters | Church of Rome | Jews, Mahomedans & others not specified | Church of England. | Wesleyan Methodists | Independents | Other Protestant Dissenters | Church of Rome | Jews' Mahomedans, & others not specified | Occupiers employing Laborers | Occupiers not employing laborers | Agricultural Laborers | In care of sheep | In care of Cattle | Storekeepers and other Retail dealersand their Assistants | Bricklayers and Masons | Smiths | Carpenter and Joiners | Painters and Glaziers | Tailors and Shoemakers | Capitalists, Bankers, Professional Men, their clerks and Assistants | Civil officers their clerks & Assistants | Laborers employed as Boatmen Mariners and others not Agricultultural. | Domestic Servants (Male) | All others males above 14 years not included in the foregoing | Women and children for the most part dependent on the foregoing. | Wheat | Barley | Oats | Rye | Maize | Seans and other Pulse | Potatoes | Vineyard | Garden | Hay and Green Crops | Total in Cultivation | Produce of Vineyards last Vintage | |||||||||||||||||||||||
MARRIED | SINGLE | MARRIED | SINGLE | MARRIED | SINGLE | MARRIED | SINGLE | DESCRIPTION OF STOCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under 21 years of age | 21 years and upwards | Under 21 years | Above 12 & under 21 | 21 and upwards | Under 21 years | 21 years and upwards | Under 12 years | Above 12 & under 21 | 21 years and upwards | Under 21 years | Above 21 years | Under 21 years | Above 21 years | Under 21 years | Above 21 years | Under 21 years | Above 21 years | Acres | Acres | Acres | Acres | Acres | Acres | Acres | Acres | Acres | Acres | Acres | Gallon of Wine | Dried Fuit in 1 bs. | Horses | Sheep | Cattle | Goats | Pigs | Total Number of Acrers | |||||||||||||||||||||||||||||||||
Perth and its suburbs | 301 | 373 | 157 | 212 | 30 | 349 | 359 | 187 | 159 | 22 | 6 | 41 | 25 | 186 | 15 | 7 | 2,429 | 1,225 | 317 | 81 | 139 | 410 | 46 | 131 | 25 | 10 | 45 | 36 | 20 | 45 | 4 | 8 | 53 | 26 | 21 | 68 | 9 | 49 | 18 | 68 | 331 | 15 | 70 | 1,588 | 59¼ | 31¼ | 5¼ | 14¾ | 5¼ | 5¾ | 35¾ | 31 | 104¼ | 57¾ | 350¼ | 3,038 | 3,237 | 215 | 1,027 | 711 | 315 | 392 | 32 | ||||||
Fremantle | 221 | 228 | 99 | 150 | 19 | 259 | 266 | 121 | 33 | 15 | 20 | 1 | 44 | 117 | 12 | 2 | 1,607 | 966 | 52 | 82 | 105 | 238 | 32 | 106 | 3 | 3 | 20 | 4 | 10 | 25 | 1 | 3 | 16 | 40 | 10 | 34 | 2 | 12 | 16 | 13 | 169 | 18 | 265 | 969 | 40 | 36¾ | 8 | 3½ | 1 | 1 | 8½ | 4½ | 20½ | 92½ | 216¼ | 85 | 771 | 447 | 208 | 107 | 2½ | ||||||||
Swan | 2 | 134 | 10 | 135 | 161 | 87 | 82 | 145 | 65 | 26 | 14 | 26 | 1 | 12 | 2 | 59 | 12 | 2 | 975 | 680 | 47 | 18 | 52 | 78 | 6 | 51 | 3 | 11 | 11 | 18 | 16 | 26 | 112 | 12 | 17 | 8 | 6 | 8 | 15 | 2 | 18 | 13 | 8 | 25 | 18 | 34 | 607 | 1,310 | 114 | 155¼ | 789¾ | 21¾ | 3 | 31½ | 54¾ | 66 | 935 | 3,481 | 3,546 | 2,790 | 633 | 10,784 | 4,106 | 270 | 612 | 337 | |||
York | 4 | 131 | 126 | 126 | 110 | 29 | 95 | 129 | 90 | 9 | 5 | 21 | 5 | 16 | 1 | 35 | 7 | 127 | 36 | 2 | 1,106 | 676 | 83 | 11 | 81 | 38 | 110 | 5 | 5 | 54 | 43 | 71 | 34 | 106 | 100 | 38 | 4 | 2 | 2 | 5 | 1 | 4 | 6 | 175 | 10 | 148 | 400 | 1,574 | 514½ | 96½ | 41½ | 3 | 20¾ | 32¼ | 550½ | 2,833 | 160 | 864 | 67,858 | 1,128 | 18 | 1,298 | 444 | ||||||
Toodyay | 1 | 90 | 106 | 48 | 134 | 13 | 81 | 94 | 31 | 15 | 2 | 35 | 31 | 3 | 169 | 14 | 7 | 874 | 423 | 12 | 24 | 152 | 39 | 113 | 111 | 42 | 16 | 213 | 43 | 30 | 4 | 12 | 12 | 19 | 2 | 13 | 4 | 7 | 58 | 26 | 33 | 340 | 1485¼ | 323¼ | 13¾ | 6¾ | ¼ | ½ | 3¾ | 9¾ | 28 | 320 | 2202¼ | 27 | 157 | 1,036 | 49,728 | 3,513 | 40 | 888 | 333¼ | ||||||||
Murray | 1 | 40 | 43 | 32 | 30 | 6 | 35 | 42 | 11 | 6 | 6 | 4 | 5 | 15 | 276 | 203 | 18 | 7 | 4 | 11 | 15 | 14 | 4 | 21 | 23 | 47 | 1 | 20 | 1 | 1 | 1 | 1 | 5 | 6 | 13 | 136 | 341¾ | 70¼ | 47 | 1 | 1¼ | 13 | 7¼ | 15¾ | 148½ | 645¾ | 552 | 670 | 279 | 1,210 | 1,863 | 13 | 228 | 79½ | |||||||||||||||
Wellington | 1 | 106 | 121 | 48 | 55 | 20 | 98 | 113 | 31 | 14 | 9 | 2 | 16 | 18 | 2 | 132 | 33 | 3 | 822 | 375 | 10 | 27 | 36 | 187 | 47 | 70 | 2 | 6 | 62 | 31 | 25 | 96 | 8 | 15 | 4 | 8 | 10 | 14 | 1 | 9 | 2 | 13 | 4 | 16 | 137 | 429 | 779 | 249¾ | 9½ | 7 | 2½ | 3¼ | 65½ | 22¼ | 46 | 205½ | 1390¼ | 1,342 | 900 | 316 | 4,009 | 3,721 | 101 | 249 | 191¼ | ||||
Sussex | 42 | 42 | 16 | 45 | 8 | 30 | 32 | 23 | 5 | 2 | 1 | 16 | 1 | 3 | 31 | 24 | 7 | 328 | 221 | 5 | 5 | 20 | 41 | 30 | 6 | 17 | 15 | 41 | 2 | 4 | 1 | 6 | 4 | 6 | 3 | 3 | 11 | 7 | 51 | 157 | 118 | 103 | 50 | 5 | 38 | 3 | 4 | 25 | 346 | 432 | 540 | 2,258 | 70 | 96 | |||||||||||||||
Plantagenet | 95 | 76 | 49 | 70 | 11 | 89 | 95 | 34 | 9 | 12 | 4 | 46 | 5 | 28 | 3 | 122 | 20 | 8 | 776 | 355 | 7 | 49 | 97 | 44 | 114 | 1 | 7 | 99 | 3 | 24 | 73 | 136 | 28 | 4 | 9 | 10 | 5 | 11 | 1 | 11 | 22 | 23 | 52 | 4 | 112 | 251 | 109¾ | 60¾ | 6¼ | 10 | 2 | 1 | 17½ | 2 | 25¼ | 55½ | 290 | 300 | 439 | 19,686 | 578 | 4 | 183 | 64¾ | |||||
Victoria | 29 | 23 | 16 | 35 | 3 | 23 | 19 | 3 | 5 | 2 | 1 | 31 | 9 | 82 | 14 | 295 | 92 | 8 | 7 | 50 | 15 | 111 | 12 | 17 | 23 | 15 | 11 | 6 | 4 | 3 | 2 | 3 | 30 | 1 | 25 | 75 | 80 | 141½ | 82 | 23 | 2¾ | 5¼ | 1¼ | 9 | 32 | 296¾ | 200 | 17,955 | 2,111 | 11 | 46 | 83 | |||||||||||||||||
Total | 9 | 1,189 | 1,148 | 728 | 1,002 | 226 | 1,141 | 1,294 | 596 | 281 | 5 | 99 | 19 | 253 | 8 | 207 | 20 | 1,030 | 195 | 38 | 9,488 | 5,216 | 552 | 222 | 432 | 1,324 | 323 | 850 | 35 | 15 | 42 | 431 | 46 | ||||||||||||||||||||||||||||||||||||
Add the Military, their wives and families | 238 | 162 | 25 | 102 | 238 | 174 | 14 | 953 | 590 | 2 | 61 | 21 | 279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket-of-leave men on Public Works | 924 | 924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prisoners in Convict Establishment & Colonial Jails | 611 | 611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 9 | 1,427 | 1,310 | 753 | 1,104 | 226 | 1,379 | 1,468 | 610 | 281 | 5 | 99 | 19 | 253 | 8 | 207 | 20 | 1,030 | 195 | 38 | 11,976 | 5,806 | 554 | 283 | 453 | 1,603 | 323 | 850 | 35 | 15 | 42 | 431 | 1,581 | 309 | 242 | 844 | 214 | 150 | 99 | 117 | 76 | 176 | 17 | 118 | 86 | 169 | 831 | 145 | 938 | 4,957 | 5969½ | 1585½ | 364½ | 923¼ | 41½ | 15¾ | 221¾ | 156½ | 351 | 2422¼ | 12051½ | 8,665 | 8,054 | 4,499 | 173,568 | 20,436 | 980 | 4,073 | 1663¼ |
SEXES. | AGES. | CONDITION. | MARRIED. | RELIGION. | OCCUPATION. | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. | WHOLE POPULATION. | Males | Femtales | Whole Population. | Males. | Females. | Whole Population. | Males. | Females. | Whole Population. | WHOLE POPULATION. | Male Population above 12 | Free Population above 12. | Conditional Pardon Population. | Ticket-of-leave Popopulation. | Males above 12 | Females above 12 | Married Men. | Married Females. | Whole Population. | WHOLE POPULATION. | WHOLE POPULATION. | |||||||||||||||||
11,976 | 7,973 | 4,003 | 11,976 | 7,973 | 4,003 | 11,976 | 7,973 | 4,003 | 11,976 | 11,976 | 6,663 | 6,023 | 376 | 2,189 | 6,663 | 2,534 | 1,755 | 1,605 | 11,973 | 11976. | 11976. | ||||||||||||||||||
Males. | Females. | Under 12. | Under 12. | Under 12. | Between 12 and 21. | Between 12 and 21. | Between 12 and 21. | 21 years and upwards. | 21 years and upwards. | 21 years and upwards. | Free. | Conditional Pardon Men. | Ticket-of-leave Holders. | Prisoners. | Conditional Pardon and Ticket-of-leave Holders and Prisoners. | Free. | Conditionally Pardoned. | Holders of Tickets-of-Leave. | Males. | Females. | Under 21. | Under 21. | Married. | Church of England. | Wesleyans. | Independents. | Other Protestant Dissenters. | Church of Rome. | Jews, Mahomedans and other Religions not specified. | Total Protestants. | Agriculture and Grazing. | Commerce. | Mechanics Handicraft Artizans. | Civil Service. | Military. | Laborers not Agricultural and Male Servants. | Other Males above 14 not hereinbefore specified. | Residue. | |
7,973 | 4,003 | 1,310 | 1,468 | 2,778 | 814 | 836 | 1,650 | 5,849 | 1,699 | 7,548 | 8,800 | 376 | 2,189 | 611 | 3,176 | 3,041 | 104 | 215 | 1,755 | 1,605 | 22 | 226 | 2,360 | 6,656 | 589 | 298 | 495 | 2,034 | 1,904 | 8,038 | 1,759 | 185 | 504 | 169 | 400 | 976 | 2,473 | 5,510 | |
Centesimal Proportion | 66.57 | 33.43 | 16.43 | 36.67 | 23.19 | 10.21 | 20.88 | 13.61 | 73.36 | 42.44 | 63.02 | 73.48 | 3.13 | 18.27 | 5.10 | 48.56 | 50.48 | 27.65 | 9.82 | 26.33 | 63.33 | 1.25 | 14.08 | 19.70 | 55.56 | 4.91 | 2.48 | 4.13 | 17.81 | 16.78 | 67.11 | 14.77 | 1.54 | 4.21 | 1.41 | 3.34 | 8.14 | 20.64 | 46.01 |
CHARLES SHOLL,Registrar General.
